Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | Data Age (days) |
---|---|---|---|---|---|---|---|---|---|
2003-031E | 27844 | CUTE-1 (CO-55) | 101.24 | 98.68 | 824 | 811 | 0.0008663 | 0.41 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.27 | 98.69 | 825 | 813 | 0.0008621 | 1.14 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.05 | 693 | 668 | 0.0017929 | 0.32 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.61 | 610 | 594 | 0.0011843 | 0.23 | |
2008-021F | 32788 | AAUSAT-II | 96.29 | 97.50 | 590 | 572 | 0.0012816 | 0.71 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.44 | 97.38 | 549 | 532 | 0.0012226 | 0.78 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.57 | 603 | 585 | 0.0012957 | 0.22 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 709 | 700 | 0.0006503 | 0.39 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.60 | 708 | 701 | 0.0004867 | 0.42 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.61 | 712 | 702 | 0.0007198 | 0.45 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.21 | 602 | 583 | 0.0013505 | 0.45 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.53 | 101.72 | 660 | 428 | 0.0167408 | 0.29 | |
2012-048K | 38767 | AEROCUBE 4.5A | 96.47 | 64.67 | 690 | 489 | 0.014478 | 0.36 | |
2012-048L | 38768 | AEROCUBE 4.5B | 96.22 | 64.67 | 673 | 483 | 0.0136524 | 0.29 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.43 | 782 | 767 | 0.0010229 | 0.29 | |
2013-015E | 39134 | SOMP | 94.59 | 64.87 | 503 | 495 | 0.0005217 | 0.43 | |
2013-015F | 39135 | BEESAT-3 | 94.79 | 64.87 | 513 | 504 | 0.0005984 | 0.25 | |
2013-015G | 39136 | BEESAT-2 | 94.83 | 64.87 | 530 | 491 | 0.0028687 | 0.74 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.97 | 640 | 617 | 0.00163 | 0.32 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.94 | 660 | 646 | 0.0009903 | 0.41 | |
2013-055D | 39268 | POPACS 1 | 99.86 | 81.00 | 1,184 | 319 | 0.0606483 | 0.99 | |
2013-055E | 39269 | POPACS 2 | 100.88 | 81.02 | 1,282 | 319 | 0.0670099 | 0.34 | |
2013-055F | 39270 | POPACS 3 | 101.54 | 81.02 | 1,339 | 324 | 0.0703518 | 0.27 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.59 | 666 | 583 | 0.0059351 | 0.71 | |
2013-066H | 39423 | WNISAT-1 | 99.09 | 97.80 | 840 | 590 | 0.017614 | 0.23 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.77 | 746 | 587 | 0.0112652 | 0.23 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 801 | 588 | 0.0150212 | 0.34 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.67 | 698 | 584 | 0.0081401 | 0.61 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.68 | 703 | 586 | 0.008293 | 1.28 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058138 | 0.21 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 683 | 583 | 0.0071129 | 0.73 | |
2013-072D | 39465 | AEROCUBE 5A | 97.28 | 120.49 | 806 | 451 | 0.0253577 | 0.22 | |
2013-072E | 39466 | AEROCUBE 5B | 96.56 | 120.47 | 748 | 440 | 0.0220586 | 0.83 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.18 | 97.74 | 733 | 610 | 0.0086764 | 0.49 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.56 | 97.97 | 604 | 584 | 0.0013714 | 0.65 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.62 | 97.95 | 606 | 588 | 0.0013138 | 0.66 | |
2014-033R | 40025 | QB50P1 | 96.68 | 97.93 | 609 | 590 | 0.0013475 | 0.38 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.92 | 610 | 592 | 0.0012873 | 0.37 | |
2014-033AD | 40037 | PERSEUS-M2 | 96.86 | 97.89 | 619 | 597 | 0.0015668 | 0.38 | |
2014-033AF | 40039 | PERSEUS-M1 | 96.89 | 97.89 | 620 | 599 | 0.0015497 | 0.70 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 611 | 590 | 0.0015611 | 0.34 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 690 | 604 | 0.0061104 | 0.89 | |
2014-033AM | 40045 | AEROCUBE 6A | 97.58 | 97.70 | 684 | 601 | 0.0059092 | 0.87 | |
2014-033AN | 40046 | AEROCUBE 6B | 97.57 | 97.69 | 684 | 602 | 0.005823 | 0.59 | |
2014-037F | 40074 | UKUBE-1 | 97.00 | 98.44 | 617 | 613 | 0.000335 | 0.37 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.99 | 97.88 | 626 | 603 | 0.001662 | 0.45 | |
2015-003C | 40378 | FIREBIRD 4 | 94.61 | 99.09 | 582 | 418 | 0.0119272 | 0.26 | |
2015-003D | 40379 | GRIFEX | 94.88 | 99.08 | 602 | 423 | 0.0130046 | 0.38 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 95.02 | 99.09 | 613 | 426 | 0.0135757 | 0.29 | |
2015-025J | 40659 | AEROCUBE 8A | 91.56 | 55.01 | 396 | 306 | 0.0067166 | 0.60 | |
2015-025K | 40660 | AEROCUBE 8B | 91.51 | 55.01 | 393 | 305 | 0.0065503 | 0.59 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.20 | 97.08 | 438 | 424 | 0.0009956 | 0.36 | |
2015-052G | 40936 | EXACTVIEW 9 | 97.52 | 6.00 | 647 | 633 | 0.0010284 | 1.13 | |
2015-058B | 40965 | AEROCUBE 5C | 97.65 | 64.78 | 786 | 506 | 0.0198701 | 0.33 | |
2015-058C | 40966 | AEROCUBE 7 | 97.62 | 64.78 | 784 | 506 | 0.0197531 | 1.30 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.02 | 14.99 | 527 | 512 | 0.0011204 | 0.41 | |
2015-077E | 41170 | GALASSIA | 95.01 | 14.99 | 527 | 510 | 0.0012245 | 0.96 | |
2015-077F | 41171 | VELOX-II | 95.21 | 14.99 | 535 | 523 | 0.0008587 | 0.84 | |
2016-012D | 41340 | HORYU-4 | 95.88 | 31.00 | 571 | 552 | 0.0013794 | 0.66 | |
2016-025D | 41459 | E-ST@R-II | 95.51 | 98.13 | 654 | 433 | 0.0159578 | 0.36 | |
2016-025E | 41460 | AAUSAT 4 | 95.33 | 98.13 | 636 | 433 | 0.0147247 | 0.32 | |
2016-040W | 41619 | BEESAT-4 | 94.41 | 97.28 | 497 | 483 | 0.0010123 | 0.33 | |
2016-059F | 41788 | CANX-7 | 97.00 | 98.25 | 634 | 597 | 0.0026597 | 0.16 | |
2016-067B | 41849 | RAVAN | 96.07 | 97.95 | 576 | 564 | 0.000856 | 0.64 | |
2016-067C | 41850 | CELTEE 1 | 96.17 | 97.94 | 580 | 569 | 0.0007962 | 0.29 | |
2016-067D | 41851 | OPTICUBE 04 | 96.19 | 97.94 | 582 | 570 | 0.0008407 | 0.37 | |
2016-067E | 41852 | AEROCUBE 8D | 96.18 | 97.94 | 582 | 570 | 0.0008889 | 0.36 | |
2016-067F | 41853 | AEROCUBE 8C | 96.18 | 97.94 | 583 | 569 | 0.0009755 | 0.85 | |
2016-067G | 41854 | PROMETHEUS 2-1 | 96.16 | 97.94 | 581 | 568 | 0.0009391 | 0.29 | |
2016-067H | 41855 | PROMETHEUS 2-3 | 96.15 | 97.94 | 581 | 568 | 0.0009633 | 0.29 | |
2017-008G | 41954 | INS-1B | 94.37 | 97.31 | 494 | 483 | 0.0008025 | 0.68 | |
2017-008BD | 41999 | BGUSAT | 94.15 | 97.33 | 482 | 473 | 0.0006591 | 0.63 | |
2017-008BE | 42000 | DIDO-2 | 94.41 | 97.31 | 496 | 485 | 0.000815 | 0.96 | |
2017-008BV | 42015 | PEASSS | 94.33 | 97.32 | 490 | 482 | 0.0006007 | 0.24 | |
2017-008BW | 42016 | AL-FARABI 1 | 94.25 | 97.32 | 486 | 479 | 0.0005676 | 0.28 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.25 | 97.32 | 486 | 478 | 0.0005708 | 0.24 | |
2017-036A | 42765 | UCLSAT | 94.45 | 97.26 | 501 | 484 | 0.0012445 | 0.62 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.38 | 97.27 | 499 | 478 | 0.0015086 | 0.28 | |
2017-036L | 42775 | AALTO-1 | 94.58 | 97.26 | 509 | 488 | 0.0015042 | 1.02 | |
2017-036M | 42776 | URSA MAIOR | 94.57 | 97.26 | 508 | 487 | 0.0014814 | 0.81 | |
2017-036N | 42777 | COMPASS 2 | 94.41 | 97.26 | 499 | 481 | 0.001306 | 0.73 | |
2017-036U | 42783 | DIAMOND RED | 94.51 | 97.26 | 504 | 486 | 0.0013274 | 0.54 | |
2017-036V | 42784 | PEGASUS | 94.48 | 97.26 | 502 | 484 | 0.0013092 | 1.32 | |
2017-036W | 42785 | DIAMOND GREEN | 94.51 | 97.26 | 504 | 486 | 0.0013177 | 0.35 | |
2017-036X | 42786 | DIAMOND BLUE | 94.51 | 97.26 | 504 | 486 | 0.0013029 | 0.48 | |
2017-036Y | 42787 | NUDTSAT | 94.37 | 97.26 | 496 | 479 | 0.0012388 | 0.31 | |
2017-036Z | 42788 | SUCHAI | 94.43 | 97.26 | 500 | 482 | 0.00125 | 0.69 | |
2017-036AA | 42789 | SKCUBE | 94.45 | 97.26 | 500 | 483 | 0.0012425 | 0.61 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.37 | 97.26 | 496 | 480 | 0.0011682 | 0.58 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.43 | 97.26 | 499 | 483 | 0.0012007 | 0.63 | |
2017-036AE | 42793 | CICERO 6 | 94.50 | 97.26 | 502 | 486 | 0.0011542 | 0.68 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 682 | 504 | 0.012734 | 0.41 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.48 | 598 | 584 | 0.0009894 | 0.31 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.48 | 597 | 584 | 0.0009574 | 0.93 | |
2017-073C | 43015 | MIRATA | 97.26 | 97.71 | 803 | 452 | 0.0250834 | 0.94 | |
2017-073D | 43016 | MAKERSAT 0 | 97.31 | 97.71 | 808 | 452 | 0.0254419 | 0.94 | |
1998-067NJ | 43021 | DELLINGR (RBLE) | 90.35 | 51.63 | 294 | 289 | 0.0003972 | 0.75 | |
2017-071F | 43042 | AEROCUBE 7B (OCSD B) | 93.06 | 51.64 | 427 | 421 | 0.000447 | 0.86 | |
2017-071G | 43043 | AEROCUBE 7C (OCSD C) | 93.07 | 51.64 | 428 | 422 | 0.0004713 | 0.59 | |
2017-071H | 43044 | CHEFSAT | 92.48 | 51.64 | 399 | 394 | 0.0003845 | 0.65 | |
2017-071N | 43049 | ASGARDIA 1 | 93.08 | 51.64 | 427 | 423 | 0.000278 | 0.59 | |
2017-071P | 43050 | ISARA | 92.62 | 51.63 | 405 | 401 | 0.0002502 | 0.26 | |
2017-071R | 43052 | PROPCUBE 2 (FAUNA) | 93.03 | 51.64 | 425 | 421 | 0.0002704 | 0.59 | |
2018-004H | 43118 | CORVUS BC3 | 94.48 | 97.41 | 502 | 485 | 0.0011781 | 0.29 | |
2018-004W | 43131 | MICROMAS-2A | 94.31 | 97.41 | 492 | 478 | 0.0010168 | 0.26 | |
2018-004AE | 43139 | SPACEBEE-4 | 94.18 | 97.42 | 485 | 473 | 0.0009419 | 0.73 | |
2018-004AF | 43140 | SPACEBEE-3 | 94.09 | 97.42 | 480 | 468 | 0.0008816 | 0.23 | |
2018-004AG | 43141 | SPACEBEE-2 | 94.05 | 97.43 | 479 | 467 | 0.0008707 | 0.72 | |
2018-004AH | 43142 | SPACEBEE-1 | 94.02 | 97.43 | 477 | 465 | 0.0008545 | 0.78 | |
2018-004AJ | 43143 | CICERO 7 | 94.31 | 97.41 | 491 | 479 | 0.000858 | 0.26 | |
2018-015E | 43196 | GOMX-4B | 94.44 | 97.47 | 505 | 478 | 0.0019526 | 0.80 | |
2018-015F | 43197 | GOMX-4A | 94.41 | 97.47 | 504 | 476 | 0.0019721 | 0.37 | |
1998-067NV | 43547 | TEMPEST-D | 90.71 | 51.63 | 313 | 306 | 0.000483 | 0.24 | |
2018-046C | 43556 | AEROCUBE 12A | 94.03 | 51.64 | 477 | 467 | 0.0007265 | 0.29 | |
2018-046D | 43557 | AEROCUBE 12B | 94.07 | 51.64 | 478 | 468 | 0.0007417 | 0.94 | |
2018-070B | 43614 | SURFSAT | 93.42 | 93.02 | 450 | 434 | 0.0011682 | 0.70 | |
2018-070C | 43615 | CP7 (DAVE) | 93.43 | 93.02 | 451 | 434 | 0.001188 | 0.50 | |
2018-070D | 43616 | ELFIN-B | 93.28 | 93.02 | 443 | 427 | 0.0011883 | 0.29 | |
2018-070E | 43617 | ELFIN-A | 93.26 | 93.02 | 442 | 426 | 0.0011335 | 0.50 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.79 | 97.46 | 520 | 497 | 0.0016105 | 0.29 | |
2018-088A | 43690 | CICERO 10 | 94.67 | 85.04 | 511 | 494 | 0.0012616 | 0.60 | |
2018-088D | 43693 | IRVINE01 | 94.43 | 85.03 | 501 | 481 | 0.0014661 | 0.63 | |
2018-088E | 43694 | PROXIMA I | 94.57 | 85.03 | 509 | 486 | 0.0016527 | 0.29 | |
2018-088G | 43696 | PROXIMA II | 94.57 | 85.03 | 509 | 486 | 0.0016577 | 0.29 | |
2018-096C | 43721 | FACSAT-1 | 94.21 | 97.39 | 493 | 468 | 0.0017928 | 0.25 | |
2018-096D | 43722 | CENTAURI-2 | 94.15 | 97.39 | 489 | 465 | 0.0017769 | 0.64 | |
2018-096V | 43738 | INNOSAT-2 | 93.95 | 97.40 | 483 | 452 | 0.0022863 | 0.24 | |
2018-099B | 43759 | SIRION PATHFINDER-2 | 96.29 | 97.67 | 590 | 572 | 0.0012593 | 0.27 | |
2018-099K | 43767 | CORVUS BC4 | 96.33 | 97.67 | 590 | 576 | 0.0010173 | 0.28 | |
2018-099Y | 43780 | MOVE-II | 96.27 | 97.67 | 588 | 571 | 0.0011997 | 0.77 | |
2018-099BL | 43816 | SPACEBEE-7 | 96.25 | 97.67 | 587 | 571 | 0.0011793 | 0.95 | |
2018-099BM | 43817 | SPACEBEE-5 | 96.18 | 97.68 | 584 | 568 | 0.001172 | 0.75 | |
2018-099BN | 43818 | SPACEBEE-6 | 96.23 | 97.68 | 586 | 570 | 0.0011872 | 0.77 | |
2018-104B | 43850 | SHIELDS 1 | 94.63 | 85.03 | 512 | 489 | 0.0016808 | 0.29 | |
2018-104D | 43852 | STF-1 | 94.60 | 85.03 | 511 | 488 | 0.0016585 | 0.70 | |
2018-111AH | 43907 | ZACUBE-2 | 94.42 | 97.24 | 505 | 476 | 0.0021372 | 0.20 | |
2018-111AJ | 43908 | LUME 1 | 94.37 | 97.24 | 502 | 473 | 0.0020886 | 0.75 | |
2019-003J | 43940 | AOBA VELOX-IV | 94.32 | 97.19 | 500 | 471 | 0.0021144 | 0.54 | |
1998-067PV | 44029 | CATSAT-2 | 88.94 | 51.64 | 228 | 216 | 0.0009275 | 0.81 | |
1998-067PX | 44031 | UNITE | 91.53 | 51.64 | 350 | 349 | 0.0000583 | 0.31 | |
1998-067PZ | 44033 | CATSAT-1 | 89.05 | 51.64 | 233 | 222 | 0.000874 | 1.05 | |
1998-067QE | 44329 | RAAVANA-1 | 91.66 | 51.63 | 358 | 354 | 0.0003201 | 0.41 | |
1998-067QF | 44330 | UGUISU | 91.68 | 51.63 | 359 | 355 | 0.0003156 | 0.56 | |
1998-067QG | 44331 | NEPALISAT-1 | 91.66 | 51.63 | 358 | 354 | 0.0003127 | 0.23 | |
1998-067QH | 44332 | SPOOQY-1 | 91.70 | 51.63 | 359 | 356 | 0.0002564 | 0.56 | |
2019-037F | 44370 | SPACEBEE-9 | 92.70 | 45.00 | 413 | 401 | 0.0008134 | 0.68 | |
2019-037G | 44371 | SPACEBEE-8 | 90.77 | 45.00 | 322 | 303 | 0.0013672 | 0.43 | |
2019-038N | 44398 | MOVE-IIB | 95.15 | 97.58 | 543 | 509 | 0.0024184 | 0.48 | |
2019-038Q | 44400 | SONATE | 95.21 | 97.58 | 546 | 512 | 0.0024814 | 0.25 | |
2019-038W | 44406 | LUCKY-7 | 95.19 | 97.58 | 544 | 511 | 0.0024236 | 0.56 | |
2019-038AC | 44412 | BEESAT 9 | 95.17 | 97.58 | 542 | 512 | 0.0022036 | 0.53 | |
2019-038F | 44419 | JAISAT-1 | 95.14 | 97.58 | 540 | 511 | 0.0020909 | 1.07 | |
1998-067QM | 44427 | KRAKSAT | 92.05 | 51.64 | 377 | 374 | 0.0002238 | 0.36 | |
1998-067QN | 44428 | VCC A | 91.75 | 51.64 | 362 | 359 | 0.000184 | 0.76 | |
1998-067QP | 44429 | ENTRYSAT | 91.42 | 51.63 | 346 | 343 | 0.0002442 | 0.59 | |
1998-067QQ | 44430 | VCC C | 90.65 | 51.63 | 310 | 303 | 0.0005748 | 0.69 | |
1998-067QR | 44431 | VCC B | 91.73 | 51.63 | 361 | 358 | 0.0001992 | 0.46 | |
2019-089C | 44854 | DUCHIFAT-3 | 96.04 | 36.96 | 575 | 562 | 0.0009301 | 0.28 | |
2019-092E | 44877 | EYESAT-NANO | 94.88 | 97.46 | 523 | 502 | 0.0014707 | 0.96 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.80 | 51.64 | 469 | 451 | 0.0012688 | 0.63 | |
2020-037E | 45727 | M2 PATHFINDER | 96.56 | 97.71 | 603 | 584 | 0.001356 | 0.70 | |
2020-068U | 46504 | NETSAT-4 | 95.87 | 97.69 | 568 | 554 | 0.0010155 | 0.80 | |
2020-068V | 46505 | NETSAT-3 | 95.87 | 97.69 | 567 | 555 | 0.0008692 | 0.79 | |
2020-068W | 46506 | NETSAT-1 | 95.87 | 97.69 | 566 | 556 | 0.000692 | 0.79 | |
2020-068X | 46507 | NETSAT-2 | 95.88 | 97.68 | 566 | 556 | 0.0006834 | 0.65 | |
1998-067RR | 46921 | SPOC | 92.72 | 51.64 | 409 | 406 | 0.0002427 | 0.36 | |
1998-067RS | 46922 | BOBCAT-1 | 92.65 | 51.64 | 406 | 403 | 0.0002181 | 0.54 | |
1998-067RT | 46923 | NEUTRON-1 | 92.73 | 51.64 | 410 | 407 | 0.0002187 | 0.42 | |
1998-067RU | 46924 | 1998-067RU | 92.52 | 51.64 | 400 | 397 | 0.000222 | 1.41 | |
1998-067RX | 46927 | DESCENT | 92.73 | 51.64 | 410 | 407 | 0.0002113 | 0.28 | |
1998-067SA | 47924 | WARP-01 | 92.90 | 51.64 | 420 | 413 | 0.0005153 | 0.45 | |
1998-067SB | 47925 | RSP-01 | 92.89 | 51.64 | 418 | 414 | 0.0002848 | 0.51 | |
1998-067SC | 47926 | TAUSAT-1 | 92.87 | 51.64 | 418 | 412 | 0.0004111 | 0.32 | |
1998-067SD | 47927 | TSURU | 92.89 | 51.64 | 418 | 414 | 0.0002877 | 0.45 | |
1998-067SE | 47928 | STARS-EC | 92.90 | 51.64 | 420 | 412 | 0.0005894 | 0.25 | |
1998-067SF | 47929 | MAYA-2 | 92.89 | 51.64 | 418 | 414 | 0.0002992 | 0.77 | |
1998-067SG | 47930 | HIROGARI (OPUSAT-II) | 92.89 | 51.64 | 418 | 414 | 0.0003004 | 0.58 | |
1998-067SH | 47931 | GUARANISAT-1 | 92.89 | 51.64 | 418 | 414 | 0.0003006 | 0.45 | |
1998-067SJ | 47976 | MMSATS-1 | 92.95 | 51.65 | 421 | 417 | 0.0002977 | 0.30 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |
![]() |
TLE Data | Space Data | ![]() |
---|---|---|---|
Current | GPS | ||
Archives | EOP | ||
Documentation | Space Weather | ||
SATCAT | Columns | ||
Boxscore | Software | ||
SOCRATES | |||
We do not use cookies on CelesTrak and we do not collect any personal information, other than IP addresses, which are used to detect and block malicious activity and to assess system performance. We do not use IP addresses for tracking or any other purposes. No personal data is shared with third parties. For further details, see AGI's privacy policy. |