Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
1993-009B | 22490 | SCD 1 | 99.67 | 24.97 | 773 | 713 | 0.0042666 | 0.33 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.82 | 814 | 811 | 0.0002402 | 0.22 | |
1998-060A | 25504 | SCD 2 | 99.71 | 25.00 | 757 | 732 | 0.0017032 | 0.44 | |
1999-020A | 25682 | LANDSAT 7 | 98.65 | 97.98 | 695 | 693 | 0.0001823 | 0.29 | |
1999-029B | 25757 | DLR-TUBSAT | 99.21 | 98.49 | 732 | 710 | 0.0015581 | 0.25 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 701 | 0.0001285 | 0.21 | |
2001-056D | 27004 | MAROC-TUBSAT | 105.10 | 99.63 | 1,013 | 985 | 0.0018993 | 0.54 | |
2002-022A | 27424 | AQUA | 98.81 | 98.25 | 703 | 701 | 0.0001262 | 0.19 | |
2003-046A | 28051 | IRS-P6 (RESOURCESAT-1) | 100.40 | 98.40 | 819 | 736 | 0.0058335 | 0.21 | |
2004-012A | 28220 | SHIYAN 1 (SY-1) | 95.88 | 97.98 | 569 | 553 | 0.0011864 | 0.69 | |
2004-026A | 28376 | AURA | 98.83 | 98.21 | 704 | 701 | 0.0001443 | 0.75 | |
2005-017A | 28649 | IRS-P5 (CARTOSAT-1) | 97.02 | 97.72 | 618 | 615 | 0.0002143 | 0.95 | |
2005-043D | 28893 | SINAH 1 | 98.51 | 98.11 | 699 | 676 | 0.0016180 | 0.34 | |
2006-014A | 29079 | EROS B | 94.46 | 97.38 | 495 | 491 | 0.0002886 | 0.10 | |
2006-021A | 29228 | RESURS-DK 1 | 95.79 | 69.94 | 559 | 555 | 0.0002985 | 0.75 | |
2006-031A | 29268 | ARIRANG-2 (KOMPSAT-2) | 98.47 | 97.89 | 697 | 674 | 0.0016141 | 0.10 | |
2007-001A | 29709 | LAPAN-TUBSAT | 97.13 | 97.97 | 630 | 613 | 0.0011700 | 0.19 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.13 | 97.87 | 580 | 374 | 0.0150244 | 0.80 | |
2007-010A | 31113 | HAIYANG-1B | 100.68 | 98.32 | 801 | 781 | 0.0013853 | 0.85 | |
2007-023A | 31598 | COSMO-SKYMED 1 | 97.16 | 97.89 | 624 | 622 | 0.0001448 | 0.14 | |
2007-026A | 31698 | TERRASAR-X | 94.79 | 97.44 | 510 | 507 | 0.0001702 | 0.30 | |
2007-041A | 32060 | WORLDVIEW-1 (WV-1) | 94.45 | 97.39 | 496 | 488 | 0.0005415 | 0.57 | |
2007-055A | 32289 | YAOGAN 3 | 97.21 | 97.95 | 626 | 624 | 0.0001856 | 0.27 | |
2007-059A | 32376 | COSMO-SKYMED 2 | 97.16 | 97.89 | 623 | 622 | 0.0001377 | 0.18 | |
2007-061A | 32382 | RADARSAT-2 | 100.70 | 98.57 | 793 | 791 | 0.0001304 | 0.28 | |
2008-021A | 32783 | CARTOSAT-2A | 97.39 | 97.97 | 643 | 624 | 0.0014011 | 0.30 | |
2008-041A | 33320 | HUANJING 1A (HJ-1A) | 97.44 | 97.68 | 650 | 622 | 0.0020524 | 0.23 | |
2008-041B | 33321 | HUANJING 1B (HJ-1B) | 97.44 | 97.69 | 660 | 613 | 0.0033272 | 0.21 | |
2008-042A | 33331 | GEOEYE 1 | 98.33 | 98.11 | 684 | 673 | 0.0007820 | 0.19 | |
2008-049A | 33396 | THEOS | 101.41 | 98.75 | 826 | 825 | 0.0001121 | 0.26 | |
2008-054A | 33412 | COSMO-SKYMED 3 | 96.68 | 97.89 | 606 | 594 | 0.0008304 | 0.19 | |
2008-061A | 33446 | YAOGAN 4 | 97.47 | 97.82 | 650 | 625 | 0.0017728 | 0.27 | |
2009-002A | 33492 | GOSAT (IBUKI) | 98.12 | 98.12 | 670 | 668 | 0.0001126 | 0.36 | |
2009-021A | 34839 | YAOGAN 6 | 94.14 | 97.08 | 493 | 460 | 0.0024099 | 0.23 | |
2009-041A | 35681 | DEIMOS-1 | 97.82 | 97.71 | 656 | 653 | 0.0001672 | 3.81 | |
2009-041B | 35682 | DUBAISAT-1 | 98.01 | 97.80 | 672 | 655 | 0.0012315 | 0.28 | |
2009-051A | 35931 | OCEANSAT-2 | 100.00 | 98.30 | 763 | 753 | 0.0006910 | 0.17 | |
2009-055A | 35946 | WORLDVIEW-2 (WV-2) | 100.16 | 98.49 | 767 | 765 | 0.0001007 | 0.20 | |
2009-059A | 36036 | SMOS | 100.02 | 98.44 | 760 | 758 | 0.0001346 | 0.19 | |
2009-069A | 36110 | YAOGAN 7 | 97.62 | 98.20 | 663 | 627 | 0.0025828 | 0.22 | |
2010-030A | 36605 | TANDEM-X | 94.79 | 97.44 | 510 | 507 | 0.0001994 | 0.64 | |
2010-035A | 36795 | CARTOSAT-2B | 97.39 | 97.96 | 643 | 624 | 0.0013109 | 0.26 | |
2010-038A | 36834 | YAOGAN 10 | 97.21 | 97.97 | 626 | 624 | 0.0001649 | 0.20 | |
2010-060A | 37216 | COSMO-SKYMED 4 | 97.16 | 97.89 | 624 | 621 | 0.0001644 | 0.23 | |
2011-015A | 37387 | RESOURCESAT-2 | 101.29 | 98.66 | 823 | 816 | 0.0005096 | 0.15 | |
2011-043A | 37781 | HAIYANG-2A | 104.44 | 99.32 | 969 | 967 | 0.0001217 | 0.22 | |
2011-044D | 37791 | RASAT | 98.29 | 98.10 | 693 | 661 | 0.0023245 | 0.18 | |
2011-058A | 37838 | MEGHA-TROPIQUES | 102.15 | 19.98 | 868 | 853 | 0.0010549 | 0.92 | |
2011-058D | 37841 | SRMSAT | 102.07 | 19.97 | 866 | 848 | 0.0012059 | 1.31 | |
2011-072A | 37941 | YAOGAN 13 | 94.65 | 97.63 | 504 | 500 | 0.0002872 | 0.16 | |
2011-076F | 38012 | PLEIADES 1A | 98.73 | 98.20 | 699 | 697 | 0.0001372 | 0.19 | |
2011-079A | 38038 | ZIYUAN 1-02C (ZY 1-02C) | 100.32 | 98.59 | 778 | 769 | 0.0006098 | 0.24 | |
2012-001A | 38046 | ZIYUAN 3-1 (ZY 3-1) | 94.65 | 97.34 | 504 | 499 | 0.0003866 | 0.13 | |
2012-025B | 38338 | ARIRANG-3 (KOMPSAT-3) | 98.50 | 98.18 | 695 | 680 | 0.0010735 | 0.22 | |
2012-039A | 38707 | KANOPUS-V 1 | 94.60 | 97.47 | 501 | 498 | 0.0002160 | 0.19 | |
2012-039C | 38709 | EXACTVIEW-1 (ADS-1B) | 101.12 | 99.01 | 820 | 803 | 0.0011470 | 0.24 | |
2012-047A | 38755 | SPOT 6 | 98.73 | 98.16 | 699 | 697 | 0.0001237 | 0.24 | |
2012-068A | 39019 | PLEIADES 1B | 98.73 | 98.20 | 699 | 697 | 0.0001349 | 0.23 | |
2012-073A | 39030 | GOKTURK 2 | 97.77 | 97.85 | 653 | 651 | 0.0001197 | 0.24 | |
2013-008A | 39084 | LANDSAT 8 | 98.83 | 98.22 | 704 | 702 | 0.0001409 | 0.20 | |
2013-009A | 39086 | SARAL | 100.56 | 98.55 | 785 | 784 | 0.0000656 | 0.53 | |
2013-018A | 39150 | GAOFEN 1 | 97.53 | 98.07 | 655 | 626 | 0.0020967 | 0.21 | |
2013-021B | 39160 | VNREDSAT 1 | 98.43 | 98.08 | 685 | 683 | 0.0001318 | 0.23 | |
2013-042A | 39227 | ARIRANG-5 (KOMPSAT-5) | 95.71 | 97.63 | 554 | 552 | 0.0001786 | 0.19 | |
2013-066C | 39418 | SKYSAT-A | 96.01 | 97.55 | 583 | 551 | 0.0022767 | 0.50 | |
2013-066D | 39419 | DUBAISAT-2 | 96.32 | 97.44 | 591 | 574 | 0.0012077 | 0.27 | |
2014-009C | 39574 | GPM-CORE | 92.51 | 65.00 | 404 | 391 | 0.0009140 | 0.83 | |
2014-016A | 39634 | SENTINEL-1A | 98.68 | 98.18 | 697 | 695 | 0.0001382 | 0.19 | |
2014-024A | 39731 | KAZEOSAT 1 | 99.86 | 98.46 | 753 | 751 | 0.0001180 | 0.23 | |
2014-029A | 39766 | ALOS-2 | 97.33 | 97.92 | 632 | 630 | 0.0001592 | 0.19 | |
2014-033A | 40010 | KAZEOSAT 2 | 97.16 | 97.72 | 634 | 611 | 0.0016244 | 0.24 | |
2014-033B | 40011 | HODOYOSHI-4 | 97.19 | 97.68 | 643 | 605 | 0.0027813 | 0.23 | |
2014-033D | 40013 | DEIMOS-2 | 96.95 | 97.76 | 614 | 611 | 0.0002746 | 0.20 | |
2014-033F | 40015 | HODOYOSHI-3 | 97.37 | 97.64 | 660 | 606 | 0.0038238 | 0.52 | |
2014-034A | 40053 | SPOT 7 | 98.73 | 98.17 | 699 | 697 | 0.0001590 | 0.21 | |
2014-037D | 40072 | SKYSAT-B | 97.18 | 98.41 | 627 | 620 | 0.0005074 | 0.17 | |
2014-048A | 40115 | WORLDVIEW-3 (WV-3) | 96.98 | 97.85 | 616 | 612 | 0.0002496 | 0.19 | |
2014-049A | 40118 | GAOFEN 2 | 97.25 | 97.76 | 631 | 623 | 0.0005143 | 0.23 | |
2014-053A | 40143 | YAOGAN 21 | 94.52 | 97.35 | 506 | 484 | 0.0015756 | 0.17 | |
2014-063A | 40275 | YAOGAN 22 | 109.47 | 100.57 | 1,207 | 1,198 | 0.0006087 | 0.16 | |
2014-070A | 40298 | ASNARO | 94.76 | 97.47 | 509 | 504 | 0.0003631 | 0.18 | |
2014-070B | 40299 | HODOYOSHI-1 | 94.30 | 97.24 | 494 | 475 | 0.0014117 | 0.13 | |
2014-070D | 40301 | QSAT-EOS | 93.75 | 97.21 | 473 | 443 | 0.0021598 | 0.16 | |
2014-071A | 40305 | YAOGAN 23 | 94.64 | 97.61 | 503 | 499 | 0.0002487 | 0.14 | |
2014-072A | 40310 | YAOGAN 24 | 97.54 | 97.98 | 653 | 629 | 0.0016776 | 0.19 | |
2014-079A | 40336 | CBERS 4 | 100.32 | 98.48 | 775 | 772 | 0.0001878 | 0.19 | |
2014-087A | 40360 | RESURS P2 | 93.70 | 97.21 | 463 | 449 | 0.0010626 | 0.19 | |
2014-088A | 40362 | YAOGAN 26 | 94.50 | 97.15 | 499 | 490 | 0.0006670 | 0.20 | |
2015-003A | 40376 | SMAP | 98.40 | 98.12 | 684 | 681 | 0.0001950 | 0.78 | |
2015-014A | 40536 | KOMPSAT-3A | 95.24 | 97.53 | 536 | 525 | 0.0008010 | 0.16 | |
2015-028A | 40697 | SENTINEL-2A | 100.64 | 98.57 | 790 | 788 | 0.0001253 | 0.30 | |
2015-030A | 40701 | GAOFEN 8 | 94.51 | 97.56 | 498 | 492 | 0.0003963 | 0.13 | |
2015-032D | 40718 | CARBONITE 1 (CBNT-1) | 97.60 | 97.74 | 655 | 632 | 0.0016444 | 0.23 | |
2015-040A | 40878 | YAOGAN 27 | 109.42 | 100.13 | 1,206 | 1,194 | 0.0007868 | 0.20 | |
2015-047A | 40894 | GAOFEN 9-01 | 97.54 | 97.82 | 664 | 618 | 0.0032560 | 0.24 | |
2015-052B | 40931 | LAPAN-A2 | 97.51 | 6.00 | 649 | 630 | 0.0013573 | 0.16 | |
2015-064A | 41026 | YAOGAN 28 | 94.52 | 97.56 | 497 | 493 | 0.0003091 | 0.14 | |
2015-069A | 41038 | YAOGAN 29 | 97.24 | 98.06 | 628 | 625 | 0.0002487 | 0.26 | |
2015-077B | 41167 | KENT RIDGE 1 | 95.36 | 14.98 | 543 | 529 | 0.0010703 | 0.16 | |
2015-077D | 41169 | TELEOS 1 | 95.17 | 14.98 | 534 | 520 | 0.0009522 | 0.28 | |
2015-083A | 41194 | GAOFEN 4 | 1,436.07 | 0.04 | 35,792 | 35,780 | 0.0001507 | 0.75 | |
2016-002A | 41240 | JASON-3 | 112.42 | 66.04 | 1,344 | 1,331 | 0.0008253 | 0.20 | |
2016-011A | 41335 | SENTINEL-3A | 100.93 | 98.62 | 804 | 802 | 0.0001211 | 0.19 | |
2016-025A | 41456 | SENTINEL-1B | 98.68 | 98.18 | 697 | 695 | 0.0001378 | 0.23 | |
2016-033A | 41556 | ZIYUAN 3-2 (ZY 3-2) | 94.66 | 97.54 | 502 | 501 | 0.0000703 | 0.17 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 93.81 | 97.39 | 468 | 454 | 0.0009932 | 0.15 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 93.70 | 97.41 | 462 | 449 | 0.0009115 | 0.28 | |
2016-040A | 41599 | CARTOSAT-2C | 94.79 | 97.49 | 518 | 498 | 0.0014553 | 0.21 | |
2016-040C | 41601 | SKYSAT-C1 | 93.63 | 97.16 | 455 | 450 | 0.0003435 | 0.53 | |
2016-040E | 41603 | LAPAN-A3 | 94.69 | 97.21 | 514 | 494 | 0.0014674 | 0.19 | |
2016-040F | 41604 | BIROS | 94.46 | 97.21 | 502 | 483 | 0.0013531 | 0.98 | |
2016-049A | 41727 | GAOFEN 3 | 99.85 | 98.41 | 752 | 751 | 0.0000742 | 0.19 | |
2016-058B | 41771 | SKYSAT-C4 | 93.63 | 97.12 | 455 | 449 | 0.0004746 | 0.77 | |
2016-058C | 41772 | SKYSAT-C5 | 94.32 | 97.27 | 487 | 484 | 0.0002016 | 0.23 | |
2016-058D | 41773 | SKYSAT-C2 | 93.63 | 97.12 | 453 | 451 | 0.0001846 | 0.53 | |
2016-058E | 41774 | SKYSAT-C3 | 93.36 | 97.12 | 440 | 438 | 0.0001756 | 0.76 | |
2016-059C | 41785 | ALSAT 1B | 97.96 | 97.91 | 667 | 654 | 0.0009376 | 0.23 | |
2016-059E | 41787 | PATHFINDER 1 | 98.36 | 97.91 | 702 | 658 | 0.0031239 | 0.12 | |
2016-059H | 41790 | SCATSAT 1 | 99.25 | 98.32 | 727 | 719 | 0.0005439 | 0.80 | |
2016-073A | 41875 | GOKTURK 1A | 98.44 | 98.13 | 685 | 683 | 0.0001394 | 0.26 | |
2016-074A | 41877 | RESOURCESAT-2A | 101.29 | 98.72 | 820 | 819 | 0.0000667 | 0.25 | |
2017-008A | 41948 | CARTOSAT-2D | 94.79 | 97.46 | 512 | 505 | 0.0005351 | 0.92 | |
2017-013A | 42063 | SENTINEL-2B | 100.64 | 98.57 | 790 | 788 | 0.0001260 | 0.27 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.24 | 43.02 | 537 | 523 | 0.0009720 | 0.27 | |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | 95.19 | 43.02 | 534 | 521 | 0.0009363 | 0.26 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.23 | 43.02 | 537 | 523 | 0.0009739 | 0.24 | |
2017-036C | 42767 | CARTOSAT-2E | 94.79 | 97.45 | 513 | 504 | 0.0006827 | 0.15 | |
2017-049A | 42920 | FORMOSAT-5 | 99.25 | 98.24 | 730 | 716 | 0.0010031 | 0.97 | |
2017-064A | 42969 | SENTINEL-5P | 101.44 | 98.73 | 828 | 826 | 0.0001196 | 0.57 | |
2017-068A | 42987 | SKYSAT-C11 | 93.63 | 97.29 | 455 | 450 | 0.0003273 | 0.54 | |
2017-068B | 42988 | SKYSAT-C10 | 93.63 | 97.30 | 454 | 450 | 0.0002573 | 0.57 | |
2017-068C | 42989 | SKYSAT-C9 | 93.64 | 97.29 | 455 | 450 | 0.0003134 | 0.71 | |
2017-068D | 42990 | SKYSAT-C8 | 93.63 | 97.30 | 453 | 451 | 0.0002009 | 0.78 | |
2017-068E | 42991 | SKYSAT-C7 | 93.63 | 97.30 | 454 | 450 | 0.0003001 | 0.35 | |
2017-068F | 42992 | SKYSAT-C6 | 93.63 | 97.30 | 455 | 449 | 0.0004598 | 0.56 | |
2018-004A | 43111 | CARTOSAT-2F | 94.78 | 97.45 | 511 | 506 | 0.0003703 | 0.25 | |
2018-015D | 43195 | NUSAT-4 (ADA) | 94.07 | 97.54 | 483 | 463 | 0.0014596 | 0.25 | |
2018-015K | 43204 | NUSAT-5 (MARYAM) | 94.05 | 97.54 | 482 | 463 | 0.0014250 | 0.26 | |
2018-031A | 43259 | GAOFEN 1-02 | 97.53 | 97.90 | 643 | 638 | 0.0003369 | 0.19 | |
2018-031B | 43260 | GAOFEN 1-03 | 97.53 | 97.90 | 645 | 635 | 0.0007142 | 0.21 | |
2018-031D | 43262 | GAOFEN 1-04 | 97.53 | 97.90 | 644 | 637 | 0.0004947 | 0.17 | |
2018-039A | 43437 | SENTINEL-3B | 100.93 | 98.63 | 804 | 802 | 0.0001190 | 0.22 | |
2018-043A | 43461 | GAOFEN 5-01 | 98.77 | 98.27 | 700 | 699 | 0.0000542 | 0.83 | |
2018-048A | 43484 | GAOFEN 6 | 97.53 | 97.93 | 647 | 634 | 0.0009346 | 0.20 | |
2018-063A | 43585 | GAOFEN 11-1 | 94.50 | 97.32 | 507 | 482 | 0.0018538 | 0.16 | |
2018-066A | 43600 | AEOLUS | 90.75 | 96.70 | 317 | 305 | 0.0008693 | 0.13 | |
2018-070A | 43613 | ICESAT-2 | 94.22 | 92.01 | 483 | 479 | 0.0002719 | 0.49 | |
2018-096A | 43719 | HYSIS | 97.38 | 97.96 | 636 | 631 | 0.0003171 | 0.22 | |
2018-099AB | 43783 | KAZSTSAT | 96.39 | 97.63 | 590 | 581 | 0.0006731 | 0.53 | |
2018-102A | 43831 | SAUDISAT 5A | 95.41 | 97.50 | 549 | 528 | 0.0015240 | 0.12 | |
2018-102C | 43833 | SAUDISAT 5B | 95.38 | 97.50 | 548 | 526 | 0.0016076 | 0.16 | |
2019-066A | 44622 | GAOFEN 10R | 97.23 | 97.89 | 627 | 625 | 0.0001799 | 0.18 | |
2019-081A | 44804 | CARTOSAT-3 | 94.79 | 97.40 | 518 | 499 | 0.0013730 | 0.24 | |
2019-082A | 44819 | GAOFEN 12-1 | 97.28 | 97.86 | 630 | 627 | 0.0001694 | 0.20 | |
2019-092A | 44873 | CSG-1 | 97.16 | 97.89 | 623 | 622 | 0.0001390 | 0.22 | |
2020-003B | 45017 | NUSAT-7 (SOPHIE) | 93.80 | 97.22 | 468 | 453 | 0.0010540 | 0.24 | |
2020-003C | 45018 | NUSAT-8 (MARIE) | 93.63 | 97.23 | 458 | 446 | 0.0009189 | 0.24 | |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | 94.42 | 97.33 | 496 | 485 | 0.0008039 | 0.49 | |
2020-061F | 46277 | NEMO-HD | 94.89 | 97.39 | 515 | 511 | 0.0003039 | 0.22 | |
2020-079A | 46827 | NUSAT-12 (DOROTHY) | 93.64 | 97.20 | 457 | 449 | 0.0006287 | 0.21 | |
2020-079B | 46828 | NUSAT-9 (ALICE) | 93.62 | 97.19 | 453 | 451 | 0.0001429 | 0.21 | |
2020-079C | 46829 | NUSAT-11 (CORA) | 93.61 | 97.19 | 454 | 448 | 0.0004517 | 0.21 | |
2020-079D | 46830 | NUSAT-15 (KATHERINE) | 93.62 | 97.21 | 453 | 450 | 0.0002541 | 0.21 | |
2020-079E | 46831 | NUSAT-14 (HEDY) | 93.57 | 97.20 | 453 | 445 | 0.0006002 | 0.17 | |
2020-079F | 46832 | NUSAT-10 (CAROLINE) | 93.63 | 97.20 | 456 | 448 | 0.0005333 | 0.12 | |
2020-079G | 46833 | NUSAT-13 (EMMY) | 93.64 | 97.20 | 456 | 449 | 0.0005527 | 0.20 | |
2020-079J | 46835 | NUSAT-17 (MARY) | 93.65 | 97.20 | 457 | 449 | 0.0005682 | 0.15 | |
2020-079K | 46836 | NUSAT-18 (VERA) | 93.62 | 97.20 | 456 | 447 | 0.0006582 | 0.24 | |
2020-079P | 46840 | NUSAT-16 (LISE) | 93.63 | 97.21 | 454 | 450 | 0.0003501 | 0.21 | |
2020-086A | 46984 | SENTINEL-6 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007951 | 0.23 | |
2021-026A | 48079 | GAOFEN 12-2 | 97.28 | 97.89 | 630 | 627 | 0.0001474 | 0.17 | |
2021-034A | 48268 | PLEIADES NEO 3 | 97.19 | 97.89 | 625 | 623 | 0.0001600 | 0.22 | |
2021-059AC | 48905 | NUSAT-19 (ROSALIND) | 94.77 | 97.51 | 515 | 500 | 0.0010902 | 0.28 | |
2021-059AS | 48919 | NUSAT-22 (SOFYA) | 93.62 | 97.37 | 460 | 443 | 0.0012070 | 0.28 | |
2021-059AT | 48920 | NUSAT-21 (ELISA) | 93.62 | 97.35 | 460 | 443 | 0.0012517 | 0.24 | |
2021-059AU | 48921 | NUSAT-20 (GRACE) | 93.62 | 97.37 | 461 | 443 | 0.0013287 | 0.14 | |
2021-073E | 49070 | PLEIADES NEO 4 | 97.19 | 97.89 | 625 | 623 | 0.0001387 | 0.18 | |
2021-088A | 49260 | LANDSAT 9 | 98.83 | 98.23 | 703 | 702 | 0.0000995 | 0.24 | |
2022-008A | 51444 | CSG-2 | 97.16 | 97.89 | 624 | 621 | 0.0001523 | 0.19 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |