Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1993-009B | 22490 | SCD 1 | 99.68 | 24.97 | 773 | 713 | 0.0042732 | 0.62 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.82 | 814 | 812 | 0.0001616 | 0.53 | |
1998-060A | 25504 | SCD 2 | 99.71 | 24.99 | 757 | 733 | 0.0016924 | 0.63 | |
1999-020A | 25682 | LANDSAT 7 | 98.65 | 97.98 | 695 | 693 | 0.0001411 | 0.43 | |
1999-029B | 25757 | DLR-TUBSAT | 99.21 | 98.49 | 731 | 711 | 0.0013994 | 0.67 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 701 | 0.0001439 | 0.43 | |
2001-056D | 27004 | MAROC-TUBSAT | 105.10 | 99.62 | 1,014 | 984 | 0.0019798 | 0.34 | |
2002-022A | 27424 | AQUA | 98.81 | 98.25 | 703 | 701 | 0.0001240 | 0.47 | |
2003-046A | 28051 | IRS-P6 (RESOURCESAT-1) | 100.40 | 98.41 | 821 | 735 | 0.0059951 | 0.17 | |
2004-012A | 28220 | SHIYAN 1 (SY-1) | 95.89 | 97.98 | 572 | 551 | 0.0015274 | 0.40 | |
2004-026A | 28376 | AURA | 98.82 | 98.21 | 704 | 701 | 0.0001524 | 0.35 | |
2005-017A | 28649 | IRS-P5 (CARTOSAT-1) | 97.03 | 97.72 | 617 | 616 | 0.0000645 | 0.83 | |
2005-043D | 28893 | SINAH 1 | 98.52 | 98.11 | 698 | 678 | 0.0013938 | 0.37 | |
2006-014A | 29079 | EROS B | 94.51 | 97.38 | 498 | 491 | 0.0005024 | 0.46 | |
2006-021A | 29228 | RESURS-DK 1 | 95.80 | 69.93 | 558 | 556 | 0.0001450 | 0.42 | |
2006-031A | 29268 | ARIRANG-2 (KOMPSAT-2) | 98.48 | 97.89 | 699 | 673 | 0.0018046 | 0.38 | |
2007-001A | 29709 | LAPAN-TUBSAT | 97.14 | 97.96 | 630 | 613 | 0.0012526 | 0.45 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.22 | 97.86 | 587 | 375 | 0.0154898 | 0.78 | |
2007-010A | 31113 | HAIYANG-1B | 100.68 | 98.32 | 800 | 782 | 0.0012508 | 0.36 | |
2007-023A | 31598 | COSMO-SKYMED 1 | 97.16 | 97.89 | 624 | 622 | 0.0001415 | 0.41 | |
2007-026A | 31698 | TERRASAR-X | 94.79 | 97.45 | 510 | 507 | 0.0001793 | 1.66 | |
2007-041A | 32060 | WORLDVIEW-1 (WV-1) | 94.47 | 97.39 | 495 | 491 | 0.0002885 | 0.34 | |
2007-055A | 32289 | YAOGAN 3 | 97.21 | 97.95 | 626 | 624 | 0.0001111 | 0.42 | |
2007-059A | 32376 | COSMO-SKYMED 2 | 97.16 | 97.89 | 624 | 622 | 0.0001433 | 0.44 | |
2007-061A | 32382 | RADARSAT-2 | 100.70 | 98.58 | 793 | 791 | 0.0001265 | 0.49 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.97 | 642 | 625 | 0.0011637 | 0.45 | |
2008-041A | 33320 | HUANJING 1A (HJ-1A) | 97.44 | 97.68 | 650 | 622 | 0.0020137 | 0.53 | |
2008-041B | 33321 | HUANJING 1B (HJ-1B) | 97.45 | 97.70 | 660 | 613 | 0.0033849 | 0.52 | |
2008-042A | 33331 | GEOEYE 1 | 98.33 | 98.11 | 685 | 673 | 0.0008687 | 0.42 | |
2008-049A | 33396 | THEOS | 101.41 | 98.75 | 826 | 825 | 0.0001082 | 0.45 | |
2008-054A | 33412 | COSMO-SKYMED 3 | 97.04 | 97.89 | 618 | 616 | 0.0001704 | 0.41 | |
2008-061A | 33446 | YAOGAN 4 | 97.47 | 97.82 | 648 | 627 | 0.0015276 | 0.38 | |
2009-002A | 33492 | GOSAT (IBUKI) | 98.12 | 98.11 | 670 | 668 | 0.0001416 | 0.38 | |
2009-021A | 34839 | YAOGAN 6 | 94.16 | 97.08 | 497 | 459 | 0.0027420 | 0.59 | |
2009-041A | 35681 | DEIMOS-1 | 97.82 | 97.72 | 655 | 654 | 0.0000942 | 0.39 | |
2009-041B | 35682 | DUBAISAT-1 | 98.02 | 97.80 | 672 | 656 | 0.0011621 | 0.53 | |
2009-051A | 35931 | OCEANSAT-2 | 99.58 | 98.30 | 744 | 733 | 0.0008065 | 0.09 | |
2009-055A | 35946 | WORLDVIEW-2 (WV-2) | 100.16 | 98.49 | 768 | 765 | 0.0002218 | 0.43 | |
2009-059A | 36036 | SMOS | 100.02 | 98.44 | 760 | 758 | 0.0001274 | 0.15 | |
2009-069A | 36110 | YAOGAN 7 | 97.62 | 98.20 | 663 | 626 | 0.0026154 | 0.53 | |
2010-030A | 36605 | TANDEM-X | 94.79 | 97.45 | 510 | 507 | 0.0002109 | 0.45 | |
2010-035A | 36795 | CARTOSAT-2B | 97.39 | 97.96 | 643 | 624 | 0.0013130 | 0.08 | |
2010-038A | 36834 | YAOGAN 10 | 97.22 | 97.98 | 626 | 624 | 0.0001298 | 0.08 | |
2010-060A | 37216 | COSMO-SKYMED 4 | 97.16 | 97.89 | 623 | 622 | 0.0001328 | 0.43 | |
2011-015A | 37387 | RESOURCESAT-2 | 101.29 | 98.66 | 823 | 816 | 0.0005135 | 0.44 | |
2011-043A | 37781 | HAIYANG-2A | 104.44 | 99.32 | 969 | 968 | 0.0000315 | 0.93 | |
2011-044D | 37791 | RASAT | 98.29 | 98.09 | 692 | 662 | 0.0021078 | 0.54 | |
2011-058A | 37838 | MEGHA-TROPIQUES | 102.15 | 19.98 | 868 | 853 | 0.0010113 | 0.43 | |
2011-058D | 37841 | SRMSAT | 102.07 | 19.97 | 865 | 848 | 0.0011933 | 0.49 | |
2011-072A | 37941 | YAOGAN 13 | 94.68 | 97.63 | 506 | 501 | 0.0003644 | 0.53 | |
2011-076F | 38012 | PLEIADES 1A | 98.73 | 98.20 | 699 | 697 | 0.0001635 | 0.23 | |
2011-079A | 38038 | ZIYUAN 1-02C (ZY 1-02C) | 100.32 | 98.59 | 779 | 769 | 0.0006777 | 0.18 | |
2012-001A | 38046 | ZIYUAN 3-1 (ZY 3-1) | 94.66 | 97.34 | 504 | 500 | 0.0003389 | 0.57 | |
2012-025B | 38338 | ARIRANG-3 (KOMPSAT-3) | 98.51 | 98.18 | 696 | 679 | 0.0012113 | 0.52 | |
2012-039A | 38707 | KANOPUS-V 1 | 94.62 | 97.47 | 502 | 499 | 0.0002123 | 0.47 | |
2012-039C | 38709 | EXACTVIEW-1 (ADS-1B) | 101.12 | 99.01 | 820 | 803 | 0.0011834 | 1.24 | |
2012-047A | 38755 | SPOT 6 | 98.73 | 98.16 | 699 | 697 | 0.0001089 | 0.49 | |
2012-068A | 39019 | PLEIADES 1B | 98.73 | 98.20 | 699 | 697 | 0.0001431 | 0.47 | |
2012-073A | 39030 | GOKTURK 2 | 97.77 | 97.86 | 654 | 650 | 0.0002680 | 0.67 | |
2013-008A | 39084 | LANDSAT 8 | 98.83 | 98.22 | 703 | 702 | 0.0001197 | 0.35 | |
2013-009A | 39086 | SARAL | 100.56 | 98.55 | 786 | 784 | 0.0001422 | 0.42 | |
2013-018A | 39150 | GAOFEN 1 | 97.52 | 97.79 | 654 | 627 | 0.0019245 | 0.48 | |
2013-021B | 39160 | VNREDSAT 1 | 98.43 | 98.08 | 685 | 683 | 0.0001490 | 0.51 | |
2013-042A | 39227 | ARIRANG-5 (KOMPSAT-5) | 95.71 | 97.63 | 554 | 552 | 0.0002088 | 0.56 | |
2013-066C | 39418 | SKYSAT-A | 96.01 | 97.56 | 582 | 553 | 0.0021096 | 0.80 | |
2013-066D | 39419 | DUBAISAT-2 | 96.33 | 97.45 | 592 | 573 | 0.0014082 | 0.42 | |
2014-009C | 39574 | GPM-CORE | 92.50 | 65.00 | 403 | 390 | 0.0009803 | 0.33 | |
2014-016A | 39634 | SENTINEL-1A | 98.68 | 98.18 | 697 | 695 | 0.0001281 | 0.15 | |
2014-024A | 39731 | KAZEOSAT 1 | 99.86 | 98.46 | 753 | 751 | 0.0001219 | 0.49 | |
2014-029A | 39766 | ALOS-2 | 97.33 | 97.92 | 632 | 630 | 0.0001671 | 0.52 | |
2014-033A | 40010 | KAZEOSAT 2 | 97.16 | 97.73 | 634 | 612 | 0.0015339 | 0.50 | |
2014-033B | 40011 | HODOYOSHI-4 | 97.19 | 97.68 | 643 | 605 | 0.0026892 | 0.50 | |
2014-033D | 40013 | DEIMOS-2 | 96.95 | 97.76 | 614 | 612 | 0.0001411 | 0.52 | |
2014-033F | 40015 | HODOYOSHI-3 | 97.37 | 97.64 | 658 | 607 | 0.0036550 | 1.07 | |
2014-034A | 40053 | SPOT 7 | 98.73 | 98.17 | 699 | 697 | 0.0001072 | 0.45 | |
2014-037D | 40072 | SKYSAT-B | 97.19 | 98.41 | 629 | 619 | 0.0007377 | 1.33 | |
2014-048A | 40115 | WORLDVIEW-3 (WV-3) | 96.98 | 97.86 | 614 | 614 | 0.0000187 | 2.28 | |
2014-049A | 40118 | GAOFEN 2 | 97.25 | 97.76 | 633 | 622 | 0.0007674 | 0.53 | |
2014-053A | 40143 | YAOGAN 21 | 94.53 | 97.35 | 506 | 485 | 0.0015590 | 0.48 | |
2014-063A | 40275 | YAOGAN 22 | 109.47 | 100.56 | 1,207 | 1,198 | 0.0005716 | 0.39 | |
2014-070A | 40298 | ASNARO | 94.77 | 97.47 | 509 | 506 | 0.0001866 | 0.47 | |
2014-070B | 40299 | HODOYOSHI-1 | 94.32 | 97.24 | 494 | 478 | 0.0011281 | 0.64 | |
2014-070D | 40301 | QSAT-EOS | 93.83 | 97.21 | 476 | 448 | 0.0020620 | 0.52 | |
2014-071A | 40305 | YAOGAN 23 | 94.66 | 97.61 | 503 | 501 | 0.0001794 | 0.57 | |
2014-072A | 40310 | YAOGAN 24 | 97.55 | 97.97 | 654 | 629 | 0.0018127 | 0.13 | |
2014-079A | 40336 | CBERS 4 | 100.32 | 98.48 | 775 | 772 | 0.0001600 | 0.47 | |
2014-087A | 40360 | RESURS P2 | 93.73 | 97.21 | 463 | 450 | 0.0009503 | 0.12 | |
2014-088A | 40362 | YAOGAN 26 | 94.49 | 97.15 | 499 | 489 | 0.0007216 | 0.18 | |
2015-003A | 40376 | SMAP | 98.40 | 98.12 | 683 | 681 | 0.0001003 | 0.36 | |
2015-014A | 40536 | KOMPSAT-3A | 95.26 | 97.53 | 535 | 527 | 0.0006015 | 0.43 | |
2015-028A | 40697 | SENTINEL-2A | 100.64 | 98.57 | 790 | 788 | 0.0001354 | 0.21 | |
2015-030A | 40701 | GAOFEN 8 | 94.52 | 97.56 | 497 | 493 | 0.0002955 | 0.46 | |
2015-032D | 40718 | CARBONITE 1 (CBNT-1) | 97.60 | 97.74 | 657 | 631 | 0.0018067 | 0.60 | |
2015-040A | 40878 | YAOGAN 27 | 109.42 | 100.13 | 1,207 | 1,193 | 0.0008872 | 0.19 | |
2015-047A | 40894 | GAOFEN 9-01 | 97.54 | 97.82 | 663 | 619 | 0.0031239 | 0.52 | |
2015-052B | 40931 | LAPAN-A2 | 97.51 | 6.00 | 648 | 630 | 0.0012772 | 0.57 | |
2015-064A | 41026 | YAOGAN 28 | 94.52 | 97.55 | 498 | 493 | 0.0003843 | 0.58 | |
2015-069A | 41038 | YAOGAN 29 | 97.24 | 98.06 | 628 | 626 | 0.0001563 | 0.21 | |
2015-077B | 41167 | KENT RIDGE 1 | 95.37 | 14.98 | 544 | 528 | 0.0011344 | 0.90 | |
2015-077D | 41169 | TELEOS 1 | 95.19 | 14.98 | 535 | 521 | 0.0010285 | 0.67 | |
2015-083A | 41194 | GAOFEN 4 | 1,436.13 | 0.06 | 35,810 | 35,764 | 0.0005474 | 0.40 | |
2016-002A | 41240 | JASON-3 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007930 | 0.32 | |
2016-011A | 41335 | SENTINEL-3A | 100.93 | 98.62 | 804 | 802 | 0.0001267 | 0.14 | |
2016-025A | 41456 | SENTINEL-1B | 98.68 | 98.18 | 697 | 695 | 0.0001359 | 0.52 | |
2016-033A | 41556 | ZIYUAN 3-2 (ZY 3-2) | 94.65 | 97.54 | 505 | 499 | 0.0004225 | 0.14 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 93.87 | 97.39 | 472 | 455 | 0.0012880 | 0.47 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 93.75 | 97.41 | 466 | 450 | 0.0011951 | 0.14 | |
2016-040A | 41599 | CARTOSAT-2C | 94.78 | 97.49 | 516 | 500 | 0.0012209 | 0.49 | |
2016-040C | 41601 | SKYSAT-C1 | 93.60 | 97.15 | 452 | 449 | 0.0001845 | 0.83 | |
2016-040E | 41603 | LAPAN-A3 | 94.70 | 97.21 | 512 | 496 | 0.0011552 | 0.44 | |
2016-040F | 41604 | BIROS | 94.48 | 97.21 | 501 | 486 | 0.0010650 | 1.28 | |
2016-049A | 41727 | GAOFEN 3 | 99.85 | 98.41 | 752 | 750 | 0.0001729 | 0.50 | |
2016-058B | 41771 | SKYSAT-C4 | 93.67 | 97.12 | 458 | 450 | 0.0005802 | 0.54 | |
2016-058C | 41772 | SKYSAT-C5 | 94.34 | 97.27 | 488 | 486 | 0.0001468 | 0.53 | |
2016-058D | 41773 | SKYSAT-C2 | 93.67 | 97.12 | 456 | 452 | 0.0002764 | 0.83 | |
2016-058E | 41774 | SKYSAT-C3 | 93.29 | 97.12 | 436 | 434 | 0.0001610 | 0.77 | |
2016-059C | 41785 | ALSAT 1B | 97.96 | 97.91 | 667 | 655 | 0.0008794 | 0.53 | |
2016-059E | 41787 | PATHFINDER 1 | 98.36 | 97.92 | 701 | 660 | 0.0028990 | 0.57 | |
2016-059H | 41790 | SCATSAT 1 | 99.25 | 98.32 | 726 | 720 | 0.0003880 | 0.34 | |
2016-073A | 41875 | GOKTURK 1A | 98.44 | 98.14 | 685 | 683 | 0.0001348 | 0.60 | |
2016-074A | 41877 | RESOURCESAT-2A | 101.29 | 98.72 | 822 | 818 | 0.0002417 | 0.40 | |
2017-008A | 41948 | CARTOSAT-2D | 94.79 | 97.47 | 513 | 503 | 0.0007377 | 0.54 | |
2017-013A | 42063 | SENTINEL-2B | 100.64 | 98.57 | 790 | 788 | 0.0000950 | 0.46 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.26 | 43.02 | 536 | 526 | 0.0007295 | 0.59 | |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | 95.21 | 43.01 | 534 | 523 | 0.0007681 | 0.57 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.25 | 43.02 | 536 | 525 | 0.0007819 | 0.56 | |
2017-036C | 42767 | CARTOSAT-2E | 94.79 | 97.45 | 514 | 502 | 0.0008620 | 0.51 | |
2017-049A | 42920 | FORMOSAT-5 | 99.25 | 98.24 | 730 | 715 | 0.0010123 | 0.66 | |
2017-064A | 42969 | SENTINEL-5P | 101.44 | 98.73 | 828 | 826 | 0.0001160 | 0.63 | |
2017-068A | 42987 | SKYSAT-C11 | 93.59 | 97.29 | 451 | 449 | 0.0001654 | 0.38 | |
2017-068B | 42988 | SKYSAT-C10 | 93.57 | 97.29 | 450 | 449 | 0.0000930 | 0.73 | |
2017-068C | 42989 | SKYSAT-C9 | 93.57 | 97.29 | 450 | 448 | 0.0001498 | 0.36 | |
2017-068D | 42990 | SKYSAT-C8 | 93.67 | 97.29 | 456 | 452 | 0.0002597 | 0.82 | |
2017-068E | 42991 | SKYSAT-C7 | 93.58 | 97.29 | 450 | 449 | 0.0000862 | 0.71 | |
2017-068F | 42992 | SKYSAT-C6 | 93.57 | 97.30 | 450 | 449 | 0.0000512 | 1.11 | |
2018-004A | 43111 | CARTOSAT-2F | 94.78 | 97.45 | 511 | 504 | 0.0005001 | 0.47 | |
2018-015D | 43195 | NUSAT-4 (ADA) | 94.12 | 97.53 | 487 | 465 | 0.0016144 | 0.60 | |
2018-015K | 43204 | NUSAT-5 (MARYAM) | 94.09 | 97.53 | 485 | 464 | 0.0015514 | 0.47 | |
2018-031A | 43259 | GAOFEN 1-02 | 97.53 | 97.90 | 644 | 637 | 0.0005288 | 0.53 | |
2018-031B | 43260 | GAOFEN 1-03 | 97.53 | 97.90 | 645 | 635 | 0.0006901 | 0.07 | |
2018-031D | 43262 | GAOFEN 1-04 | 97.53 | 97.90 | 644 | 636 | 0.0005962 | 0.50 | |
2018-039A | 43437 | SENTINEL-3B | 100.93 | 98.63 | 803 | 802 | 0.0000894 | 0.73 | |
2018-043A | 43461 | GAOFEN 5-01 | 98.77 | 98.27 | 702 | 698 | 0.0002635 | 0.40 | |
2018-048A | 43484 | GAOFEN 6 | 97.53 | 97.93 | 646 | 635 | 0.0007829 | 0.27 | |
2018-063A | 43585 | GAOFEN 11-1 | 94.51 | 97.32 | 505 | 485 | 0.0014964 | 0.14 | |
2018-066A | 43600 | AEOLUS | 90.76 | 96.70 | 319 | 305 | 0.0010262 | 0.87 | |
2018-070A | 43613 | ICESAT-2 | 94.22 | 92.00 | 485 | 477 | 0.0005805 | 0.37 | |
2018-096A | 43719 | HYSIS | 97.38 | 97.96 | 634 | 633 | 0.0000562 | 0.23 | |
2018-099AB | 43783 | KAZSTSAT | 96.39 | 97.63 | 591 | 580 | 0.0007957 | 0.77 | |
2018-102A | 43831 | SAUDISAT 5A | 95.42 | 97.50 | 548 | 530 | 0.0012795 | 0.12 | |
2018-102C | 43833 | SAUDISAT 5B | 95.39 | 97.50 | 547 | 528 | 0.0013288 | 0.15 | |
2019-066A | 44622 | GAOFEN 10R | 97.24 | 97.89 | 628 | 625 | 0.0001903 | 0.61 | |
2019-081A | 44804 | CARTOSAT-3 | 94.78 | 97.40 | 516 | 500 | 0.0012078 | 0.13 | |
2019-082A | 44819 | GAOFEN 12-1 | 97.28 | 97.86 | 629 | 628 | 0.0001040 | 0.17 | |
2019-092A | 44873 | CSG-1 | 97.16 | 97.89 | 623 | 622 | 0.0001361 | 0.42 | |
2020-003B | 45017 | NUSAT-7 (SOPHIE) | 93.85 | 97.22 | 472 | 453 | 0.0013730 | 0.20 | |
2020-003C | 45018 | NUSAT-8 (MARIE) | 93.67 | 97.23 | 463 | 446 | 0.0012544 | 0.15 | |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | 94.45 | 97.33 | 497 | 487 | 0.0007413 | 0.38 | |
2020-061F | 46277 | NEMO-HD | 94.90 | 97.39 | 514 | 514 | 0.0000248 | 0.49 | |
2020-079A | 46827 | NUSAT-12 (DOROTHY) | 93.70 | 97.20 | 462 | 450 | 0.0008796 | 0.51 | |
2020-079B | 46828 | NUSAT-9 (ALICE) | 93.68 | 97.19 | 458 | 451 | 0.0004601 | 0.17 | |
2020-079C | 46829 | NUSAT-11 (CORA) | 93.67 | 97.19 | 459 | 449 | 0.0007568 | 0.57 | |
2020-079D | 46830 | NUSAT-15 (KATHERINE) | 93.68 | 97.21 | 457 | 451 | 0.0004213 | 0.58 | |
2020-079E | 46831 | NUSAT-14 (HEDY) | 93.63 | 97.20 | 458 | 446 | 0.0008509 | 0.45 | |
2020-079F | 46832 | NUSAT-10 (CAROLINE) | 93.68 | 97.20 | 460 | 449 | 0.0008406 | 0.56 | |
2020-079G | 46833 | NUSAT-13 (EMMY) | 93.69 | 97.20 | 461 | 449 | 0.0008553 | 0.16 | |
2020-079J | 46835 | NUSAT-17 (MARY) | 93.71 | 97.20 | 462 | 450 | 0.0009108 | 0.61 | |
2020-079K | 46836 | NUSAT-18 (VERA) | 93.68 | 97.20 | 461 | 448 | 0.0009991 | 0.61 | |
2020-079P | 46840 | NUSAT-16 (LISE) | 93.68 | 97.21 | 460 | 450 | 0.0006924 | 0.59 | |
2020-086A | 46984 | SENTINEL-6 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0007798 | 0.90 | |
2021-026A | 48079 | GAOFEN 12-2 | 97.28 | 97.89 | 630 | 628 | 0.0001514 | 0.41 | |
2021-034A | 48268 | PLEIADES NEO 3 | 97.19 | 97.89 | 625 | 623 | 0.0001306 | 0.56 | |
2021-059AC | 48905 | NUSAT-19 (ROSALIND) | 94.80 | 97.50 | 516 | 501 | 0.0010759 | 0.56 | |
2021-059AS | 48919 | NUSAT-22 (SOFYA) | 93.68 | 97.36 | 464 | 445 | 0.0014352 | 0.39 | |
2021-059AT | 48920 | NUSAT-21 (ELISA) | 93.68 | 97.35 | 465 | 445 | 0.0014224 | 0.47 | |
2021-059AU | 48921 | NUSAT-20 (GRACE) | 93.69 | 97.36 | 465 | 445 | 0.0014309 | 0.50 | |
2021-073E | 49070 | PLEIADES NEO 4 | 97.19 | 97.89 | 625 | 623 | 0.0001139 | 0.46 | |
2021-088A | 49260 | LANDSAT 9 | 98.83 | 98.19 | 704 | 701 | 0.0001508 | 0.80 | |
2022-008A | 51444 | CSG-2 | 97.16 | 97.89 | 624 | 621 | 0.0001640 | 0.18 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |