Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | SARSAT 7 (NOAA 15) | 100.97 | 98.64 | 811 | 798 | 0.0009174 | 0.24 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.03 | 8.06 | 35,790 | 35,780 | 0.0001213 | 0.87 | |
2003-005A | 27663 | GPS BIIR-08 | 717.98 | 55.50 | 20,515 | 19,849 | 0.0125480 | 0.85 | |
2004-009A | 28190 | GPS BIIR-11 | 717.99 | 56.00 | 20,423 | 19,942 | 0.0090683 | 0.55 | |
2004-045A | 28474 | GPS BIIR-13 | 717.98 | 55.36 | 20,730 | 19,635 | 0.0206067 | 1.18 | |
2005-018A | 28654 | SARSAT 10 (NOAA 18) | 101.93 | 98.95 | 860 | 840 | 0.0013203 | 0.26 | |
2005-038A | 28874 | GPS BIIR-14M | 717.93 | 56.06 | 20,546 | 19,816 | 0.0137455 | 0.59 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.11 | 6.05 | 35,794 | 35,780 | 0.0001571 | 0.87 | |
2006-018A | 29155 | GOES 13 | 1,436.11 | 0.63 | 35,802 | 35,772 | 0.0003624 | 0.58 | |
2006-052A | 29601 | GPS BIIR-16M | 718.02 | 55.51 | 20,405 | 19,961 | 0.0083575 | 0.54 | |
2007-047A | 32260 | GPS BIIR-17M | 717.94 | 53.32 | 20,553 | 19,810 | 0.0139947 | 0.72 | |
2007-062A | 32384 | GPS BIIR-18M | 717.98 | 56.18 | 20,238 | 20,127 | 0.0020812 | 0.96 | |
2009-005A | 33591 | SARSAT 12 (NOAA 19) | 101.94 | 99.15 | 861 | 840 | 0.0014490 | 0.26 | |
2009-033A | 35491 | GOES 14 | 1,436.11 | 0.35 | 35,840 | 35,733 | 0.0012667 | 0.59 | |
2010-008A | 36411 | GOES 15 | 1,436.10 | 0.32 | 35,795 | 35,778 | 0.0001931 | 0.48 | |
2011-036A | 37753 | GPS BIIF-2 | 717.97 | 56.61 | 20,496 | 19,868 | 0.0118181 | 0.63 | |
2011-060A | 37846 | GSAT0101 (GALILEO-PFM) | 844.70 | 57.00 | 23,233 | 23,211 | 0.0003726 | 1.68 | |
2011-060B | 37847 | GSAT0102 (GALILEO-FM2) | 844.70 | 57.00 | 23,231 | 23,213 | 0.0003149 | 0.59 | |
2011-074B | 37951 | LUCH 5A | 1,436.08 | 5.05 | 35,810 | 35,763 | 0.0005613 | 0.49 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.05 | 1.54 | 35,787 | 35,784 | 0.0000284 | 0.80 | |
2012-049A | 38771 | SARSAT 13 (METOP-B) | 101.30 | 98.69 | 821 | 819 | 0.0001609 | 0.26 | |
2012-053A | 38833 | GPS BIIF-3 | 717.98 | 53.53 | 20,512 | 19,853 | 0.0124080 | 0.62 | |
2012-055A | 38857 | GSAT0103 (GALILEO-FM3) | 844.70 | 55.14 | 23,237 | 23,207 | 0.0005010 | 1.05 | |
2012-055B | 38858 | GSAT0104 (GALILEO-FM4) | 844.70 | 55.14 | 23,230 | 23,215 | 0.0002552 | 1.08 | |
2013-023A | 39166 | GPS BIIF-4 | 717.97 | 55.69 | 20,458 | 19,906 | 0.0104020 | 1.26 | |
2013-038B | 39216 | INSAT-3D | 1,436.11 | 0.02 | 35,790 | 35,783 | 0.0000866 | 0.90 | |
2014-008A | 39533 | GPS BIIF-5 | 718.01 | 53.62 | 20,343 | 20,023 | 0.0060311 | 0.77 | |
2014-023A | 39727 | LUCH 5V | 1,436.14 | 1.53 | 35,803 | 35,772 | 0.0003714 | 0.46 | |
2014-026A | 39741 | GPS BIIF-6 | 718.01 | 56.57 | 20,253 | 20,112 | 0.0026537 | 0.98 | |
2014-045A | 40105 | GPS BIIF-7 | 718.03 | 54.70 | 20,236 | 20,131 | 0.0019767 | 0.90 | |
2014-050A | 40128 | GSAT0201 (GALILEO 5) | 776.20 | 50.28 | 26,151 | 17,047 | 0.1627041 | 0.47 | |
2014-050B | 40129 | GSAT0202 (GALILEO 6) | 776.20 | 50.30 | 26,143 | 17,055 | 0.1624167 | 0.75 | |
2014-068A | 40294 | GPS BIIF-8 | 717.95 | 55.82 | 20,291 | 20,072 | 0.0041384 | 1.02 | |
2014-075A | 40315 | GLONASS-K 2 | 675.73 | 63.69 | 19,178 | 19,082 | 0.0018832 | 0.68 | |
2015-013A | 40534 | GPS BIIF-9 | 718.02 | 53.69 | 20,366 | 20,001 | 0.0068753 | 0.89 | |
2015-017A | 40544 | GSAT0203 (GALILEO 7) | 844.69 | 56.80 | 23,225 | 23,219 | 0.0000887 | 1.90 | |
2015-017B | 40545 | GSAT0204 (GALILEO 8) | 844.69 | 56.80 | 23,226 | 23,218 | 0.0001301 | 0.47 | |
2015-033A | 40730 | GPS BIIF-10 | 718.02 | 55.19 | 20,380 | 19,986 | 0.0074176 | 1.22 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,435.99 | 0.31 | 35,792 | 35,777 | 0.0001749 | 0.73 | |
2015-045A | 40889 | GSAT0205 (GALILEO 9) | 844.70 | 55.61 | 23,232 | 23,212 | 0.0003294 | 0.71 | |
2015-045B | 40890 | GSAT0206 (GALILEO 10) | 844.70 | 55.61 | 23,228 | 23,217 | 0.0001799 | 1.66 | |
2015-062A | 41019 | GPS BIIF-11 | 717.98 | 55.81 | 20,389 | 19,975 | 0.0077988 | 1.67 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.11 | 3.02 | 35,795 | 35,779 | 0.0001968 | 1.05 | |
2015-079A | 41174 | GSAT0209 (GALILEO 12) | 844.70 | 55.16 | 23,238 | 23,207 | 0.0005253 | 2.07 | |
2015-079B | 41175 | GSAT0208 (GALILEO 11) | 844.70 | 55.16 | 23,236 | 23,209 | 0.0004553 | 3.02 | |
2016-007A | 41328 | GPS BIIF-12 | 717.95 | 54.91 | 20,347 | 20,017 | 0.0062107 | 1.08 | |
2016-030A | 41549 | GSAT0211 (GALILEO 14) | 844.70 | 55.76 | 23,232 | 23,212 | 0.0003235 | 0.56 | |
2016-030B | 41550 | GSAT0210 (GALILEO 13) | 844.70 | 55.76 | 23,232 | 23,212 | 0.0003301 | 0.85 | |
2016-054A | 41752 | INSAT-3DR | 1,436.08 | 0.13 | 35,829 | 35,744 | 0.0010051 | 0.57 | |
2016-069A | 41859 | GSAT0207 (GALILEO 15) | 844.71 | 54.82 | 23,238 | 23,206 | 0.0005425 | 1.78 | |
2016-069B | 41860 | GSAT0212 (GALILEO 16) | 844.71 | 54.82 | 23,234 | 23,210 | 0.0004052 | 1.92 | |
2016-069C | 41861 | GSAT0213 (GALILEO 17) | 844.71 | 54.82 | 23,237 | 23,207 | 0.0005054 | 0.97 | |
2016-069D | 41862 | GSAT0214 (GALILEO 18) | 844.71 | 54.82 | 23,235 | 23,210 | 0.0004169 | 0.83 | |
2016-071A | 41866 | GOES 16 | 1,436.10 | 0.06 | 35,789 | 35,785 | 0.0000452 | 0.60 | |
2017-040B | 42815 | GSAT-17 | 1,436.10 | 0.08 | 35,794 | 35,779 | 0.0001709 | 0.49 | |
2017-079A | 43055 | GSAT0215 (GALILEO 19) | 844.70 | 55.74 | 23,230 | 23,214 | 0.0002821 | 0.92 | |
2017-079B | 43056 | GSAT0216 (GALILEO 20) | 844.70 | 55.74 | 23,235 | 23,209 | 0.0004471 | 0.63 | |
2017-079C | 43057 | GSAT0217 (GALILEO 21) | 844.70 | 55.73 | 23,233 | 23,211 | 0.0003813 | 2.17 | |
2017-079D | 43058 | GSAT0218 (GALILEO 22) | 844.70 | 55.73 | 23,237 | 23,207 | 0.0004950 | 1.36 | |
2018-022A | 43226 | GOES 17 | 1,436.10 | 0.08 | 35,787 | 35,786 | 0.0000087 | 0.75 | |
2018-060A | 43564 | GSAT0221 (GALILEO 25) | 844.69 | 57.18 | 23,227 | 23,217 | 0.0001560 | 0.88 | |
2018-060B | 43565 | GSAT0222 (GALILEO 26) | 844.69 | 57.18 | 23,227 | 23,217 | 0.0001591 | 1.83 | |
2018-060C | 43566 | GSAT0219 (GALILEO 23) | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001344 | 1.02 | |
2018-060D | 43567 | GSAT0220 (GALILEO 24) | 844.69 | 57.18 | 23,226 | 23,218 | 0.0001292 | 0.80 | |
2018-072A | 43622 | BEIDOU-3 M13 | 773.23 | 55.49 | 21,551 | 21,505 | 0.0008151 | 0.50 | |
2018-072B | 43623 | BEIDOU-3 M14 | 773.23 | 55.49 | 21,546 | 21,510 | 0.0006325 | 0.65 | |
2018-109A | 43873 | GPS BIII-1 | 717.95 | 55.09 | 20,232 | 20,131 | 0.0019156 | 0.44 | |
2019-038A | 44387 | METEOR-M2 2 | 101.14 | 98.72 | 813 | 813 | 0.0000368 | 0.56 | |
2019-056A | 44506 | GPS BIII-2 | 718.00 | 55.68 | 20,248 | 20,118 | 0.0024537 | 1.81 | |
2019-061A | 44542 | BEIDOU-3 M23 | 773.23 | 54.58 | 21,550 | 21,506 | 0.0007993 | 0.53 | |
2019-061B | 44543 | BEIDOU-3 M24 | 773.23 | 54.58 | 21,543 | 21,513 | 0.0005425 | 0.86 | |
2019-078A | 44793 | BEIDOU-3 M21 | 773.23 | 54.97 | 21,547 | 21,509 | 0.0006778 | 1.15 | |
2019-078B | 44794 | BEIDOU-3 M22 | 773.23 | 54.94 | 21,541 | 21,515 | 0.0004645 | 0.80 | |
2019-095A | 44903 | ELEKTRO-L 3 | 1,436.09 | 0.07 | 35,792 | 35,781 | 0.0001252 | 0.57 | |
2020-041A | 45854 | GPS BIII-3 | 717.99 | 55.53 | 20,243 | 20,122 | 0.0022651 | 0.48 | |
2020-078A | 46826 | GPS BIII-4 | 717.97 | 54.56 | 20,237 | 20,127 | 0.0020798 | 0.68 | |
2021-116A | 49809 | GSAT0223 (GALILEO 27) | 844.69 | 57.17 | 23,228 | 23,215 | 0.0002186 | 1.24 | |
2021-116B | 49810 | GSAT0224 (GALILEO 28) | 844.69 | 57.17 | 23,228 | 23,215 | 0.0002197 | 2.06 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |