Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
1990-037B | 20580 | HST | 95.33 | 28.47 | 536 | 532 | 0.0002650 | 0.58 | |
1996-013A | 23802 | POLAR | 1,108.99 | 78.77 | 49,743 | 8,482 | 0.5812946 | 2.02 | |
1998-071A | 25560 | SWAS | 96.33 | 69.90 | 590 | 576 | 0.0010205 | 0.50 | |
1999-040B | 25867 | CXO | 3,808.91 | 44.99 | 145,810 | 3,015 | 0.8837293 | -1.22 | |
1999-066A | 25989 | XMM-NEWTON | 2,872.49 | 70.09 | 100,929 | 20,188 | 0.6031129 | 3.58 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 701 | 0.0001284 | 0.24 | |
2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | 3,255.15 | 134.24 | 107,569 | 25,188 | 0.5661372 | 2.12 | |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | 3,256.13 | 136.55 | 119,662 | 13,124 | 0.7320039 | -0.10 | |
2000-045A | 26463 | CLUSTER II-FM5 (RUMBA) | 3,256.49 | 140.09 | 116,166 | 16,632 | 0.6838283 | -2.37 | |
2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | 3,256.43 | 134.24 | 107,635 | 25,160 | 0.5666374 | -0.11 | |
2001-007A | 26702 | ODIN | 95.36 | 97.52 | 542 | 530 | 0.0008828 | 0.53 | |
2001-055B | 26998 | TIMED | 96.73 | 74.07 | 602 | 602 | 0.0000705 | 0.52 | |
2002-004A | 27370 | RHESSI | 93.24 | 38.03 | 438 | 428 | 0.0006907 | 0.60 | |
2002-048A | 27540 | INTEGRAL | 3,831.95 | 75.57 | 146,999 | 2,476 | 0.8908410 | 0.68 | |
2003-001A | 27640 | CORIOLIS | 101.47 | 98.72 | 839 | 817 | 0.0015333 | 0.52 | |
2003-004A | 27651 | SORCE | 96.65 | 39.99 | 615 | 582 | 0.0023530 | 0.66 | |
2003-031D | 27843 | MOST | 101.36 | 98.71 | 831 | 815 | 0.0011075 | 0.50 | |
2003-036A | 27858 | SCISAT 1 | 97.46 | 73.93 | 643 | 631 | 0.0008545 | 0.24 | |
2004-047A | 28485 | SWIFT | 95.59 | 20.56 | 555 | 539 | 0.0010942 | 0.56 | |
2006-016A | 29107 | CLOUDSAT | 98.43 | 98.33 | 685 | 682 | 0.0001955 | 0.57 | |
2006-016B | 29108 | CALIPSO | 98.43 | 98.33 | 685 | 683 | 0.0001521 | 0.57 | |
2006-041A | 29479 | HINODE (SOLAR-B) | 98.30 | 98.12 | 690 | 665 | 0.0018282 | 0.48 | |
2006-046A | 29505 | SJ-6C | 96.25 | 97.78 | 583 | 575 | 0.0006002 | 0.26 | |
2006-046B | 29506 | SJ-6D | 96.38 | 97.80 | 587 | 583 | 0.0002692 | 0.12 | |
2007-013A | 31135 | AGILE | 93.62 | 2.47 | 459 | 444 | 0.0010757 | 0.70 | |
2007-015A | 31304 | AIM | 94.87 | 97.86 | 516 | 509 | 0.0004665 | 0.52 | |
2008-029A | 33053 | FGRST (GLAST) | 95.22 | 25.58 | 538 | 521 | 0.0011773 | 0.60 | |
2009-071A | 36119 | WISE | 93.89 | 97.24 | 465 | 464 | 0.0000536 | 0.50 | |
2010-005A | 36395 | SDO | 1,436.11 | 31.68 | 35,790 | 35,784 | 0.0000714 | 0.73 | |
2010-013A | 36508 | CRYOSAT 2 | 99.18 | 92.04 | 722 | 716 | 0.0004167 | 0.50 | |
2011-015C | 37389 | X-SAT | 101.09 | 98.33 | 820 | 801 | 0.0012897 | 0.31 | |
2012-025A | 38337 | GCOM-W1 (SHIZUKU) | 98.83 | 98.20 | 704 | 702 | 0.0001341 | 0.48 | |
2012-031A | 38358 | NUSTAR | 96.68 | 6.03 | 607 | 592 | 0.0010762 | 1.76 | |
2013-009D | 39089 | NEOSSAT | 100.37 | 98.42 | 783 | 769 | 0.0010167 | 0.51 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.33 | 98.41 | 781 | 767 | 0.0009354 | 0.55 | |
2013-033A | 39197 | IRIS | 97.35 | 97.97 | 651 | 613 | 0.0027253 | 0.51 | |
2013-049A | 39253 | HISAKI (SPRINT-A) | 106.25 | 29.72 | 1,155 | 951 | 0.0136970 | 0.48 | |
2013-055A | 39265 | CASSIOPE | 100.08 | 80.97 | 1,206 | 319 | 0.0620886 | 0.28 | |
2013-066G | 39422 | STSAT-3 | 96.61 | 97.47 | 611 | 582 | 0.0020973 | 4.25 | |
2013-067A | 39451 | SWARM B | 94.70 | 87.75 | 506 | 503 | 0.0002523 | 0.52 | |
2013-067B | 39452 | SWARM A | 93.93 | 87.36 | 469 | 465 | 0.0003170 | 0.88 | |
2013-067C | 39453 | SWARM C | 93.96 | 87.35 | 470 | 466 | 0.0003188 | 0.48 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.16 | 97.78 | 731 | 610 | 0.0085782 | 0.65 | |
2014-035A | 40059 | OCO 2 | 98.83 | 98.20 | 704 | 702 | 0.0001479 | 0.51 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.96 | 97.88 | 625 | 601 | 0.0016733 | 0.52 | |
2014-087A | 40360 | RESURS P2 | 93.70 | 97.21 | 463 | 449 | 0.0010626 | 0.56 | |
2015-011A | 40482 | MMS 1 | 5,086.08 | 32.24 | 176,589 | 6,589 | 0.8676338 | 11.76 | |
2015-011B | 40483 | MMS 2 | 5,086.07 | 32.24 | 176,601 | 6,578 | 0.8677524 | 11.76 | |
2015-011C | 40484 | MMS 3 | 5,083.68 | 32.24 | 176,529 | 6,588 | 0.8676078 | 11.76 | |
2015-011D | 40485 | MMS 4 | 5,059.41 | 32.18 | 176,163 | 6,331 | 0.8698182 | 8.90 | |
2015-052A | 40930 | ASTROSAT | 97.52 | 6.00 | 646 | 634 | 0.0009093 | 0.71 | |
2015-078A | 41173 | DAMPE | 94.46 | 97.38 | 502 | 483 | 0.0014085 | 0.16 | |
2016-059B | 41784 | PISAT | 98.37 | 97.91 | 704 | 657 | 0.0032898 | 0.50 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.33 | 43.02 | 541 | 528 | 0.0009717 | 0.48 | |
2017-042G | 42831 | FLYING LAPTOP | 96.53 | 97.42 | 601 | 583 | 0.0013163 | 0.19 | |
2018-004X | 43132 | PICSAT | 94.01 | 97.37 | 475 | 467 | 0.0006078 | 0.58 | |
2018-015C | 43194 | ZHANGZHENG-1 (CSES) | 94.69 | 97.52 | 512 | 495 | 0.0012448 | 0.33 | |
2019-068A | 44628 | ICON | 96.46 | 26.99 | 602 | 576 | 0.0018697 | 0.52 | |
2020-068K | 46495 | SALSAT | 95.71 | 97.73 | 563 | 542 | 0.0015094 | 0.58 | |
2021-121A | 49954 | IXPE | 96.55 | 0.23 | 601 | 586 | 0.0011080 | 1.96 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |