Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1990-037B | 20580 | HST | 95.33 | 28.47 | 537 | 533 | 0.0002849 | 0.65 | |
1996-013A | 23802 | POLAR | 1,109.00 | 78.76 | 49,789 | 8,436 | 0.5825978 | 2.63 | |
1998-071A | 25560 | SWAS | 96.34 | 69.90 | 589 | 578 | 0.0008139 | 1.45 | |
1999-040B | 25867 | CXO | 3,808.82 | 46.01 | 145,449 | 3,373 | 0.8793021 | -1.32 | |
1999-066A | 25989 | XMM-NEWTON | 2,872.47 | 70.17 | 101,235 | 19,882 | 0.6076903 | 2.36 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 701 | 0.0001439 | 0.40 | |
2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | 3,257.32 | 134.07 | 107,105 | 25,718 | 0.5590596 | -1.08 | |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | 3,256.70 | 136.16 | 119,035 | 13,768 | 0.7231849 | -1.05 | |
2000-045A | 26463 | CLUSTER II-FM5 (RUMBA) | 3,256.69 | 139.72 | 115,514 | 17,290 | 0.6748037 | -1.05 | |
2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | 3,256.51 | 134.05 | 107,064 | 25,734 | 0.5587658 | -1.06 | |
2001-007A | 26702 | ODIN | 95.38 | 97.52 | 545 | 529 | 0.0011104 | 0.39 | |
2001-055B | 26998 | TIMED | 96.73 | 74.07 | 603 | 601 | 0.0001773 | 0.36 | |
2002-004A | 27370 | RHESSI | 93.34 | 38.03 | 442 | 434 | 0.0005882 | 0.41 | |
2002-048A | 27540 | INTEGRAL | 3,832.83 | 74.53 | 147,150 | 2,351 | 0.8924058 | 0.64 | |
2003-001A | 27640 | CORIOLIS | 101.47 | 98.72 | 839 | 818 | 0.0014382 | 0.27 | |
2003-004A | 27651 | SORCE | 96.65 | 40.00 | 616 | 581 | 0.0024648 | 0.60 | |
2003-031D | 27843 | MOST | 101.36 | 98.71 | 830 | 816 | 0.0009183 | 2.18 | |
2003-036A | 27858 | SCISAT 1 | 97.46 | 73.93 | 644 | 631 | 0.0009285 | 0.35 | |
2004-047A | 28485 | SWIFT | 95.60 | 20.56 | 555 | 540 | 0.0010441 | 0.59 | |
2006-016A | 29107 | CLOUDSAT | 98.43 | 98.33 | 687 | 681 | 0.0004174 | 0.38 | |
2006-016B | 29108 | CALIPSO | 98.43 | 98.32 | 685 | 683 | 0.0001533 | 0.38 | |
2006-041A | 29479 | HINODE (SOLAR-B) | 98.31 | 98.12 | 690 | 666 | 0.0017303 | 0.38 | |
2006-046A | 29505 | SJ-6C | 96.26 | 97.78 | 582 | 576 | 0.0004302 | 0.39 | |
2006-046B | 29506 | SJ-6D | 96.38 | 97.80 | 586 | 585 | 0.0001092 | 0.37 | |
2007-013A | 31135 | AGILE | 93.66 | 2.47 | 460 | 447 | 0.0009619 | 0.40 | |
2007-015A | 31304 | AIM | 94.90 | 97.86 | 519 | 509 | 0.0006985 | 0.58 | |
2008-029A | 33053 | FGRST (GLAST) | 95.23 | 25.58 | 538 | 522 | 0.0011669 | 0.69 | |
2009-071A | 36119 | WISE | 93.91 | 97.24 | 468 | 463 | 0.0003682 | 0.37 | |
2010-005A | 36395 | SDO | 1,436.10 | 31.61 | 35,795 | 35,779 | 0.0001891 | 0.47 | |
2010-013A | 36508 | CRYOSAT 2 | 99.18 | 92.03 | 723 | 716 | 0.0004991 | 0.31 | |
2011-015C | 37389 | X-SAT | 101.09 | 98.34 | 821 | 800 | 0.0014934 | 0.34 | |
2012-025A | 38337 | GCOM-W1 (SHIZUKU) | 98.82 | 98.20 | 703 | 702 | 0.0001186 | 0.51 | |
2012-031A | 38358 | NUSTAR | 96.69 | 6.03 | 608 | 592 | 0.0011875 | 0.66 | |
2013-009D | 39089 | NEOSSAT | 100.37 | 98.42 | 784 | 768 | 0.0011309 | 0.48 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.33 | 98.41 | 782 | 767 | 0.0010453 | 0.37 | |
2013-033A | 39197 | IRIS | 97.35 | 97.97 | 652 | 612 | 0.0028701 | 0.52 | |
2013-049A | 39253 | HISAKI (SPRINT-A) | 106.25 | 29.72 | 1,154 | 951 | 0.0136726 | 0.40 | |
2013-055A | 39265 | CASSIOPE | 100.12 | 80.96 | 1,211 | 318 | 0.0625069 | 0.36 | |
2013-066G | 39422 | STSAT-3 | 96.62 | 97.47 | 612 | 581 | 0.0022792 | 0.62 | |
2013-067A | 39451 | SWARM B | 94.71 | 87.75 | 507 | 502 | 0.0003173 | 0.39 | |
2013-067B | 39452 | SWARM A | 93.30 | 87.36 | 438 | 434 | 0.0003345 | 0.38 | |
2013-067C | 39453 | SWARM C | 93.30 | 87.35 | 438 | 434 | 0.0003314 | 0.38 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.16 | 97.78 | 732 | 610 | 0.0086483 | 0.50 | |
2014-035A | 40059 | OCO 2 | 98.82 | 98.20 | 704 | 701 | 0.0001650 | 0.40 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.96 | 97.88 | 625 | 602 | 0.0016451 | 0.73 | |
2014-087A | 40360 | RESURS P2 | 93.73 | 97.21 | 463 | 450 | 0.0009490 | 0.43 | |
2015-011A | 40482 | MMS 1 | 5,078.51 | 32.46 | 175,952 | 7,033 | 0.8629753 | 3.08 | |
2015-011B | 40483 | MMS 2 | 5,076.64 | 32.50 | 176,039 | 6,898 | 0.8643182 | 2.37 | |
2015-011C | 40484 | MMS 3 | 5,060.74 | 32.48 | 175,488 | 7,040 | 0.8625791 | 5.83 | |
2015-011D | 40485 | MMS 4 | 5,076.64 | 32.50 | 176,031 | 6,906 | 0.8642363 | 2.37 | |
2015-052A | 40930 | ASTROSAT | 97.52 | 6.00 | 646 | 634 | 0.0008434 | 0.53 | |
2015-078A | 41173 | DAMPE | 94.46 | 97.38 | 501 | 484 | 0.0012082 | 0.38 | |
2016-059B | 41784 | PISAT | 98.37 | 97.92 | 702 | 659 | 0.0030430 | 0.35 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.34 | 43.02 | 540 | 530 | 0.0007300 | 0.49 | |
2017-042G | 42831 | FLYING LAPTOP | 96.53 | 97.43 | 603 | 582 | 0.0015572 | 0.63 | |
2018-004X | 43132 | PICSAT | 94.07 | 97.37 | 480 | 467 | 0.0009097 | 0.45 | |
2018-015C | 43194 | ZHANGZHENG-1 (CSES) | 94.69 | 97.52 | 512 | 496 | 0.0011486 | 0.46 | |
2019-068A | 44628 | ICON | 96.47 | 26.99 | 602 | 576 | 0.0018749 | 0.57 | |
2020-068K | 46495 | SALSAT | 95.72 | 97.73 | 565 | 542 | 0.0016937 | 0.37 | |
2021-121A | 49954 | IXPE | 96.56 | 0.23 | 602 | 586 | 0.0011156 | 0.59 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |