Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-067A | 25544 | ISS (ZARYA) | 92.92 | 51.64 | 421 | 414 | 0.0004568 | 0.31 | |
1998-067NF | 42983 | SIMPL | 89.83 | 51.63 | 268 | 263 | 0.0003556 | 0.50 | |
2018-046C | 43556 | AEROCUBE 12A | 93.53 | 51.64 | 453 | 442 | 0.0008323 | 1.24 | |
2018-046D | 43557 | AEROCUBE 12B | 93.65 | 51.64 | 459 | 448 | 0.0008332 | 1.16 | |
2018-046E | 43558 | LEMUR-2-VU | 93.07 | 51.64 | 431 | 419 | 0.0008952 | 1.29 | |
2018-046F | 43559 | LEMUR-2-ALEXANDER | 93.02 | 51.64 | 429 | 416 | 0.0009428 | 0.50 | |
2018-046G | 43560 | LEMUR-2-YUASA | 93.07 | 51.64 | 431 | 418 | 0.0009336 | 0.74 | |
2018-046H | 43561 | LEMUR-2-TOMHENDERSON | 93.18 | 51.64 | 436 | 424 | 0.0008582 | 1.01 | |
1998-067PU | 43870 | ISS DEB (SEDA-AP) | 90.78 | 51.63 | 316 | 309 | 0.0005373 | 0.50 | |
1998-067QA | 44303 | ISS DEB | 89.74 | 51.62 | 266 | 257 | 0.0006849 | 0.91 | |
1998-067QJ | 44364 | RED-EYE 1 (PINOT) | 90.12 | 51.63 | 285 | 276 | 0.0006740 | 0.88 | |
1998-067QY | 45043 | STPSAT-4 | 91.29 | 51.63 | 341 | 335 | 0.0004587 | 0.61 | |
1998-067RH | 45264 | SORTIE | 91.10 | 51.64 | 332 | 326 | 0.0004318 | 0.51 | |
1998-067RJ | 45265 | ICS-EF (ISS DEB) | 92.14 | 51.64 | 382 | 377 | 0.0003944 | 0.46 | |
1998-067RM | 45800 | RED-EYE 2 (MERLOT) | 91.67 | 51.64 | 359 | 354 | 0.0003618 | 0.77 | |
1998-067RN | 45809 | RED-EYE 3 (CABERNET) | 91.67 | 51.64 | 359 | 354 | 0.0003398 | 0.51 | |
1998-067RR | 46921 | SPOC | 88.05 | 51.61 | 184 | 172 | 0.0008877 | 4.23 | |
1998-067RT | 46923 | NEUTRON-1 | 87.45 | 51.62 | 151 | 145 | 0.0005175 | 3.26 | |
1998-067RZ | 47853 | ISS DEB | 92.67 | 51.64 | 407 | 404 | 0.0002515 | 0.60 | |
1998-067SD | 47927 | TSURU | 89.47 | 51.62 | 256 | 240 | 0.0012578 | 0.53 | |
1998-067SF | 47929 | MAYA-2 | 89.63 | 51.62 | 264 | 248 | 0.0012308 | 1.20 | |
1998-067SH | 47931 | GUARANISAT-1 | 89.45 | 51.62 | 256 | 239 | 0.0012440 | 0.55 | |
1998-067SJ | 47976 | MMSATS-1 | 92.34 | 51.64 | 390 | 389 | 0.0001026 | 3.78 | |
2021-035A | 48274 | TIANHE | 92.27 | 41.47 | 388 | 384 | 0.0003426 | 0.51 | |
1998-067SK | 48833 | ISS DEB | 91.98 | 51.64 | 374 | 370 | 0.0002716 | 1.02 | |
1998-067SL | 48850 | RAMSAT | 91.60 | 51.64 | 355 | 351 | 0.0002722 | 1.15 | |
1998-067SN | 48867 | BD-28 | 91.35 | 51.63 | 343 | 338 | 0.0004111 | 1.19 | |
2021-066A | 49044 | ISS (NAUKA) | 92.92 | 51.64 | 421 | 415 | 0.0004485 | ISS | 1.15 |
2021-085A | 49222 | TIANZHOU-3 | 92.27 | 41.47 | 388 | 384 | 0.0003511 | CSS | 1.54 |
2011-037PF | 49271 | FREGAT DEB | 121.27 | 51.65 | 2,340 | 1,135 | 0.0742153 | 0.90 | |
1998-067SR | 49272 | BINAR-1 | 91.60 | 51.63 | 358 | 348 | 0.0006967 | 1.20 | |
1998-067SS | 49273 | MAYA-3 | 90.89 | 51.63 | 325 | 311 | 0.0010611 | 1.00 | |
1998-067ST | 49274 | MAYA-4 | 90.94 | 51.63 | 327 | 314 | 0.0009719 | 0.59 | |
1998-067SU | 49275 | CUAVA-1 | 91.28 | 51.63 | 342 | 332 | 0.0007867 | 0.60 | |
1998-067SV | 49276 | CAPSAT | 91.52 | 51.64 | 354 | 344 | 0.0007519 | 0.54 | |
1998-067SW | 49277 | PR-CUNAR 2 | 91.31 | 51.63 | 345 | 333 | 0.0008861 | 1.08 | |
1998-067TD | 51441 | 1998-067TD | 92.14 | 51.64 | 385 | 374 | 0.0007949 | 0.98 | |
1998-067TE | 51442 | PATCOOL | 92.12 | 51.64 | 384 | 373 | 0.0008110 | 1.07 | |
1998-067TF | 51443 | DAILI | 87.58 | 51.62 | 159 | 150 | 0.0006764 | 2.43 | |
1998-067TG | 51509 | LIGHT-1 | 92.31 | 51.64 | 394 | 382 | 0.0008641 | 0.54 | |
2022-014A | 51660 | PROGRESS-MS 19 | 92.92 | 51.64 | 421 | 415 | 0.0004485 | ISS | 1.15 |
2022-015A | 51712 | CYGNUS NG-17 | 92.90 | 51.64 | 420 | 413 | 0.0005447 | ISS | 0.18 |
2022-028A | 52086 | SOYUZ-MS 21 | 92.92 | 51.64 | 421 | 415 | 0.0004485 | ISS | 1.15 |
1998-067TJ | 52147 | IHI-SAT | 92.46 | 51.64 | 399 | 392 | 0.0005464 | 0.52 | |
1998-067TK | 52148 | KITSUNE | 92.61 | 51.64 | 405 | 399 | 0.0004019 | 3.83 | |
2022-042A | 52318 | CREW DRAGON 4 | 92.92 | 51.64 | 421 | 415 | 0.0004485 | ISS | 1.15 |
1998-067TM | 52329 | ISS DEB | 91.25 | 51.63 | 348 | 324 | 0.0018397 | 6.21 | |
2022-050A | 52509 | TIANZHOU-4 | 92.27 | 41.47 | 388 | 384 | 0.0003511 | CSS | 1.54 |
2022-059A | 52795 | PROGRESS-MS 20 | 92.92 | 51.64 | 421 | 415 | 0.0004485 | ISS | 1.15 |
2022-060A | 52797 | SHENZHOU 14 | 92.27 | 41.47 | 388 | 384 | 0.0003511 | CSS | 1.54 |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |