Latest SatNOGS Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1964-083D | 00965 | OPS 6582 (TRANSIT 5B-5) | 106.14 | 90.03 | 1,079 | 1,016 | 0.0042390 | 0.30 | |
1974-089B | 07530 | OSCAR 7 (AO-7) | 114.86 | 101.85 | 1,459 | 1,440 | 0.0012353 | 0.50 | |
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.08 | 97.59 | 624 | 614 | 0.0007221 | 0.53 | |
1984-123A | 15427 | NOAA 9 | 101.69 | 98.99 | 849 | 828 | 0.0014145 | 0.21 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.49 | 98.73 | 790 | 773 | 0.0011885 | 0.57 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.67 | 98.92 | 796 | 784 | 0.0008357 | 0.40 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.81 | 2,156 | 1,889 | 0.0159078 | 0.45 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.57 | 1,321 | 801 | 0.0349739 | 1.20 | |
1998-030A | 25338 | NOAA 15 | 100.98 | 98.69 | 813 | 797 | 0.0011509 | 0.25 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.77 | 813 | 813 | 0.0000304 | 0.53 | |
1998-067A | 25544 | ISS (ZARYA) | 92.97 | 51.65 | 422 | 418 | 0.0002927 | 0.12 | |
1999-008B | 25635 | ORSTED | 99.43 | 96.47 | 831 | 632 | 0.0140063 | 0.52 | |
2000-072B | 26609 | PHASE 3D (AO-40) | 1,146.62 | 9.19 | 58,748 | 1,073 | 0.7946640 | 0.95 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.66 | 67.05 | 795 | 784 | 0.0007318 | 0.68 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.58 | 64.56 | 666 | 619 | 0.0033426 | 0.72 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.24 | 98.68 | 824 | 811 | 0.0008663 | 0.38 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.27 | 98.69 | 825 | 813 | 0.0008621 | 1.11 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.16 | 98.13 | 681 | 661 | 0.0014162 | 0.20 | |
2005-009A | 28628 | INMARSAT 4-F1 | 1,436.10 | 3.33 | 35,799 | 35,774 | 0.0002885 | 1.14 | |
2005-018A | 28654 | NOAA 18 | 101.94 | 99.00 | 862 | 839 | 0.0015322 | 0.52 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.05 | 693 | 668 | 0.0017929 | 0.29 | |
2006-044A | 29499 | METOP-A | 101.30 | 98.48 | 822 | 819 | 0.0001740 | 0.29 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.69 | 97.88 | 623 | 384 | 0.0173601 | 0.60 | |
2007-006E | 30776 | FALCONSAT-3 | 93.50 | 35.43 | 447 | 444 | 0.0002282 | 0.75 | |
2007-012P | 31130 | CAPE-1 | 98.86 | 98.23 | 772 | 636 | 0.0095369 | 0.59 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.88 | 643 | 624 | 0.0014097 | 0.18 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.61 | 610 | 594 | 0.0011843 | 0.21 | |
2008-021E | 32787 | COMPASS-1 | 96.38 | 97.53 | 594 | 576 | 0.0012970 | 0.98 | |
2008-021F | 32788 | AAUSAT-II | 96.29 | 97.50 | 590 | 572 | 0.0012816 | 0.68 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.44 | 97.38 | 549 | 532 | 0.0012226 | 0.75 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.57 | 603 | 585 | 0.0012957 | 0.19 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,510 | 1,477 | 0.0020407 | 0.37 | |
2008-026A | 32958 | FENGYUN 3A | 101.50 | 98.44 | 836 | 824 | 0.0008458 | 0.19 | |
2009-002B | 33493 | PRISM (HITOMI) | 96.16 | 98.18 | 585 | 564 | 0.0015620 | 0.28 | |
2009-002G | 33498 | STARS (KUKAI) | 97.34 | 98.22 | 639 | 624 | 0.0010289 | 0.70 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.58 | 98.28 | 649 | 638 | 0.0007782 | 0.26 | |
2009-005A | 33591 | NOAA 19 | 101.95 | 99.19 | 861 | 841 | 0.0013269 | 0.28 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 709 | 700 | 0.0006503 | 0.36 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.60 | 708 | 701 | 0.0004867 | 0.39 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.61 | 712 | 702 | 0.0007198 | 0.43 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.13 | 1,204 | 1,194 | 0.0006802 | 0.66 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.88 | 643 | 624 | 0.0013275 | 0.28 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.21 | 602 | 583 | 0.0013505 | 0.42 | |
2010-059A | 37214 | FENGYUN 3B | 101.70 | 99.08 | 852 | 826 | 0.0017523 | 0.27 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 864 | 836 | 0.0018940 | 0.23 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 848 | 0.0011787 | 0.37 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.53 | 101.72 | 660 | 428 | 0.0167408 | 0.27 | |
2012-025D | 38340 | HORYU-2 | 97.56 | 98.24 | 650 | 634 | 0.0011923 | 0.77 | |
2012-049A | 38771 | METOP-B | 101.30 | 98.69 | 821 | 819 | 0.0001351 | 0.24 | |
2013-009A | 39086 | SARAL | 100.56 | 98.55 | 786 | 783 | 0.0002085 | 0.22 | |
2013-009B | 39087 | AAUSAT 3 | 100.28 | 98.43 | 781 | 763 | 0.0013098 | 0.40 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.43 | 782 | 767 | 0.0010229 | 0.27 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.34 | 98.43 | 783 | 766 | 0.0011501 | 0.42 | |
2013-009G | 39092 | UNIBRITE | 100.34 | 98.44 | 782 | 767 | 0.0010450 | 0.86 | |
2013-015E | 39134 | SOMP | 94.59 | 64.87 | 503 | 495 | 0.0005217 | 0.41 | |
2013-015F | 39135 | BEESAT-3 | 94.79 | 64.87 | 513 | 504 | 0.0005984 | 0.22 | |
2013-015G | 39136 | BEESAT-2 | 94.83 | 64.87 | 530 | 491 | 0.0028687 | 0.71 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.97 | 640 | 617 | 0.0016300 | 0.29 | |
2013-018D | 39153 | CUBEBUG-1 (CAPITAN BETO) | 97.24 | 97.99 | 638 | 615 | 0.0016269 | 0.32 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.94 | 660 | 646 | 0.0009903 | 0.39 | |
2013-052A | 39260 | FENGYUN 3C | 101.70 | 98.51 | 848 | 830 | 0.0012368 | 0.25 | |
2013-055A | 39265 | CASSIOPE | 100.58 | 80.97 | 1,253 | 319 | 0.0651641 | 0.24 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.59 | 666 | 583 | 0.0059351 | 0.69 | |
2013-066L | 39426 | CINEMA-3 (KHUSAT-2) | 97.98 | 97.75 | 735 | 589 | 0.0104071 | 0.26 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.77 | 746 | 587 | 0.0112652 | 0.21 | |
2013-066N | 39428 | DELFI-N3XT | 98.10 | 97.77 | 751 | 584 | 0.0118758 | 0.25 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 801 | 588 | 0.0150212 | 0.32 | |
2013-066R | 39431 | BRITE-PL1 (LEM) | 99.51 | 97.76 | 880 | 591 | 0.0203156 | 0.77 | |
2013-066S | 39432 | ICUBE-1 | 96.59 | 97.48 | 616 | 574 | 0.0030137 | 0.89 | |
2013-066T | 39433 | HUMSAT-D | 96.46 | 97.48 | 609 | 569 | 0.0028909 | 0.37 | |
2013-066Y | 39438 | VELOX-PII | 97.42 | 97.64 | 685 | 585 | 0.0071805 | 0.51 | |
2013-066Z | 39439 | FIRST-MOVE | 97.13 | 97.60 | 667 | 576 | 0.0065495 | 0.67 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.67 | 698 | 584 | 0.0081401 | 0.59 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.68 | 703 | 586 | 0.0082930 | 1.25 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058138 | 0.19 | |
2013-066AF | 39445 | HINCUBE | 97.15 | 97.58 | 663 | 582 | 0.0058214 | 0.19 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 683 | 583 | 0.0071129 | 0.70 | |
2013-078C | 39492 | AIST-1 (RS-41) | 96.77 | 82.42 | 619 | 589 | 0.0021504 | 0.35 | |
2014-029E | 39770 | SPROUT | 96.75 | 97.91 | 610 | 596 | 0.0010276 | 0.15 | |
2014-033C | 40012 | UNISAT-6 | 97.67 | 97.68 | 689 | 606 | 0.0059422 | 0.56 | |
2014-033E | 40014 | BUGSAT-1 (TITA) | 96.28 | 98.11 | 603 | 558 | 0.0032421 | 0.47 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.56 | 97.97 | 604 | 584 | 0.0013714 | 0.63 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.62 | 97.95 | 606 | 588 | 0.0013138 | 0.63 | |
2014-033R | 40025 | QB50P1 | 96.68 | 97.93 | 609 | 590 | 0.0013475 | 0.36 | |
2014-033W | 40030 | DTUSAT-2 | 96.71 | 97.91 | 610 | 592 | 0.0012909 | 0.64 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.92 | 610 | 592 | 0.0012873 | 0.35 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 611 | 590 | 0.0015611 | 0.32 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 690 | 604 | 0.0061104 | 0.87 | |
2014-034B | 40054 | AISAT | 97.41 | 98.31 | 643 | 626 | 0.0011507 | 0.26 | |
2014-034C | 40055 | CANX-4 | 97.63 | 98.29 | 654 | 636 | 0.0013008 | 0.27 | |
2014-034D | 40056 | CANX-5 | 97.63 | 98.29 | 654 | 636 | 0.0013015 | 0.26 | |
2014-034E | 40057 | VELOX-I | 97.42 | 98.32 | 642 | 629 | 0.0009467 | 0.35 | |
2014-037A | 40069 | METEOR-M 2 | 101.36 | 98.47 | 828 | 818 | 0.0006567 | 0.22 | |
2014-037C | 40071 | DX1 | 97.20 | 98.46 | 630 | 620 | 0.0007119 | 0.35 | |
2014-037F | 40074 | UKUBE-1 | 97.00 | 98.44 | 617 | 613 | 0.0003350 | 0.35 | |
2015-003B | 40377 | FIREBIRD 3 | 94.61 | 99.09 | 582 | 418 | 0.0119220 | 0.61 | |
2015-003C | 40378 | FIREBIRD 4 | 94.61 | 99.09 | 582 | 418 | 0.0119272 | 0.24 | |
2015-003D | 40379 | GRIFEX | 94.88 | 99.08 | 602 | 423 | 0.0130046 | 0.36 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 95.02 | 99.09 | 613 | 426 | 0.0135757 | 0.27 | |
2015-032E | 40719 | DEORBITSAIL | 97.48 | 97.84 | 649 | 627 | 0.0015676 | 0.24 | |
2015-049B | 40900 | NUDT-PHONESAT | 94.37 | 97.42 | 497 | 479 | 0.0012726 | 0.29 | |
2015-049E | 40903 | XW-2A | 93.22 | 97.24 | 439 | 425 | 0.0010519 | 0.19 | |
2015-049H | 40906 | XW-2C | 94.95 | 97.49 | 527 | 505 | 0.0016262 | 0.14 | |
2015-049J | 40907 | XW-2D | 94.93 | 97.49 | 526 | 504 | 0.0015537 | 0.33 | |
2015-049K | 40908 | LILACSAT-2 | 95.09 | 97.50 | 535 | 511 | 0.0017438 | 0.32 | |
2015-049L | 40909 | XW-2E | 94.78 | 97.47 | 518 | 498 | 0.0014729 | 0.33 | |
2015-049M | 40910 | XW-2F | 94.81 | 97.47 | 520 | 499 | 0.0015775 | 0.42 | |
2015-049N | 40911 | XW-2B | 94.94 | 97.49 | 526 | 505 | 0.0015482 | 0.33 | |
2015-049P | 40912 | KAITUO 1B | 94.65 | 97.45 | 512 | 491 | 0.0015145 | 0.17 | |
2015-051C | 40927 | TIANWANG 1B (TW-1B) | 87.64 | 97.01 | 165 | 151 | 0.0010452 | DEC | 11.16 |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.20 | 97.08 | 438 | 424 | 0.0009956 | 0.34 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 649 | 631 | 0.0012603 | 5.12 | |
2015-057A | 40958 | LQSAT | 97.75 | 97.81 | 663 | 639 | 0.0016625 | 0.30 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.02 | 14.99 | 527 | 512 | 0.0011204 | 0.39 | |
2015-077E | 41170 | GALASSIA | 95.01 | 14.99 | 527 | 510 | 0.0012245 | 0.93 | |
2015-077F | 41171 | VELOX-II | 95.21 | 14.99 | 535 | 523 | 0.0008587 | 0.82 | |
2016-012B | 41338 | CHUBUSAT-2 | 95.97 | 31.00 | 575 | 556 | 0.0013602 | 0.58 | |
2016-012C | 41339 | CHUBUSAT-3 | 95.96 | 31.01 | 574 | 556 | 0.0013119 | 0.28 | |
2016-012D | 41340 | HORYU-4 | 95.88 | 31.00 | 571 | 552 | 0.0013794 | 0.63 | |
2016-025C | 41458 | OUFTI-1 | 95.48 | 98.13 | 651 | 432 | 0.0158063 | 0.61 | |
2016-025D | 41459 | E-ST@R-II | 95.51 | 98.13 | 654 | 433 | 0.0159578 | 0.33 | |
2016-025E | 41460 | AAUSAT 4 | 95.33 | 98.13 | 636 | 433 | 0.0147247 | 0.30 | |
2016-026B | 41465 | AIST-2D (RS-48) | 93.75 | 97.12 | 464 | 452 | 0.0009315 | 0.21 | |
2016-026C | 41466 | SAMSAT-218D | 92.71 | 97.16 | 411 | 404 | 0.0005037 | 0.24 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.17 | 97.39 | 488 | 468 | 0.0014685 | 0.14 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.04 | 97.40 | 481 | 463 | 0.0013712 | 0.17 | |
2016-040A | 41599 | CARTOSAT-2C | 94.78 | 97.41 | 516 | 499 | 0.0012369 | 0.19 | |
2016-040B | 41600 | SATHYABAMASAT | 94.37 | 97.28 | 497 | 480 | 0.0012270 | 0.46 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.26 | 514 | 498 | 0.0011795 | 0.21 | |
2016-040F | 41604 | BIROS | 94.58 | 97.27 | 506 | 491 | 0.0011220 | 0.43 | |
2016-040J | 41607 | SWAYAM | 94.40 | 97.28 | 497 | 481 | 0.0011875 | 0.25 | |
2016-040W | 41619 | BEESAT-4 | 94.41 | 97.28 | 497 | 483 | 0.0010123 | 0.31 | |
2016-051B | 41732 | 3CAT-2 | 94.20 | 97.38 | 490 | 470 | 0.0014067 | 0.37 | |
2016-059A | 41783 | PRATHAM | 98.42 | 97.97 | 708 | 658 | 0.0034954 | 0.29 | |
2016-059G | 41789 | ALSAT 1N | 98.33 | 97.98 | 700 | 658 | 0.0029742 | 0.19 | |
2016-066E | 41845 | LISHUI 1-01 | 98.72 | 98.73 | 888 | 507 | 0.0269074 | 0.28 | |
2017-008A | 41948 | CARTOSAT-2D | 94.79 | 97.45 | 514 | 502 | 0.0008544 | 0.63 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.25 | 97.32 | 486 | 478 | 0.0005708 | 0.22 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.35 | 43.02 | 541 | 530 | 0.0007791 | 0.30 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 541 | 530 | 0.0008143 | 0.31 | |
2017-036A | 42765 | UCLSAT | 94.45 | 97.26 | 501 | 484 | 0.0012445 | 0.60 | |
2017-036B | 42766 | NIUSAT | 94.58 | 97.26 | 510 | 487 | 0.0016560 | 0.70 | |
2017-036C | 42767 | CARTOSAT-2E | 94.79 | 97.51 | 515 | 502 | 0.0009523 | 0.28 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.38 | 97.27 | 499 | 478 | 0.0015086 | 0.26 | |
2017-036L | 42775 | AALTO-1 | 94.58 | 97.26 | 509 | 488 | 0.0015042 | 0.99 | |
2017-036M | 42776 | URSA MAIOR | 94.57 | 97.26 | 508 | 487 | 0.0014814 | 0.78 | |
2017-036N | 42777 | COMPASS 2 | 94.41 | 97.26 | 499 | 481 | 0.0013060 | 0.71 | |
2017-036P | 42778 | MAX VALIER SAT | 94.53 | 97.26 | 505 | 486 | 0.0013396 | 0.28 | |
2017-036V | 42784 | PEGASUS | 94.48 | 97.26 | 502 | 484 | 0.0013092 | 1.29 | |
2017-036Y | 42787 | NUDTSAT | 94.37 | 97.26 | 496 | 479 | 0.0012388 | 0.29 | |
2017-036Z | 42788 | SUCHAI | 94.43 | 97.26 | 500 | 482 | 0.0012500 | 0.67 | |
2017-036AA | 42789 | SKCUBE | 94.45 | 97.26 | 500 | 483 | 0.0012425 | 0.59 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.37 | 97.26 | 496 | 480 | 0.0011682 | 0.55 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.43 | 97.26 | 499 | 483 | 0.0012007 | 0.61 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 682 | 504 | 0.0127340 | 0.39 | |
2017-042D | 42828 | NORSAT 2 | 96.53 | 97.49 | 603 | 582 | 0.0014905 | 1.11 | |
2017-042E | 42829 | TECHNOSAT | 96.56 | 97.48 | 604 | 584 | 0.0014679 | 0.44 | |
2017-042F | 42830 | 2017-042F | 96.47 | 97.49 | 600 | 579 | 0.0014591 | 0.75 | |
2017-042G | 42831 | FLYING LAPTOP | 96.56 | 97.48 | 604 | 584 | 0.0014519 | 0.60 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.48 | 598 | 584 | 0.0009894 | 0.28 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.48 | 597 | 584 | 0.0009574 | 0.91 | |
1998-067NF | 42983 | SIMPL | 91.98 | 51.64 | 374 | 369 | 0.0003358 | 0.31 | |
2017-072C | 43012 | CZ-4C R/B | 98.89 | 98.73 | 796 | 616 | 0.0127128 | 0.66 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.34 | 97.71 | 810 | 452 | 0.0255799 | 0.42 | |
2017-073F | 43018 | EAGLESAT 1 | 97.27 | 97.71 | 805 | 451 | 0.0252668 | 0.41 | |
1998-067NG | 43019 | ECAMSAT | 91.39 | 51.64 | 344 | 341 | 0.0002430 | 0.68 | |
2018-004F | 43116 | INS-1C | 94.43 | 97.42 | 498 | 484 | 0.0010747 | 0.33 | |
2018-004J | 43119 | FLOCK 3P'-3 | 94.48 | 97.42 | 502 | 486 | 0.0011701 | 0.21 | |
2018-004K | 43120 | FLOCK 3P'-2 | 94.50 | 97.42 | 503 | 486 | 0.0011731 | 0.51 | |
2018-004L | 43121 | FLOCK 3P'-1 | 94.33 | 97.42 | 493 | 479 | 0.0010735 | 0.74 | |
2018-004M | 43122 | FLOCK 3P'-4 | 94.50 | 97.42 | 502 | 486 | 0.0011536 | 0.25 | |
2018-004W | 43131 | MICROMAS-2A | 94.31 | 97.41 | 492 | 478 | 0.0010168 | 0.24 | |
2018-004X | 43132 | PICSAT | 94.39 | 97.41 | 497 | 482 | 0.0010866 | 0.89 | |
2018-004Y | 43133 | CNUSAIL-1 | 94.45 | 97.41 | 499 | 484 | 0.0011008 | 0.71 | |
2018-004Z | 43134 | 2018-004Z | 94.41 | 97.41 | 498 | 483 | 0.0010729 | 0.26 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.42 | 97.41 | 498 | 483 | 0.0010570 | 0.25 | |
2018-004AD | 43138 | STEP CUBE LAB | 94.33 | 97.41 | 493 | 479 | 0.0010211 | 0.20 | |
2018-008A | 43155 | XIAOXIANG-2 | 95.22 | 97.41 | 541 | 518 | 0.0016830 | 0.16 | |
2018-008B | 43156 | ZHOU ENLAI | 95.25 | 97.41 | 540 | 521 | 0.0013893 | 0.17 | |
2018-008D | 43158 | QUANTUTONG 1 | 95.28 | 97.41 | 541 | 523 | 0.0012692 | 0.27 | |
2018-014G | 43186 | S-NET D | 96.19 | 97.68 | 583 | 569 | 0.0009980 | 0.88 | |
2018-014H | 43187 | S-NET B | 96.19 | 97.68 | 583 | 569 | 0.0009975 | 0.61 | |
2018-014J | 43188 | S-NET A | 96.19 | 97.68 | 583 | 569 | 0.0009968 | 0.68 | |
2018-014K | 43189 | S-NET C | 96.19 | 97.68 | 583 | 569 | 0.0009959 | 0.41 | |
2018-015A | 43192 | FENGMANIU-1 (FMN-1) | 94.27 | 97.48 | 494 | 472 | 0.0016169 | 0.31 | |
2018-015H | 43199 | SHAONIAN XING | 94.29 | 97.45 | 496 | 472 | 0.0017381 | 0.18 | |
2018-048B | 43485 | LUOJIA-1 01 | 97.51 | 97.96 | 648 | 631 | 0.0012025 | 0.34 | |
1998-067PB | 43553 | RADSAT-G | 88.18 | 51.62 | 191 | 178 | 0.0009894 | DEC | 6.76 |
2018-070B | 43614 | SURFSAT | 93.42 | 93.02 | 450 | 434 | 0.0011682 | 0.67 | |
2018-070C | 43615 | CP7 (DAVE) | 93.43 | 93.02 | 451 | 434 | 0.0011880 | 0.47 | |
2018-070D | 43616 | ELFIN-B | 93.28 | 93.02 | 443 | 427 | 0.0011883 | 0.27 | |
2018-070E | 43617 | ELFIN-A | 93.26 | 93.02 | 442 | 426 | 0.0011335 | 0.48 | |
1998-067PQ | 43640 | STARS-ME | 90.79 | 51.63 | 315 | 311 | 0.0003290 | 0.61 | |
2018-081B | 43656 | CZ-4B R/B | 100.67 | 99.36 | 939 | 641 | 0.0207793 | 0.77 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.79 | 97.46 | 520 | 497 | 0.0016105 | 0.26 | |
2018-083H | 43669 | CHANGSHAGAOXIN (TY 4-01) | 94.87 | 97.45 | 520 | 504 | 0.0011977 | 0.26 | |
2018-084G | 43677 | TEN-KOH | 96.62 | 97.91 | 607 | 586 | 0.0014610 | 0.28 | |
2018-084H | 43678 | DIWATA-2B | 96.53 | 97.91 | 598 | 587 | 0.0008375 | 0.29 | |
2018-084J | 43679 | STARS-AO | 96.49 | 97.92 | 596 | 585 | 0.0007707 | 0.61 | |
2018-084K | 43681 | AUTCUBE 2 | 96.51 | 97.91 | 597 | 586 | 0.0008022 | 0.33 | |
2018-088D | 43693 | IRVINE01 | 94.43 | 85.03 | 501 | 481 | 0.0014661 | 0.61 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.17 | 0.02 | 35,798 | 35,778 | 0.0002357 | 0.37 | |
2018-096C | 43721 | FACSAT-1 | 94.21 | 97.39 | 493 | 468 | 0.0017928 | 0.22 | |
2018-096D | 43722 | CENTAURI-2 | 94.15 | 97.39 | 489 | 465 | 0.0017769 | 0.61 | |
2018-096K | 43728 | 3CAT-1 | 94.13 | 97.39 | 488 | 464 | 0.0017728 | 0.20 | |
2018-096V | 43738 | INNOSAT-2 | 93.95 | 97.40 | 483 | 452 | 0.0022863 | 0.21 | |
2018-096AA | 43743 | REAKTOR HELLO WORLD | 94.21 | 97.39 | 493 | 468 | 0.0018168 | 0.43 | |
2018-099C | 43760 | ELYSIUM STAR 2 & LFF | 96.25 | 97.67 | 587 | 570 | 0.0012305 | 0.28 | |
2018-099D | 43761 | 2018-099D | 96.30 | 97.67 | 590 | 573 | 0.0012699 | 0.37 | |
2018-099L | 43768 | AISTECHSAT 2 | 96.33 | 97.67 | 590 | 576 | 0.0009901 | 0.96 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.30 | 97.67 | 591 | 573 | 0.0013001 | 0.26 | |
2018-099Q | 43772 | RANGE-A | 96.29 | 97.68 | 589 | 572 | 0.0012575 | 0.62 | |
2018-099R | 43773 | RANGE-B | 96.31 | 97.66 | 590 | 574 | 0.0011990 | 0.73 | |
2018-099T | 43775 | 2018-099T | 96.31 | 97.67 | 591 | 573 | 0.0013075 | 0.73 | |
2018-099Y | 43780 | MOVE-II | 96.27 | 97.67 | 588 | 571 | 0.0011997 | 0.74 | |
2018-099AA | 43782 | SNUSAT-2 | 96.29 | 97.67 | 589 | 573 | 0.0011227 | 0.55 | |
2018-099AC | 43784 | SNUGLITE | 96.28 | 97.67 | 590 | 571 | 0.0013583 | 0.27 | |
2018-099AE | 43786 | ITASAT 1 | 96.29 | 97.67 | 590 | 571 | 0.0013658 | 0.40 | |
2018-099AF | 43787 | KAZSCISAT-1 | 96.26 | 97.66 | 588 | 571 | 0.0012476 | 0.92 | |
2018-099AJ | 43790 | EAGLET-I | 96.26 | 97.67 | 588 | 571 | 0.0012038 | 0.41 | |
2018-099AL | 43792 | ESEO | 96.28 | 97.67 | 588 | 572 | 0.0011636 | 0.24 | |
2018-099AM | 43793 | CSIM-FD | 96.23 | 97.67 | 586 | 570 | 0.0011119 | 0.24 | |
2018-099AS | 43798 | ASTROCAST 0.1 | 96.25 | 97.67 | 587 | 571 | 0.0010888 | 0.59 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.27 | 97.67 | 589 | 570 | 0.0013568 | 0.76 | |
2018-099AY | 43804 | SUOMI-100 | 96.27 | 97.67 | 590 | 570 | 0.0013686 | 0.22 | |
2018-099AZ | 43805 | AL-FARABI 2 | 96.26 | 97.67 | 589 | 570 | 0.0013871 | 0.34 | |
2018-099BD | 43809 | CENTAURI-1 | 96.27 | 97.67 | 590 | 570 | 0.0013759 | 0.74 | |
2018-104G | 43855 | CHOMPTT | 94.50 | 85.04 | 507 | 482 | 0.0018740 | 0.64 | |
2018-104J | 43857 | DAVINCI | 94.43 | 85.03 | 503 | 479 | 0.0017117 | 0.65 | |
2018-111E | 43880 | UWE-4 | 96.21 | 97.69 | 585 | 569 | 0.0011759 | 0.66 | |
2018-111AH | 43907 | ZACUBE-2 | 94.42 | 97.24 | 505 | 476 | 0.0021372 | 0.17 | |
2019-003D | 43935 | MICRODRAGON | 94.54 | 97.19 | 507 | 485 | 0.0016122 | 0.34 | |
2019-003J | 43940 | AOBA VELOX-IV | 94.32 | 97.19 | 500 | 471 | 0.0021144 | 0.52 | |
2019-018AF | 44109 | M6P | 93.96 | 97.43 | 506 | 431 | 0.0055074 | 0.28 | |
1998-067QH | 44332 | SPOOQY-1 | 91.70 | 51.63 | 359 | 356 | 0.0002564 | 0.54 | |
