Current as of 2012 May 16
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 12 | 1 | 13 | 6 | 0 | 0 | 0 | 12 | 1 | 13 |
| ABS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| AC | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| ALG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
| AUS | 12 | 2 | 14 | 5 | 2 | 0 | 2 | 14 | 2 | 16 |
| BERM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 12 | 0 | 12 | 7 | 0 | 0 | 0 | 12 | 0 | 12 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CA | 32 | 1 | 33 | 18 | 3 | 2 | 5 | 35 | 3 | 38 |
| CHBZ | 3 | 0 | 3 | 0 | 73 | 13 | 86 | 76 | 13 | 89 |
| CHLE | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| CIS | 1,443 | 1,927 | 3,370 | 113 | 4,699 | 12,299 | 16,998 | 6,142 | 14,226 | 20,368 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CZCH | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| DEN | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| EGYP | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 50 | 9 | 59 | 25 | 44 | 20 | 64 | 94 | 29 | 123 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EUME | 5 | 0 | 5 | 4 | 2 | 0 | 2 | 7 | 0 | 7 |
| EUTE | 38 | 0 | 38 | 26 | 0 | 0 | 0 | 38 | 0 | 38 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 55 | 9 | 64 | 18 | 439 | 670 | 1,109 | 494 | 679 | 1,173 |
| GER | 41 | 15 | 56 | 20 | 1 | 1 | 2 | 42 | 16 | 58 |
| GLOB | 78 | 0 | 78 | 48 | 1 | 1 | 2 | 79 | 1 | 80 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| GREC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| HUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IM | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 12 | 0 | 12 |
| IND | 49 | 10 | 59 | 28 | 130 | 279 | 409 | 179 | 289 | 468 |
| INDO | 11 | 1 | 12 | 7 | 0 | 0 | 0 | 11 | 1 | 12 |
| IRAN | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 1 | 6 | 7 |
| IRID | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 11 | 3 | 14 | 10 | 0 | 6 | 6 | 11 | 9 | 20 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ISS | 5 | 1 | 6 | 5 | 0 | 80 | 80 | 5 | 81 | 86 |
| IT | 22 | 9 | 31 | 15 | 2 | 1 | 3 | 24 | 10 | 34 |
| ITSO | 75 | 1 | 76 | 32 | 0 | 0 | 0 | 75 | 1 | 76 |
| JPN | 128 | 29 | 157 | 50 | 77 | 198 | 275 | 205 | 227 | 432 |
| LUXE | 20 | 1 | 21 | 18 | 0 | 0 | 0 | 20 | 1 | 21 |
| MALA | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| MEX | 8 | 0 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 8 |
| NATO | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NETH | 12 | 1 | 13 | 10 | 0 | 0 | 0 | 12 | 1 | 13 |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| NOR | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| ORB | 41 | 0 | 41 | 28 | 0 | 0 | 0 | 41 | 0 | 41 |
| PAKI | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| POL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| PRC | 126 | 51 | 177 | 91 | 3,578 | 700 | 4,278 | 3,704 | 751 | 4,455 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ROM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAFR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAUD | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 12 | 0 | 12 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SEAL | 1 | 0 | 1 | 0 | 29 | 3 | 32 | 30 | 3 | 33 |
| SKOR | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 10 |
| SPN | 14 | 1 | 15 | 10 | 0 | 0 | 0 | 14 | 1 | 15 |
| STCT | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| SWED | 13 | 0 | 13 | 3 | 0 | 0 | 0 | 13 | 0 | 13 |
| SWTZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THAI | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 7 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TURK | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 7 |
| UAE | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| UK | 28 | 9 | 37 | 10 | 1 | 4 | 5 | 29 | 13 | 42 |
| US | 1,113 | 795 | 1,908 | 389 | 3,760 | 4,699 | 8,459 | 4,873 | 5,494 | 10,367 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VENZ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VIET | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,608 | 2,891 | 6,499 | 1,094 | 12,841 | 18,994 | 31,835 | 16,449 | 21,885 | 38,334 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2012 May 16 06:00:56 UTC Accessed 171,995 times since 2000 December 16 Current system time: 2012 May 16 23:45:49 UTC |