Current as of 2010 August 30
| Source | Payloads | Debris | All | ||||||
|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 11 | 1 | 12 | 0 | 0 | 0 | 11 | 1 | 12 |
| ABS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| AC | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| ALG | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 8 | 2 | 10 | 0 | 0 | 0 | 8 | 2 | 10 |
| AUS | 12 | 2 | 14 | 2 | 0 | 2 | 14 | 2 | 16 |
| BERM | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CA | 31 | 1 | 32 | 3 | 2 | 5 | 34 | 3 | 37 |
| CHBZ | 3 | 0 | 3 | 74 | 10 | 84 | 77 | 10 | 87 |
| CHLE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CIS | 1,429 | 1,898 | 3,327 | 4,582 | 11,984 | 16,566 | 6,011 | 13,882 | 19,893 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CZCH | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 |
| DEN | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| EGYP | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 47 | 7 | 54 | 43 | 14 | 57 | 90 | 21 | 111 |
| ESRO | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 10 | 10 |
| EUME | 5 | 0 | 5 | 2 | 0 | 2 | 7 | 0 | 7 |
| EUTE | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 33 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 49 | 9 | 58 | 430 | 658 | 1,088 | 479 | 667 | 1,146 |
| GER | 43 | 13 | 56 | 1 | 1 | 2 | 44 | 14 | 58 |
| GLOB | 60 | 0 | 60 | 0 | 1 | 1 | 60 | 1 | 61 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| GREC | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| IM | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| IND | 42 | 9 | 51 | 133 | 271 | 404 | 175 | 280 | 455 |
| INDO | 11 | 1 | 12 | 0 | 0 | 0 | 11 | 1 | 12 |
| IRAN | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| IRID | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 10 | 3 | 13 | 1 | 5 | 6 | 11 | 8 | 19 |
| ISS | 5 | 0 | 5 | 3 | 68 | 71 | 8 | 68 | 76 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IT | 16 | 9 | 25 | 2 | 1 | 3 | 18 | 10 | 28 |
| ITSO | 71 | 1 | 72 | 0 | 0 | 0 | 71 | 1 | 72 |
| JPN | 123 | 27 | 150 | 83 | 183 | 266 | 206 | 210 | 416 |
| LUXE | 17 | 1 | 18 | 0 | 0 | 0 | 17 | 1 | 18 |
| MALA | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| MEX | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 12 | 1 | 13 | 0 | 0 | 0 | 12 | 1 | 13 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NICO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| NOR | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| ORB | 41 | 0 | 41 | 0 | 0 | 0 | 41 | 0 | 41 |
| PAKI | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRC | 91 | 49 | 140 | 3,397 | 499 | 3,896 | 3,488 | 548 | 4,036 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ROC | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| RP | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAFR | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAUD | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| SEAL | 1 | 0 | 1 | 28 | 3 | 31 | 29 | 3 | 32 |
| SKOR | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
| SPN | 12 | 1 | 13 | 0 | 0 | 0 | 12 | 1 | 13 |
| STCT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SWED | 13 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 13 |
| SWTZ | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| THAI | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| TURK | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| UAE | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| UK | 28 | 9 | 37 | 1 | 4 | 5 | 29 | 13 | 42 |
| US | 1,084 | 768 | 1,852 | 3,772 | 4,529 | 8,301 | 4,856 | 5,297 | 10,153 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| VENZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VIET | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,450 | 2,822 | 6,272 | 12,557 | 18,249 | 30,806 | 16,007 | 21,071 | 37,078 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2010 August 30 13:42:42 UTC Accessed 141,628 times since 2000 December 16 Current system time: 2010 September 2 14:58:20 UTC |