Current as of 2008 May 9
| Source | Payloads | Debris | All | ||||||
|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 8 | 1 | 9 | 0 | 0 | 0 | 8 | 1 | 9 |
| AC | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| ALG | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| ARGN | 10 | 2 | 12 | 0 | 0 | 0 | 10 | 2 | 12 |
| AUS | 11 | 2 | 13 | 2 | 0 | 2 | 13 | 2 | 15 |
| BRAZ | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| CA | 27 | 1 | 28 | 2 | 2 | 4 | 29 | 3 | 32 |
| CHBZ | 3 | 0 | 3 | 60 | 5 | 65 | 63 | 5 | 68 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CHLE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CIS | 1,394 | 1,875 | 3,269 | 3,050 | 11,208 | 14,258 | 4,444 | 13,083 | 17,527 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CZCH | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 |
| DEN | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| EGYP | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| ESA | 45 | 6 | 51 | 35 | 14 | 49 | 80 | 20 | 100 |
| ESRO | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 10 | 10 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| EUME | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
| EUTE | 28 | 0 | 28 | 0 | 0 | 0 | 28 | 0 | 28 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 44 | 9 | 53 | 326 | 655 | 981 | 370 | 664 | 1,034 |
| GER | 30 | 13 | 43 | 1 | 1 | 2 | 31 | 14 | 45 |
| GLOB | 60 | 0 | 60 | 0 | 1 | 1 | 60 | 1 | 61 |
| GREC | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| IM | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IND | 36 | 9 | 45 | 107 | 267 | 374 | 143 | 276 | 419 |
| INDO | 10 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 11 |
| IRAN | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRID | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 9 | 3 | 12 | 1 | 4 | 5 | 10 | 7 | 17 |
| ISS | 4 | 0 | 4 | 1 | 49 | 50 | 5 | 49 | 54 |
| IT | 14 | 9 | 23 | 2 | 1 | 3 | 16 | 10 | 26 |
| ITSO | 64 | 1 | 65 | 0 | 0 | 0 | 64 | 1 | 65 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| JPN | 114 | 18 | 132 | 74 | 168 | 242 | 188 | 186 | 374 |
| LUXE | 15 | 1 | 16 | 0 | 0 | 0 | 15 | 1 | 16 |
| MALA | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| MEX | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 6 | 1 | 7 | 0 | 0 | 0 | 6 | 1 | 7 |
| NICO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NOR | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| ORB | 35 | 0 | 35 | 0 | 0 | 0 | 35 | 0 | 35 |
| PAKI | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRC | 65 | 46 | 111 | 2,684 | 392 | 3,076 | 2,749 | 438 | 3,187 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROC | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| RP | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SAFR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAUD | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| SEAL | 1 | 0 | 1 | 21 | 3 | 24 | 22 | 3 | 25 |
| SKOR | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| SPN | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
| STCT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SWED | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
| THAI | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TURK | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| UAE | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| UK | 25 | 9 | 34 | 1 | 4 | 5 | 26 | 13 | 39 |
| US | 1,048 | 751 | 1,799 | 3,232 | 4,428 | 7,660 | 4,280 | 5,179 | 9,459 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VIET | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,253 | 2,768 | 6,021 | 9,601 | 17,217 | 26,818 | 12,854 | 19,985 | 32,839 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso [TS.Kelso@celestrak.com] Last updated: 2008 May 9 15:14:40 UTC Accessed 99,078 times since 2000 December 16 Current system time: 2008 May 12 06:37:53 UTC |