Current as of 2021 March 4
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 16 | 1 | 17 | 9 | 0 | 0 | 0 | 16 | 1 | 17 |
ABS | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ARGN | 34 | 2 | 36 | 27 | 1 | 0 | 1 | 35 | 2 | 37 |
ASRA | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 22 | 5 | 27 | 14 | 2 | 0 | 2 | 24 | 5 | 29 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 7 | 0 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
BELA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 20 | 3 | 23 | 13 | 0 | 0 | 0 | 20 | 3 | 23 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
CA | 65 | 2 | 67 | 47 | 5 | 2 | 7 | 70 | 4 | 74 |
CHBZ | 5 | 0 | 5 | 2 | 46 | 41 | 87 | 51 | 41 | 92 |
CHLE | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
CIS | 1,542 | 2,059 | 3,601 | 190 | 5,719 | 13,275 | 18,994 | 7,261 | 15,334 | 22,595 |
COL | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 7 | 2 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
DEN | 11 | 2 | 13 | 7 | 0 | 0 | 0 | 11 | 2 | 13 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | 0 | 9 |
ESA | 93 | 12 | 105 | 60 | 55 | 27 | 82 | 148 | 39 | 187 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EUME | 9 | 0 | 9 | 7 | 8 | 0 | 8 | 17 | 0 | 17 |
EUTE | 55 | 0 | 55 | 30 | 0 | 0 | 0 | 55 | 0 | 55 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 11 | 1 | 12 | 11 | 0 | 0 | 0 | 11 | 1 | 12 |
FR | 70 | 11 | 81 | 30 | 508 | 740 | 1,248 | 578 | 751 | 1,329 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 75 | 17 | 92 | 47 | 1 | 1 | 2 | 76 | 18 | 94 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 34 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
IM | 18 | 0 | 18 | 13 | 0 | 0 | 0 | 18 | 0 | 18 |
IND | 103 | 13 | 116 | 65 | 118 | 468 | 586 | 221 | 481 | 702 |
INDO | 17 | 2 | 19 | 9 | 0 | 0 | 0 | 17 | 2 | 19 |
IRAN | 2 | 4 | 6 | 2 | 1 | 4 | 5 | 3 | 8 | 11 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 22 | 6 | 28 | 19 | 0 | 10 | 10 | 22 | 16 | 38 |
ISS | 5 | 1 | 6 | 5 | 4 | 102 | 106 | 9 | 103 | 112 |
IT | 31 | 13 | 44 | 21 | 2 | 2 | 4 | 33 | 15 | 48 |
ITSO | 92 | 1 | 93 | 35 | 1 | 0 | 1 | 93 | 1 | 94 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 191 | 66 | 257 | 96 | 136 | 312 | 448 | 327 | 378 | 705 |
KAZ | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LTU | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 8 |
LUXE | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 5 | 1 | 6 |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 8 | 1 | 9 | 4 | 0 | 0 | 0 | 8 | 1 | 9 |
MEX | 11 | 0 | 11 | 6 | 0 | 0 | 0 | 11 | 0 | 11 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NEP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NETH | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 9 | 1 | 10 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 6 |
NOR | 11 | 0 | 11 | 7 | 0 | 0 | 0 | 11 | 0 | 11 |
NZ | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
O3B | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
ORB | 59 | 1 | 60 | 36 | 9 | 4 | 13 | 68 | 5 | 73 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 2 | 6 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 481 | 90 | 571 | 425 | 3,815 | 1,363 | 5,178 | 4,296 | 1,453 | 5,749 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 18 | 0 | 18 | 16 | 0 | 0 | 0 | 18 | 0 | 18 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
RWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SAFR | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 2 | 7 |
SAUD | 15 | 0 | 15 | 13 | 0 | 0 | 0 | 15 | 0 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SDN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 61 | 1 | 62 | 47 | 0 | 0 | 0 | 61 | 1 | 62 |
SGJP | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SING | 11 | 0 | 11 | 8 | 0 | 0 | 0 | 11 | 0 | 11 |
SKOR | 24 | 5 | 29 | 17 | 1 | 0 | 1 | 25 | 5 | 30 |
SPN | 30 | 4 | 34 | 21 | 0 | 0 | 0 | 30 | 4 | 34 |
SRI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVN | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
SWED | 11 | 1 | 12 | 1 | 0 | 0 | 0 | 11 | 1 | 12 |
SWTZ | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
TBD | 48 | 1 | 49 | 48 | 67 | 2 | 69 | 115 | 3 | 118 |
THAI | 11 | 0 | 11 | 6 | 0 | 0 | 0 | 11 | 0 | 11 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 13 | 3 | 16 | 8 | 0 | 0 | 0 | 13 | 3 | 16 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
UAE | 14 | 0 | 14 | 12 | 0 | 0 | 0 | 14 | 0 | 14 |
UK | 161 | 12 | 173 | 140 | 1 | 4 | 5 | 162 | 16 | 178 |
UKR | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 6 | 3 | 9 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 3,059 | 1,217 | 4,276 | 2,120 | 5,007 | 5,363 | 10,370 | 8,066 | 6,580 | 14,646 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 6,847 | 3,600 | 10,447 | 3,878 | 15,543 | 21,729 | 37,272 | 22,390 | 25,329 | 47,719 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)