Current as of 2019 February 23
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 13 | 1 | 14 | 6 | 0 | 0 | 0 | 13 | 1 | 14 |
ABS | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ARGN | 20 | 2 | 22 | 13 | 1 | 0 | 1 | 21 | 2 | 23 |
ASRA | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 19 | 4 | 23 | 10 | 2 | 0 | 2 | 21 | 4 | 25 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
BELA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BHUT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 18 | 3 | 21 | 11 | 0 | 0 | 0 | 18 | 3 | 21 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
CA | 51 | 2 | 53 | 31 | 5 | 2 | 7 | 56 | 4 | 60 |
CHBZ | 4 | 0 | 4 | 1 | 51 | 36 | 87 | 55 | 36 | 91 |
CHLE | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
CIS | 1,515 | 2,018 | 3,533 | 157 | 5,086 | 13,172 | 18,258 | 6,601 | 15,190 | 21,791 |
COL | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
CRI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
CZCH | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 8 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
DEN | 10 | 2 | 12 | 7 | 0 | 0 | 0 | 10 | 2 | 12 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 6 |
ESA | 88 | 12 | 100 | 56 | 56 | 25 | 81 | 144 | 37 | 181 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
EUME | 9 | 0 | 9 | 7 | 8 | 0 | 8 | 17 | 0 | 17 |
EUTE | 53 | 0 | 53 | 30 | 0 | 0 | 0 | 53 | 0 | 53 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
FR | 61 | 11 | 72 | 22 | 496 | 722 | 1,218 | 557 | 733 | 1,290 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 62 | 16 | 78 | 38 | 2 | 1 | 3 | 64 | 17 | 81 |
GHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GLOB | 84 | 0 | 84 | 34 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
IM | 17 | 0 | 17 | 12 | 0 | 0 | 0 | 17 | 0 | 17 |
IND | 96 | 10 | 106 | 60 | 119 | 332 | 451 | 215 | 342 | 557 |
INDO | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
IRAN | 1 | 4 | 5 | 1 | 0 | 4 | 4 | 1 | 8 | 9 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ISRA | 17 | 5 | 22 | 14 | 1 | 8 | 9 | 18 | 13 | 31 |
ISS | 5 | 1 | 6 | 5 | 3 | 101 | 104 | 8 | 102 | 110 |
IT | 28 | 12 | 40 | 17 | 2 | 2 | 4 | 30 | 14 | 44 |
ITSO | 91 | 1 | 92 | 38 | 0 | 0 | 0 | 91 | 1 | 92 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 179 | 61 | 240 | 89 | 113 | 239 | 352 | 292 | 300 | 592 |
KAZ | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
KEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LTU | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
LUXE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | 0 | 9 |
MEX | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 9 |
MNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NETH | 8 | 1 | 9 | 5 | 0 | 0 | 0 | 8 | 1 | 9 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
NKOR | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 6 |
NOR | 11 | 0 | 11 | 8 | 0 | 0 | 0 | 11 | 0 | 11 |
NZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O3B | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 16 |
ORB | 59 | 1 | 60 | 36 | 12 | 0 | 12 | 71 | 1 | 72 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 351 | 76 | 427 | 299 | 3,685 | 1,267 | 4,952 | 4,036 | 1,343 | 5,379 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QATR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ROC | 10 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | 0 | 10 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
SAFR | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 7 |
SAUD | 15 | 0 | 15 | 13 | 0 | 0 | 0 | 15 | 0 | 15 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 61 | 1 | 62 | 52 | 0 | 0 | 0 | 61 | 1 | 62 |
SGJP | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SING | 10 | 0 | 10 | 7 | 0 | 0 | 0 | 10 | 0 | 10 |
SKOR | 25 | 2 | 27 | 18 | 1 | 0 | 1 | 26 | 2 | 28 |
SPN | 25 | 3 | 28 | 17 | 0 | 0 | 0 | 25 | 3 | 28 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SWED | 12 | 0 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 12 |
SWTZ | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
TBD | 51 | 0 | 51 | 51 | 10 | 1 | 11 | 61 | 1 | 62 |
THAI | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | 0 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 15 | 0 | 15 | 10 | 0 | 0 | 0 | 15 | 0 | 15 |
UAE | 11 | 0 | 11 | 10 | 0 | 0 | 0 | 11 | 0 | 11 |
UK | 51 | 10 | 61 | 31 | 1 | 4 | 5 | 52 | 14 | 66 |
UKR | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 6 | 3 | 9 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 1,669 | 1,086 | 2,755 | 859 | 4,789 | 5,227 | 10,016 | 6,458 | 6,313 | 12,771 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 5,045 | 3,374 | 8,419 | 2,229 | 14,480 | 21,151 | 35,631 | 19,525 | 24,525 | 44,050 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
---|---|---|---|
Current | GPS | ||
Archives | EOP | ||
Documentation | Space Weather | ||
SATCAT | Columns | ||
Boxscore | Software | ||
SOCRATES |