Objects which have decayed in the last 60 days.
International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
---|---|---|---|---|---|---|---|
1986-052C | 16865 | SL-8 DEB | CIS | 1986-07-16 | PLMSC | 2022-04-30 | |
2000-014A | 26102 | MTI | US | 2000-03-12 | AFWTR | 2022-05-14 | |
1999-057CA | 26188 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2022-05-15 | |
1999-057ED | 26239 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2022-05-14 | |
1999-057JK | 26350 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2022-05-13 | |
1987-020DV | 27742 | COSMOS 1823 DEB | CIS | 1987-02-20 | PLMSC | 2022-05-19 | |
1987-079AG | 27923 | SL-12 DEB | CIS | 1987-09-16 | TYMSC | 2022-05-30 | |
2001-049PC | 28850 | PSLV DEB | IND | 2001-10-22 | SRILR | 2022-05-16 | |
1999-025RA | 30097 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-06-08 | |
1999-025ANT | 30636 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-26 | |
1999-025AXM | 30875 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-31 | |
1999-025CJW | 31856 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-21 | |
1999-025CTQ | 32170 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-18 | |
1999-025DBH | 32445 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-09 | |
1999-057RC | 32468 | CBERS 1 DEB | CHBZ | 1999-10-14 | TAISC | 2022-05-27 | |
1993-036EA | 33921 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-06-13 | |
1993-036JD | 34042 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-05-09 | |
1997-051GF | 34490 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2022-05-21 | |
1993-036WM | 34616 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-06-09 | |
1993-036ANK | 35644 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-06-14 | |
1993-036AQU | 35723 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-05-18 | |
1997-051RN | 35735 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2022-05-14 | |
1997-051SJ | 35800 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2022-05-16 | |
1979-095AG | 36891 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2022-05-17 | |
1979-095BF | 36914 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2022-05-03 | |
1999-025EDQ | 37032 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-29 | |
1993-036BJB | 37287 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-06-14 | |
1999-025ERM | 38164 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-06-05 | |
1993-036BSN | 38198 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-05-14 | |
1993-036BUU | 39589 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2022-06-12 | |
1995-015V | 40408 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2022-05-07 | |
2016-012R | 41447 | ASTRO-H (HITOMI) DEB | JPN | 2016-02-17 | TANSC | 2022-05-14 | |
2014-087C | 41541 | RESURS P2 DEB | CIS | 2014-12-26 | TYMSC | 2022-06-04 | |
2014-087D | 41542 | RESURS P2 DEB | CIS | 2014-12-26 | TYMSC | 2022-05-21 | |
2014-016B | 41798 | SENTINEL-1A DEB | ESA | 2014-04-03 | FRGUI | 2022-06-12 | |
1978-064T | 42443 | SEASAT 1 DEB | US | 1978-06-27 | AFWTR | 2022-05-05 | |
2016-012T | 42675 | ASTRO H DEB | JPN | 2016-02-17 | TANSC | 2022-05-28 | |
2017-025B | 42699 | FALCON 9 R/B | US | 2017-05-15 | AFETR | 2022-05-11 | |
2017-042AB | 42850 | FLOCK 2K-3 | US | 2017-07-14 | TYMSC | 2022-05-31 | |
2017-042AC | 42851 | FLOCK 2K-4 | US | 2017-07-14 | TYMSC | 2022-05-17 | |
2017-042AE | 42853 | FLOCK 2K-2 | US | 2017-07-14 | TYMSC | 2022-05-21 | |
2017-042AF | 42854 | FLOCK 2K-47 | US | 2017-07-14 | TYMSC | 2022-04-27 | |
2017-042AM | 42860 | FLOCK 2K-21 | US | 2017-07-14 | TYMSC | 2022-06-06 | |
2017-042AP | 42862 | FLOCK 2K-7 | US | 2017-07-14 | TYMSC | 2022-06-15 | |
2017-042AU | 42867 | FLOCK 2K-37 | US | 2017-07-14 | TYMSC | 2022-06-13 | |
2017-042AW | 42869 | FLOCK 2K-31 | US | 2017-07-14 | TYMSC | 2022-05-27 | |
2017-042BA | 42873 | FLOCK 2K-44 | US | 2017-07-14 | TYMSC | 2022-05-17 | |
2017-042BC | 42875 | FLOCK 2K-41 | US | 2017-07-14 | TYMSC | 2022-05-31 | |
2017-042BE | 42877 | FLOCK 2K-35 | US | 2017-07-14 | TYMSC | 2022-06-17 | |
2017-042BM | 42884 | FLOCK 2K-25 | US | 2017-07-14 | TYMSC | 2022-06-09 | |
2017-042BW | 42893 | FLOCK 2K-12 | US | 2017-07-14 | TYMSC | 2022-06-20 | |
2017-042BZ | 42896 | FLOCK 2K-9 | US | 2017-07-14 | TYMSC | 2022-05-01 | |
2017-042CA | 42897 | FLOCK 2K-6 | US | 2017-07-14 | TYMSC | 2022-05-09 | |
2018-015G | 43198 | CZ-2D DEB | PRC | 2018-02-02 | JSC | 2022-06-06 | |
2018-100D | 43826 | ARIANE 5 DEB [SYLDA] | FR | 2018-12-04 | FRGUI | 2022-05-04 | |
2019-003B | 43933 | ORIGAMISAT-1 | JPN | 2019-01-18 | KSCUT | 2022-04-30 | |
2019-005A | 43942 | LINGQUE 1A | PRC | 2019-01-21 | JSC | 2022-06-14 | |
2019-029AZ | 44282 | STARLINK-80 | US | 2019-05-24 | AFETR | 2022-05-04 | |
1998-067QD | 44306 | ISS DEB | CIS | 1998-11-20 | TYMSC | 2022-06-14 | |
2019-037B | 44366 | PROMETHEUS 2-9 | US | 2019-06-29 | RLLB | 2022-06-06 | |
2019-037E | 44369 | ACRUX 1 | AUS | 2019-06-29 | RLLB | 2022-06-17 | |
2019-037K | 44374 | PROMETHEUS 2-7 | US | 2019-06-29 | RLLB | 2022-05-20 | |
2019-006DE | 44383 | MICROSAT-R DEB | IND | 2019-01-24 | SRILR | 2022-06-14 | |
1998-017H | 44587 | SPOT 4 DEB | FR | 1998-03-24 | FRGUI | 2022-05-11 | |
2008-067Y | 44594 | SL-12 DEB | CIS | 2008-12-25 | TYMSC | 2022-06-13 | |
2018-015L | 44615 | CZ-2D DEB | PRC | 2018-02-02 | JSC | 2022-06-20 | |
1998-067QV | 44790 | RWASAT-1 | RWA | 1998-11-20 | TYMSC | 2022-04-27 | |
2019-097B | 44911 | CZ-5 R/B | PRC | 2019-12-27 | WSC | 2022-05-04 | |
2020-012AY | 45224 | STARLINK-1214 | US | 2020-02-17 | AFETR | 2022-06-07 | |
2009-070T | 45244 | SL-12 DEB | CIS | 2009-12-14 | TYMSC | 2022-06-06 | |
1998-067RA | 45257 | OBJECT RA | TBD | 1998-11-20 | TYMSC | 2022-05-06 | |
1998-067RB | 45258 | PHOENIX | US | 1998-11-20 | TYMSC | 2022-06-12 | |
1998-067RF | 45262 | RADSAT-U | US | 1998-11-20 | TYMSC | 2022-04-30 | |
1991-056BX | 45333 | SL-14 DEB | CIS | 1991-08-15 | PLMSC | 2022-05-18 | |
2020-019BC | 45410 | STARLINK-1285 | US | 2020-03-18 | AFETR | 2022-05-09 | |
2012-044DW | 45489 | BREEZE-M DEB | CIS | 2012-08-06 | TYMSC | 2022-05-28 | |
2020-032C | 45613 | CZ-11 DEB | PRC | 2020-05-29 | XICLF | 2022-04-29 | |
2011-037EU | 45930 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2022-05-01 | |
2020-070AR | 46571 | STARLINK-1753 | US | 2020-10-06 | AFETR | 2022-04-30 | |
2011-037MS | 46626 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2022-05-13 | |
2020-073AQ | 46708 | STARLINK-1809 | US | 2020-10-18 | AFETR | 2022-06-05 | |
2020-074BL | 46797 | STARLINK-1947 | US | 2020-10-24 | AFETR | 2022-04-30 | |
1998-067RX | 46927 | DESCENT | CA | 1998-11-20 | TYMSC | 2022-06-19 | |
1997-051ACA | 46968 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2022-05-17 | |
1999-025FAA | 47000 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2022-05-24 | |
2021-002D | 47312 | OBJECT D | US | 2021-01-17 | WRAS | 2022-05-04 | |
2021-017AK | 47755 | STARLINK-2172 | US | 2021-03-04 | AFETR | 2022-04-30 | |
2021-017AV | 47765 | STARLINK-2183 | US | 2021-03-04 | AFETR | 2022-04-30 | |
1998-067SA | 47924 | WARP-01 | JPN | 1998-11-20 | TYMSC | 2022-05-01 | |
1998-067SB | 47925 | RSP-01 | JPN | 1998-11-20 | TYMSC | 2022-06-10 | |
1998-067SC | 47926 | TAUSAT-1 | ISRA | 1998-11-20 | TYMSC | 2022-05-05 | |
1983-044GW | 48161 | COSMOS 1461 DEB | CIS | 1983-05-07 | TYMSC | 2022-05-09 | |
2002-032E | 48164 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2022-06-19 | |
2019-063Y | 48204 | YUNHAI 1-02 DEB | PRC | 2019-09-25 | JSC | 2022-06-09 | |
1961-015MW | 48818 | THOR ABLESTAR DEB | US | 1961-06-29 | AFETR | 2022-05-06 | |
2021-063B | 49012 | CZ-3C R/B | PRC | 2021-07-06 | XICLF | 2022-05-30 | |
2021-080B | 49126 | CZ-3B R/B | PRC | 2021-09-09 | XICLF | 2022-05-12 | |
1983-044GX | 49247 | COSMOS 1461 DEB | CIS | 1983-05-07 | TYMSC | 2022-06-04 | |
2021-098A | 49379 | PROGRESS-MS 18 | CIS | 2021-10-28 | TYMSC | 2022-06-01 | |
2021-103A | 49407 | CREW DRAGON 3 | US | 2021-11-11 | AFETR | 2022-05-06 | |
1982-092AD | 49540 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-19 | |
1982-092AR | 49552 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-30 | |
1982-092BC | 49563 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-11 | |
1982-092BG | 49567 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-12 | |
1982-092BK | 49570 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-16 | |
1982-092BS | 49577 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-10 | |
1982-092BZ | 49584 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-14 | |
1982-092CH | 49592 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-11 | |
1982-092CQ | 49599 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-13 | |
1982-092EG | 49639 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-12 | |
1982-092EQ | 49647 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-12 | |
1982-092FQ | 49671 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-18 | |
1982-092FR | 49672 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-26 | |
1982-092GD | 49684 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-16 | |
1982-092GJ | 49689 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-23 | |
1982-092HB | 49706 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-03 | |
1982-092HH | 49712 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-16 | |
1982-092JH | 49791 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-23 | |
1982-092JK | 49793 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-18 | |
1982-092KC | 49821 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-14 | |
1982-092KR | 49834 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-28 | |
1982-092KT | 49836 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-18 | |
1982-092LE | 49847 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-31 | |
1982-092LP | 49856 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-03 | |
1982-092MD | 49870 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-13 | |
1982-092MH | 49874 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-23 | |
1982-092MK | 49876 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-06 | |
1982-092MP | 49880 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-08 | |
1982-092MW | 49887 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-31 | |
1982-092NL | 49901 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-05 | |
2021-122D | 49964 | CZ-4B R/B | PRC | 2021-12-10 | JSC | 2022-04-30 | |
1982-092QD | 49986 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-17 | |
1982-092QJ | 49991 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-09 | |
1982-092QM | 49994 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-12 | |
1982-092RL | 50024 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-11 | |
1982-092RN | 50026 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-04 | |
1982-092RQ | 50028 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-19 | |
1982-092RY | 50036 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-11 | |
1982-092SE | 50042 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-29 | |
1982-092SF | 50043 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-28 | |
1982-092ST | 50055 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-08 | |
1982-092TJ | 50070 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-02 | |
1982-092TT | 50079 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-02 | |
1982-092TV | 50081 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-24 | |
1982-092UB | 50087 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-27 | |
1982-092US | 50102 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-30 | |
1982-092UU | 50104 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-12 | |
1982-092UW | 50106 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-14 | |
1982-092VJ | 50118 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-28 | |
1982-092VS | 50126 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-09 | |
1982-092VT | 50127 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-16 | |
1997-084P | 50143 | ORBCOMM FM05 DEB | ORB | 1997-12-23 | ERAS | 2022-06-04 | |
1997-084Q | 50144 | ORBCOMM FM05 DEB | ORB | 1997-12-23 | ERAS | 2022-04-28 | |
2021-125J | 50164 | STARLINK-3307 | US | 2021-12-18 | AFWTR | 2022-06-16 | |
1982-092WH | 50220 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-17 | |
1982-092WK | 50222 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-26 | |
1982-092WV | 50232 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-30 | |
1982-092XK | 50246 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-16 | |
1982-092XS | 50253 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-04 | |
1982-092XU | 50255 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-24 | |
1982-092XY | 50259 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-29 | |
1982-092YC | 50263 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-05 | |
1982-092YD | 50264 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-31 | |
1982-092YE | 50265 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-31 | |
1982-092YF | 50266 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-04 | |
1982-092YR | 50276 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-18 | |
1982-092YT | 50278 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-04 | |
1982-092ZF | 50290 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-29 | |
1982-092ZL | 50295 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-27 | |
1982-092ZT | 50302 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-17 | |
1982-092ZZ | 50308 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-12 | |
1982-092AAJ | 50317 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-14 | |
1982-092AAR | 50331 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-19 | |
1982-092AAY | 50338 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-24 | |
1982-092ABB | 50341 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-23 | |
1982-092ABE | 50344 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-27 | |
1982-092ABR | 50355 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-16 | |
1982-092ABS | 50356 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-24 | |
1982-092ABT | 50357 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-22 | |
1982-092ABW | 50360 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-21 | |
1982-092ACA | 50364 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-01 | |
1982-092ACM | 50375 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-22 | |
1982-092ACN | 50376 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-08 | |
1982-092ACT | 50381 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-12 | |
1982-092ACW | 50384 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-11 | |
1982-092ACY | 50386 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-10 | |
1982-092ADC | 50390 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-03 | |
1982-092ADM | 50399 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-27 | |
1982-092ADN | 50400 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-04 | |
1982-092AEA | 50412 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-30 | |
1982-092AEN | 50424 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-12 | |
1982-092AFA | 50436 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-15 | |
1982-092AFF | 50441 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-29 | |
1982-092AFY | 50458 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-22 | |
1982-092AGD | 50506 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-09 | |
1982-092AGM | 50514 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-08 | |
1982-092AGN | 50515 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-18 | |
1982-092AGV | 50522 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-08 | |
1982-092AHD | 50530 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-27 | |
1982-092AHG | 50533 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-05 | |
1982-092AHZ | 50550 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-20 | |
1982-092AJE | 50555 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-20 | |
1982-092AJH | 50558 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-01 | |
1982-092ALB | 50607 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-03 | |
1982-092ALG | 50612 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-29 | |
1982-092ALX | 50627 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-04 | |
1982-092ALZ | 50629 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-18 | |
1982-092AMB | 50631 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-17 | |
1982-092AMN | 50642 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-27 | |
1982-092AMU | 50648 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-01 | |
1982-092AMZ | 50653 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-27 | |
1982-092ANN | 50666 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-05 | |
1982-092ANT | 50671 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-24 | |
1982-092APA | 50678 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-30 | |
1982-092APG | 50684 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-27 | |
1982-092APH | 50685 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-25 | |
1982-092APU | 50696 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-28 | |
1982-092APW | 50698 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-02 | |
1982-092APY | 50700 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-15 | |
1982-092AQB | 50703 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-15 | |
1982-092AQR | 50717 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-26 | |
1982-092AQV | 50721 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-05 | |
1982-092AQX | 50723 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-09 | |
1982-092AQZ | 50725 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-23 | |
1982-092ARR | 50741 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-17 | |
1982-092ART | 50743 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-19 | |
1982-092ASV | 50769 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-27 | |
2004-049N | 50800 | HELIOS 2A DEB | FR | 2004-12-18 | FRGUI | 2022-04-27 | |
1982-092ASY | 50857 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-10 | |
1982-092ATE | 50863 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-19 | |
1982-092ATK | 50868 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-15 | |
1982-092ATZ | 50882 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-05 | |
1982-092AUB | 50884 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-29 | |
1982-092AUD | 50886 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-06 | |
1982-092AUM | 50894 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-12 | |
1982-092AUR | 50898 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-12 | |
1982-092AUT | 50900 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-03 | |
1982-092AUY | 50905 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-23 | |
1982-092AVE | 50911 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-04 | |
1982-092AVK | 50916 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-26 | |
1982-092AVN | 50919 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-14 | |
1982-092AVT | 50924 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-28 | |
1982-092AWF | 50936 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-01 | |
1982-092AWT | 50948 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-17 | |
1982-092AWW | 50951 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-04-29 | |
1982-092AXC | 50957 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-11 | |
1982-092AXF | 50960 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-16 | |
1982-092AXG | 50961 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-01 | |
1982-092AXH | 50962 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-01 | |
1982-092AXJ | 50963 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-03 | |
1982-092AXQ | 50969 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-11 | |
1982-092AXV | 50974 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-16 | |
1982-092AXW | 50975 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-02 | |
1982-092AYF | 51157 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-01 | |
1982-092AYG | 51158 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-06-18 | |
1982-092AYH | 51159 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2022-05-20 | |
