Objects which have had their No Elements Available status removed, but do not yet have GP data.
International Designator | NORAD Catalog Number | Satellite Name | Source | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Latest GP Data |
---|---|---|---|---|---|---|---|---|
1965-024A | 1301 | GEMINI 3 | US | 88.4 | 33.00 | 240 | 160 | NIE |
1965-043A | 1390 | GEMINI 4 | US | 88.6 | 32.55 | 251 | 156 | NEA |
1965-100A | 1812 | GEMINI 7 | US | 90.4 | 28.91 | 300 | 292 | NEA |
1967-068B | 2883 | ATLAS CENTAUR R/B | US | 113.4 | 64.66 | 2,499 | 265 | NEA |
1970-046A | 4418 | OPS 5346 | US | 1,436.4 | 2.71 | 35,820 | 35,765 | NEA |
1974-020B | 7244 | OPS 4547 | US | 100.6 | 94.60 | 806 | 770 | NEA |
1976-038A | 8818 | OPS 6431 | US | 103.6 | 63.34 | 1,320 | 541 | NEA |
1976-050B | 8872 | TITAN 34B R/B | US | 512.5 | 62.79 | 29,534 | 135 | NEA |
1977-112A | 10502 | OPS 8781 | US | 103.1 | 63.31 | 1,387 | 425 | NEA |
1980-019A | 11720 | OPS 7245 | US | 94.2 | 63.24 | 756 | 208 | NEA |
1980-052C | 11852 | OPS 1292 | US | 112.2 | 96.61 | 1,328 | 1,326 | NEA |
1981-107A | 12930 | OPS 4029 | US | 1,437.7 | 6.06 | 40,051 | 31,587 | NEA |
1982-041C | 13172 | OPS 6553 | US | 96.6 | 95.98 | 597 | 597 | NEA |
1983-008A | 13791 | OPS 0252 | US | 105.7 | 63.29 | 1,676 | 381 | NEA |
1983-008B | 13792 | SSD | US | 107.1 | 63.32 | 1,590 | 591 | NEA |
1983-056A | 14112 | OPS 6432 | US | 105.8 | 63.29 | 1,692 | 374 | NEA |
1984-009A | 14675 | OPS 0441 | US | 1,437.1 | 6.36 | 39,478 | 32,134 | NEA |
1984-012A | 14690 | OPS 8737 | US | 105.5 | 63.29 | 1,683 | 356 | NEA |
1984-065C | 15071 | USA 3 | US | 96.4 | 95.90 | 590 | 583 | NEA |
1985-010B | 15543 | USA 8 | US | 1,442.8 | 15.43 | 36,494 | 35,340 | NEA |
1986-014A | 16591 | USA 15 | US | 106.3 | 63.29 | 1,750 | 358 | NEA |
1987-043A | 17997 | USA 22 | US | 106.4 | 63.29 | 1,756 | 363 | NEA |
1988-077A | 19458 | USA 31 | US | 716.7 | 27.42 | 39,566 | 734 | NEA |
1988-078A | 19460 | USA 32 | US | 100.5 | 84.98 | 781 | 779 | NEA |
1989-035A | 19976 | USA 37 | US | 1,436.1 | 7.83 | 39,803 | 31,770 | NEA |
1989-090B | 20355 | USA 48 | US | 1,429.4 | 17.90 | 36,888 | 34,423 | NEA |
1990-031A | 20560 | USA 56 | US | 97.8 | 89.84 | 698 | 606 | NEA |
1990-031B | 20561 | USA 57 | US | 98.0 | 89.84 | 710 | 613 | NEA |
1990-031C | 20562 | USA 58 | US | 97.8 | 89.85 | 704 | 605 | NEA |
1990-050A | 20641 | USA 59 | US | 239.0 | 63.40 | 11,540 | 1,216 | NEA |
1990-050B | 20682 | USA 60 | US | 107.2 | 63.31 | 1,782 | 412 | NEA |
1990-050C | 20691 | USA 61 | US | 107.2 | 63.31 | 1,781 | 417 | NEA |
1990-050D | 20692 | USA 62 | US | 107.2 | 63.31 | 1,781 | 417 | NEA |
1990-097B | 20963 | USA 67 | US | 1,460.7 | 15.63 | 36,316 | 36,218 | NEA |
1990-097C | 20964 | USA 67 R/B(1) | US | 377.1 | 24.9 | 21,602 | 221 | NEA |
1991-076A | 21775 | USA 72 | US | 260.2 | 63.34 | 11,653 | 2,594 | NEA |
1991-076C | 21799 | USA 74 | US | 107.3 | 63.32 | 1,763 | 439 | NEA |
1991-076D | 21808 | USA 76 | US | 107.3 | 63.32 | 1,763 | 441 | NEA |
1991-076E | 21809 | USA 77 | US | 107.3 | 63.32 | 1,764 | 439 | NEA |
1992-023A | 21949 | USA 81 | US | 100.6 | 85.01 | 788 | 786 | NEA |
1989-061G | 22265 | USA 40 R/B DEB | US | 172.1 | 57.02 | 7,265 | 479 | NEA |
1992-086C | 22519 | USA 89 R/B | US | 158.6 | 57.00 | 6,300 | 359 | NEA |
1993-026A | 22638 | ALEXIS | US | 100.5 | 69.92 | 825 | 741 | NEA |
1993-026B | 22639 | PEGASUS R/B | US | 100.6 | 69.92 | 831 | 740 | NEA |
1994-026A | 23097 | USA 103 | US | 717.8 | 63.13 | 38,541 | 1,815 | NEA |
1989-061L | 23131 | USA 40 R/B DEB | US | 160.0 | 56.98 | 6,280 | 492 | NEA |
1989-061M | 23158 | USA 40 R/B DEB | US | 182.0 | 56.98 | 7,979 | 540 | NEA |
1994-054A | 23223 | USA 105 | US | 1,436.2 | 12.38 | 35,918 | 35,660 | NEA |
1989-061AB | 23355 | USA 40 R/B DEB | US | 172.1 | 57.01 | 7,161 | 578 | NEA |
1989-061AL | 23364 | USA 40 R/B DEB | US | 177.6 | 56.94 | 7,649 | 527 | NEA |
1989-061BE | 23382 | USA 40 R/B DEB | US | 163.0 | 56.91 | 6,520 | 494 | NEA |
1989-061BG | 23384 | USA 40 R/B DEB | US | 154.5 | 56.91 | 5,806 | 514 | NEA |
1989-061BK | 23387 | USA 40 R/B DEB | US | 180.8 | 57.03 | 7,894 | 535 | NEA |
1989-061BM | 23389 | USA 40 R/B DEB | US | 172.0 | 56.94 | 7,221 | 511 | NEA |
1989-061BR | 23393 | USA 40 R/B DEB | US | 180.3 | 57.01 | 7,875 | 515 | NEA |
1989-061BS | 23394 | USA 40 R/B DEB | US | 170.5 | 56.98 | 7,091 | 520 | NEA |
1995-022A | 23567 | USA 110 | US | 1,436.1 | 15.40 | 35,936 | 35,636 | NEA |
1995-034A | 23609 | USA 112 | US | 717.9 | 63.01 | 38,939 | 1,419 | NEA |
1988-077P | 23808 | TITAN 34D TRANSTAGE DEB | US | 651.8 | 26.51 | 36,585 | 465 | NEA |
1996-026A | 23855 | USA 118 | US | 1,436.2 | 8.66 | 37,314 | 34,262 | NEA |
1996-029D | 23862 | USA 122 | US | 260.5 | 63.30 | 11,729 | 2,535 | NEA |
1996-029A | 23893 | USA 119 | US | 107.4 | 63.35 | 1,672 | 538 | NEA |
1996-029B | 23907 | USA 120 | US | 107.4 | 63.35 | 1,670 | 541 | NEA |
1996-029C | 23908 | USA 121 | US | 107.4 | 63.35 | 1,671 | 539 | NEA |
1996-029E | 23936 | USA 123 | US | 99.8 | 63.30 | 1,157 | 341 | NEA |
1996-029F | 23937 | USA 124 | US | 103.3 | 63.30 | 1,498 | 331 | NEA |
1990-031J | 24636 | USA 56-58 DEB | US | 91.5 | 89.75 | 352 | 347 | NEA |
1997-068A | 25034 | USA 136 | US | 717.7 | 63.81 | 36,827 | 3,522 | NEA |
1998-029A | 25336 | USA 139 | US | 1,436.1 | 8.02 | 35,952 | 35,620 | NEA |
1999-017A | 25669 | USA 142 (DSP 19) | US | 618.2 | 28.91 | 34,691 | 632 | NEA |
1999-023A | 25724 | USA 143 (MILSTAR-2 1) | US | 153.6 | 28.24 | 5,145 | 1,101 | NEA |
1999-028A | 25744 | USA 144 | US | 148.5 | 63.44 | 3,163 | 2,655 | NEA |
2000-080A | 26635 | USA 155 | US | 1,436.1 | 9.68 | 35,815 | 35,760 | NEA |
2001-040A | 26905 | USA 160 | US | 107.4 | 63.40 | 1,502 | 710 | NEA |
2001-040B | 26906 | ATLAS 2AS CENTAUR R/B | US | 107.1 | 63.45 | 1,469 | 719 | NEA |
2001-040C | 26907 | USA 160 DEB | US | 107.4 | 63.40 | 1,498 | 711 | NEA |
2001-046A | 26948 | USA 162 | US | 1,436.1 | 11.80 | 35,804 | 35,769 | NEA |
2003-041A | 27937 | USA 171 | US | 1,436.1 | 12.41 | 35,983 | 35,591 | NEA |
2003-054A | 28095 | USA 173 | US | 107.4 | 63.41 | 1,449 | 759 | NEA |
2003-054B | 28096 | ATLAS 2AS CENTAUR R/B | US | 107.4 | 63.68 | 1,246 | 966 | NEA |
2003-054C | 28097 | USA 173 DEB | US | 107.4 | 63.41 | 1,451 | 762 | NEA |
2003-008E | 28245 | DELTA 4 DEB | US | 107.2 | 25.45 | 1,994 | 196 | NEA |
2004-034A | 28384 | USA 179 | US | 717.8 | 64.07 | 39,786 | 568 | NEA |
2004-030A | 28391 | MESSENGER | US | 0.0 | 0.00 | 0 | 0 | NIE |
1992-086N | 28536 | USA 89 R/B DEB | US | 149.1 | 56.00 | 5,489 | 433 | NEA |
2005-004A | 28537 | USA 181 | US | 107.4 | 63.41 | 1,422 | 790 | NEA |
2005-004B | 28538 | ATLAS 3B CENTAUR R/B | US | 107.2 | 63.83 | 1,210 | 985 | NEA |
2005-004C | 28541 | USA 181 DEB | US | 107.4 | 63.41 | 1,422 | 790 | NEA |
2005-016A | 28646 | USA 182 | US | 99.2 | 57.01 | 724 | 715 | NEA |
2005-042A | 28888 | USA 186 | US | 91.8 | 96.89 | 466 | 264 | NEA |
2006-024E | 29244 | DELTA 2 R/B(2) | US | 324.8 | 26.15 | 18,247 | 299 | NEA |
2006-027A | 29249 | USA 184 | US | 717.8 | 63.23 | 39,051 | 1,306 | NEA |
2007-027A | 31701 | USA 194 | US | 107.4 | 63.39 | 1,359 | 854 | NEA |
2007-027B | 31702 | ATLAS 5 CENTAUR R/B | US | 101.5 | 63.35 | 1,169 | 487 | NEA |
2007-027C | 31708 | USA 194 DEB | US | 107.4 | 63.39 | 1,359 | 853 | NEA |
2007-054A | 32287 | USA 197 (DSP 23) | US | 1,502.0 | 5.3 | 381 | 36,028 | NEA |
2007-060A | 32378 | USA 198 | US | 717.6 | 63.48 | 39,847 | 500 | NEA |
2007-054AH | 32576 | DELTA 4H DEB | US | 605.8 | 24.82 | 33,773 | 903 | NEA |
2008-010A | 32706 | USA 200 | US | 717.9 | 63.12 | 38,140 | 2,219 | NEA |
2009-001A | 33490 | USA 202 | US | 1,436.0 | 6.70 | 35,838 | 35,733 | NEA |
2009-023A | 34903 | STSS ATRR (USA 205) | US | 102.4 | 98.92 | 877 | 865 | NEA |
2009-047A | 35815 | USA 207 | US | 1,436.1 | 0.1 | 35,819 | 35,753 | NEA |
2009-052A | 35937 | STSS DEMO 1 (USA 208) | US | 112.2 | 57.99 | 1,333 | 1,322 | NEA |
2009-052B | 35938 | STSS DEMO 2 (USA 209) | US | 113.0 | 57.99 | 1,378 | 1,347 | NEA |
2010-046A | 37162 | USA 215 | US | 107.4 | 123.00 | 1,107 | 1,101 | NEA |
2010-062A | 37222 | STPSAT-2 (USA 217) | US | 97.4 | 71.97 | 644 | 623 | NEA |
2010-062B | 37223 | RAX (USA 218) | US | 97.0 | 71.97 | 626 | 602 | NEA |
2010-062C | 37224 | O/OREOS (USA 219) | US | 97.1 | 71.97 | 631 | 609 | NEA |
2010-062D | 37225 | FASTSAT-HSV01 (USA 220) | US | 97.4 | 71.97 | 645 | 622 | NEA |
2010-062E | 37226 | FALCONSAT 5 (USA 221) | US | 97.4 | 71.97 | 647 | 622 | NEA |
2010-062G | 37228 | MINOTAUR 4 R/B | US | 97.3 | 71.97 | 642 | 621 | NEA |
2010-062H | 37229 | HAPS R/B | US | 111.9 | 72.01 | 1,421 | 1,209 | NEA |
2010-063A | 37232 | USA 223 | US | 1,436.1 | 5.52 | 35,980 | 35,593 | NEA |
2011-002A | 37348 | USA 224 | US | 96.7 | 97.94 | 948 | 258 | NEA |
2011-006A | 37364 | USA 225 | US | 109.8 | 90.16 | 1,234 | 1,201 | NEA |
2011-006B | 37365 | MINOTAUR R/B | US | 109.8 | 90.15 | 1,231 | 1,201 | NEA |
2011-011A | 37377 | USA 227 | US | 1,436.2 | 4.75 | 35,806 | 35,770 | NEA |
2011-014A | 37386 | USA 229 | US | 107.4 | 63.43 | 1,273 | 939 | NEA |
2011-014B | 37391 | USA 229 DEB | US | 107.4 | 63.44 | 1,274 | 938 | NEA |
2011-029A | 37728 | ORS-1 (USA 231) | US | 87.7 | 39.97 | 162 | 154 | NEA |
2012-014A | 38109 | USA 234 | US | 107.4 | 123.00 | 1,107 | 1,101 | NEA |
2012-033A | 38466 | USA 236 | US | 1,436.1 | 4.04 | 35,802 | 35,771 | NEA |
2012-034A | 38528 | USA 237 | US | 1,436.1 | 3.67 | 35,875 | 35,698 | NEA |
2012-048A | 38758 | USA 238 | US | 107.4 | 63.44 | 1,243 | 969 | NEA |
2012-048B | 38759 | SMDC ONE 1.2 | US | 96.6 | 64.67 | 726 | 465 | NEA |
2012-048C | 38760 | AENEAS | US | 95.2 | 64.65 | 619 | 435 | NEA |
2012-048D | 38761 | CSSWE | US | 96.5 | 64.67 | 715 | 464 | NEA |
2012-048E | 38762 | CXBN | US | 96.6 | 64.67 | 727 | 466 | NEA |
2012-048F | 38763 | CP5 | US | 96.6 | 64.67 | 723 | 465 | NEA |
2012-048G | 38764 | CINEMA | US | 96.5 | 64.67 | 715 | 463 | NEA |
2012-048H | 38765 | RE | US | 96.6 | 64.67 | 727 | 465 | NEA |
2012-048J | 38766 | SMDC ONE 1.1 | US | 96.2 | 64.66 | 697 | 459 | NEA |
2012-048N | 38770 | ATLAS CENTAUR R/B | US | 96.0 | 64.66 | 692 | 444 | NEA |
2012-048P | 38773 | USA 238 DEB | US | 107.4 | 63.44 | 1,243 | 970 | NEA |
2013-043A | 39232 | USA 245 | US | 97.1 | 97.88 | 988 | 268 | NEA |
2013-055X | 39289 | FALCON 9 DEB | US | 92.9 | 80.99 | 534 | 302 | NEA |
2013-072A | 39462 | USA 247 | US | 107.4 | 123.00 | 1,106 | 1,102 | NEA |
2013-072C | 39464 | FIREBIRD 2 | US | 96.3 | 120.47 | 727 | 437 | NEA |
2013-072F | 39467 | ALICE | US | 97.5 | 120.49 | 822 | 456 | NEA |
2013-072G | 39468 | SNAP-3 | US | 97.2 | 120.49 | 801 | 450 | NEA |
2013-072H | 39469 | MCUBED-2 | US | 97.4 | 120.49 | 816 | 455 | NEA |
2013-072J | 39470 | CUNYSAT-1 | US | 97.1 | 120.49 | 782 | 455 | NEA |
2013-072K | 39471 | CP8 (IPEX) | US | 97.5 | 120.50 | 820 | 459 | NEA |
2013-072L | 39472 | SMDC ONE 2.4 | US | 97.2 | 120.49 | 797 | 453 | NEA |
2013-072M | 39473 | TACSAT 6 | US | 97.3 | 120.49 | 805 | 449 | NEA |
2013-072N | 39474 | SMDC ONE 2.3 | US | 97.2 | 120.49 | 802 | 450 | NEA |
2013-072P | 39475 | ATLAS 5 CENTAUR R/B | US | 97.9 | 120.46 | 848 | 469 | NEA |
2014-020A | 39652 | USA 250 | US | 1,436.1 | 1.91 | 35,800 | 35,774 | NEA |
2014-027A | 39751 | USA 252 | US | 1,436.1 | 3.84 | 35,794 | 35,778 | NEA |
2014-055A | 40208 | USA 257 (CLIO) | US | 1,436.2 | 0.08 | 35,852 | 35,723 | NEA |
2014-081A | 40344 | USA 259 | US | 717.8 | 63.32 | 38,476 | 1,878 | NEA |
2015-025B | 40652 | USS LANGLEY | US | 91.4 | 54.98 | 382 | 300 | NEA |
2015-025C | 40653 | OPTICUBE 01 | US | 90.9 | 54.96 | 354 | 287 | NEA |
2015-025D | 40654 | PARKINSONSAT (PSAT) | US | 96.7 | 54.67 | 736 | 467 | NEA |
2015-025E | 40655 | BRICSAT-P (NO-83) | US | 93.0 | 55.02 | 511 | 332 | NEA |
2015-025F | 40656 | OPTICUBE 02 | US | 93.0 | 54.98 | 513 | 334 | NEA |
2015-025G | 40657 | GEARRS-2 | US | 91.2 | 55.01 | 376 | 294 | NEA |
2015-025H | 40658 | OPTICUBE 03 | US | 93.1 | 54.96 | 520 | 335 | NEA |
2015-058A | 40964 | USA 264 | US | 107.4 | 63.44 | 1,164 | 1,048 | NEA |
2015-058D | 40967 | FOX-1A (AO-85) | US | 97.6 | 64.78 | 784 | 499 | NEA |
2015-058E | 40968 | BISONSAT | US | 97.5 | 64.78 | 782 | 498 | NEA |
2015-058F | 40969 | ARC-1 | US | 97.4 | 64.78 | 769 | 496 | NEA |
2015-058G | 40970 | SNAP-3 ALICE | US | 97.3 | 64.78 | 768 | 495 | NEA |
2015-058H | 40971 | LMRST-SAT | US | 97.5 | 64.78 | 783 | 499 | NEA |
2015-058J | 40972 | SNAP-3 EDDIE | US | 97.3 | 64.77 | 766 | 494 | NEA |
2015-058K | 40973 | PROPCUBE 3 | US | 97.5 | 64.77 | 785 | 493 | NEA |
2015-058L | 40974 | SINOD-D 1 | US | 97.4 | 64.77 | 772 | 494 | NEA |
2015-058M | 40975 | SNAP-3 JIMI | US | 97.5 | 64.78 | 779 | 494 | NEA |
2015-058N | 40976 | PROPCUBE 1 (FLORA) | US | 97.5 | 64.77 | 781 | 495 | NEA |
2015-058P | 40977 | SINOD-D 3 | US | 97.5 | 64.77 | 784 | 496 | NEA |
2015-058Q | 40978 | ATLAS 5 CENTAUR R/B | US | 97.1 | 64.77 | 762 | 481 | NEA |
2015-058R | 40981 | USA 264 DEB | US | 107.4 | 63.44 | 1,166 | 1,046 | NEA |
2016-010A | 41334 | USA 267 | US | 107.4 | 123.00 | 1,107 | 1,101 | NEA |
2016-036A | 41584 | USA 268 | US | 1,436.1 | 6.21 | 35,996 | 35,576 | NEA |
2016-047A | 41724 | USA 269 | US | 1,436.1 | 2.53 | 35,796 | 35,777 | NEA |
2016-075B | 41880 | DELTA 4 R/B | US | 707.2 | 26.92 | 40,016 | 0 | NEA |
2017-011A | 42058 | USA 274 | US | 107.4 | 63.44 | 1,133 | 1,079 | NEA |
2017-011B | 42065 | USA 274 DEB | US | 107.4 | 63.44 | 1,134 | 1,078 | NEA |
2017-016B | 42076 | DELTA 4 R/B | US | 705.4 | 26.99 | 39,931 | 0 | NEA |
2017-022A | 42689 | USA 276 | US | 91.8 | 50.00 | 364 | 359 | NEA |
2017-056A | 42941 | USA 278 | US | 717.8 | 63.41 | 39,258 | 1,097 | NEA |
2017-066A | 42949 | USA 279 | US | 1,436.1 | 2.60 | 35,800 | 35,774 | NEA |
2018-005A | 43145 | USA 281 | US | 106.8 | 106.01 | 1,080 | 1,079 | NEA |
2018-017A | 43205 | TESLA ROADSTER | US | 164.5 | 29.0 | 6,951 | 181 | NCE |
2018-036B | 43340 | USA 284 | US | 1,463.5 | 2.34 | 36,343 | 36,299 | NEA |
2018-038B | 43436 | FALCON 9 R/B | US | 38,698.4 | 31.1 | 746,743 | 0 | NEA |
2018-036G | 43465 | USA 287 | US | 1,464.3 | 2.48 | 36,359 | 36,312 | NEA |
2019-004A | 43941 | USA 290 | US | 92.7 | 73.58 | 415 | 400 | NEA |
1976-050C | 44230 | OPS 7837 DEB | US | 551.9 | 62.71 | 31,655 | 164 | NEA |
2020-007A | 45110 | USA 294 | US | 96.2 | 69.99 | 584 | 568 | NEA |
2020-007B | 45111 | ELECTRON KICK STAGE R/B | US | 96.1 | 70.00 | 587 | 559 | NEA |
2020-022A | 45464 | TDO-2 | US | 624.8 | 26.50 | 35,460 | 201 | NEA |
2020-029B | 45610 | USA 300 | US | 91.1 | 45.03 | 330 | 323 | NEA |
2020-037A | 45723 | USA 301 | US | 96.4 | 97.73 | 597 | 579 | NEA |
2020-037B | 45724 | USA 302 | US | 96.4 | 97.74 | 595 | 578 | NEA |
2020-037C | 45725 | USA 303 | US | 96.4 | 97.73 | 595 | 579 | NEA |
2020-037F | 45728 | ELECTRON KICK STAGE R/B | US | 96.5 | 97.73 | 599 | 581 | NEA |
2020-046A | 45873 | USA 305 | US | 95.9 | 53.98 | 571 | 557 | NEA |
2020-046B | 45874 | USA 306 | US | 95.9 | 53.98 | 570 | 556 | NEA |
2020-046C | 45875 | USA 307 | US | 95.9 | 53.98 | 567 | 554 | NEA |
2020-046D | 45876 | USA 308 | US | 95.9 | 53.98 | 569 | 555 | NEA |
2020-052B | 45984 | ATLAS 5 CENTAUR R/B | US | 540.8 | 69.7 | 15,754 | 15,468 | NEA |
2020-083A | 46918 | USA 310 | US | 382.8 | 58.43 | 11,097 | 11,076 | NEA |
2020-083B | 46919 | ATLAS 5 CENTAUR R/B | US | 372.7 | 58.72 | 11,017 | 10,536 | NEA |
2020-095A | 47237 | USA 311 | US | 1,436.1 | 6.90 | 35,976 | 35,598 | NEA |
2020-095B | 47238 | DELTA 4 R/B | US | 1,514.6 | 6.93 | 38,473 | 36,145 | NEA |
2020-101A | 47294 | USA 312 | US | 95.1 | 53.00 | 529 | 517 | NEA |
2020-101B | 47295 | USA 313 | US | 95.1 | 53.00 | 529 | 519 | NEA |
2021-032A | 48247 | USA 314 | US | 97.9 | 98.04 | 770 | 550 | NEA |
2021-052A | 48846 | USA 316 | US | 96.6 | 54.99 | 605 | 586 | NEA |
2021-052B | 48847 | USA 317 | US | 96.6 | 55.00 | 598 | 592 | NEA |
2021-052C | 48848 | USA 318 | US | 96.6 | 54.99 | 598 | 592 | NEA |
2021-052D | 48849 | MINOTAUR 1 R/B | US | 96.6 | 54.99 | 604 | 590 | NEA |
2022-006C | 51282 | ATLAS 5 CENTAUR R/B | US | 1,515.7 | 0.41 | 38,480 | 36,183 | NEA |
2022-009A | 51445 | USA 326 | US | 94.9 | 97.40 | 516 | 516 | NEA |
2022-040A | 52259 | USA 327 | US | 107.5 | 63.46 | 1,209 | 1,013 | NEA |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data and in the International Designator column are for all objects associated with that launch |