Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
2019-010A | 44057 | ONEWEB-0012 | 108.81 | 87.94 | 1,174 | 1,170 | 0.0002441 | 0.54 | |
2019-010B | 44058 | ONEWEB-0010 | 108.83 | 87.92 | 1,174 | 1,171 | 0.0001963 | 0.53 | |
2019-010C | 44059 | ONEWEB-0008 | 108.79 | 87.94 | 1,173 | 1,169 | 0.0002105 | 0.52 | |
2019-010D | 44060 | ONEWEB-0007 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001522 | 0.52 | |
2019-010E | 44061 | ONEWEB-0006 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001692 | 0.53 | |
2019-010F | 44062 | ONEWEB-0011 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001746 | 0.54 | |
2020-008A | 45131 | ONEWEB-0013 | 109.98 | 87.92 | 1,226 | 1,225 | 0.0000858 | 0.31 | |
2020-008B | 45132 | ONEWEB-0017 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0002065 | 0.39 | |
2020-008C | 45133 | ONEWEB-0020 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0002300 | 0.57 | |
2020-008D | 45134 | ONEWEB-0021 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001687 | 0.64 | |
2020-008E | 45135 | ONEWEB-0022 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0002264 | 0.61 | |
2020-008F | 45136 | ONEWEB-0023 | 109.89 | 87.89 | 1,223 | 1,220 | 0.0001670 | 0.62 | |
2020-008G | 45137 | ONEWEB-0024 | 109.89 | 87.89 | 1,223 | 1,220 | 0.0001769 | 0.58 | |
2020-008H | 45138 | ONEWEB-0025 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001674 | 0.56 | |
2020-008J | 45139 | ONEWEB-0026 | 109.83 | 87.89 | 1,220 | 1,217 | 0.0001952 | 0.68 | |
2020-008K | 45140 | ONEWEB-0028 | 109.80 | 87.89 | 1,218 | 1,217 | 0.0001016 | 0.42 | |
2020-008L | 45141 | ONEWEB-0032 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001696 | 0.62 | |
2020-008M | 45142 | ONEWEB-0033 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0002026 | 0.57 | |
2020-008N | 45143 | ONEWEB-0035 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0002007 | 0.61 | |
2020-008P | 45144 | ONEWEB-0036 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001787 | 0.62 | |
2020-008Q | 45145 | ONEWEB-0038 | 109.80 | 87.89 | 1,219 | 1,217 | 0.0001194 | 0.46 | |
2020-008R | 45146 | ONEWEB-0039 | 109.89 | 87.88 | 1,223 | 1,221 | 0.0001154 | 0.41 | |
2020-008S | 45147 | ONEWEB-0040 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001696 | 0.57 | |
2020-008T | 45148 | ONEWEB-0041 | 106.80 | 87.93 | 1,093 | 1,064 | 0.0019355 | 0.46 | |
2020-008U | 45149 | ONEWEB-0043 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001732 | 0.65 | |
2020-008V | 45150 | ONEWEB-0044 | 109.89 | 87.88 | 1,223 | 1,221 | 0.0001367 | 0.39 | |
2020-008W | 45151 | ONEWEB-0045 | 109.81 | 87.88 | 1,219 | 1,216 | 0.0001802 | 0.68 | |
2020-008X | 45152 | ONEWEB-0047 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001651 | 0.63 | |
2020-008Y | 45153 | ONEWEB-0048 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001670 | 0.63 | |
2020-008Z | 45154 | ONEWEB-0049 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001801 | 0.40 | |
2020-008AA | 45155 | ONEWEB-0051 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001888 | 0.30 | |
2020-008AB | 45156 | ONEWEB-0052 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001924 | 0.63 | |
2020-008AC | 45157 | ONEWEB-0053 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001664 | 0.57 | |
2020-008AD | 45158 | ONEWEB-0054 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001906 | 0.61 | |
2020-008AE | 45159 | ONEWEB-0056 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001730 | 0.40 | |
2020-008AF | 45160 | ONEWEB-0057 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001617 | 0.63 | |
2020-008AG | 45161 | ONEWEB-0058 | 109.89 | 87.88 | 1,223 | 1,221 | 0.0001577 | 0.56 | |
2020-008AH | 45162 | ONEWEB-0059 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001667 | 0.64 | |
2020-008AJ | 45163 | ONEWEB-0062 | 109.89 | 87.88 | 1,223 | 1,220 | 0.0001782 | 0.46 | |
2020-008AK | 45164 | ONEWEB-0065 | 109.89 | 87.89 | 1,223 | 1,220 | 0.0001686 | 0.56 | |
2020-020A | 45424 | ONEWEB-0066 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001886 | 0.47 | |
2020-020B | 45425 | ONEWEB-0067 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001653 | 0.67 | |
2020-020C | 45426 | ONEWEB-0080 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0002164 | 0.42 | |
2020-020D | 45427 | ONEWEB-0090 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001881 | 0.63 | |
2020-020E | 45428 | ONEWEB-0061 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001606 | 0.67 | |
2020-020F | 45429 | ONEWEB-0081 | 109.81 | 87.89 | 1,219 | 1,217 | 0.0001523 | 0.46 | |
2020-020G | 45430 | ONEWEB-0069 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001849 | 0.24 | |
2020-020H | 45431 | ONEWEB-0031 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001859 | 0.65 | |
2020-020J | 45432 | ONEWEB-0027 | 109.29 | 87.91 | 1,195 | 1,192 | 0.0002130 | 0.51 | |
2020-020K | 45433 | ONEWEB-0064 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0002316 | 0.20 | |
2020-020L | 45434 | ONEWEB-0018 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001742 | 0.32 | |
2020-020M | 45435 | ONEWEB-0083 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001770 | 0.33 | |
2020-020N | 45436 | ONEWEB-0095 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001854 | 0.26 | |
2020-020P | 45437 | ONEWEB-0092 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001832 | 0.68 | |
2020-020Q | 45438 | ONEWEB-0085 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001832 | 0.18 | |
2020-020R | 45439 | ONEWEB-0096 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001630 | 0.63 | |
2020-020S | 45440 | ONEWEB-0037 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001738 | 0.65 | |
2020-020T | 45441 | ONEWEB-0042 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001625 | 0.67 | |
2020-020U | 45442 | ONEWEB-0098 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001837 | 0.19 | |
2020-020V | 45443 | ONEWEB-0055 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001882 | 0.66 | |
2020-020W | 45444 | ONEWEB-0093 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001847 | 0.46 | |
2020-020X | 45445 | ONEWEB-0029 | 109.80 | 87.89 | 1,219 | 1,217 | 0.0001468 | 0.67 | |
2020-020Y | 45446 | ONEWEB-0068 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001789 | 0.62 | |
2020-020Z | 45447 | ONEWEB-0046 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001769 | 0.62 | |
2020-020AA | 45448 | ONEWEB-0063 | 109.81 | 87.89 | 1,219 | 1,216 | 0.0001808 | 0.67 | |
2020-020AB | 45449 | ONEWEB-0019 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001995 | 0.46 | |
2020-020AC | 45450 | ONEWEB-0094 | 109.29 | 87.91 | 1,195 | 1,192 | 0.0001988 | 0.50 | |
2020-020AD | 45451 | ONEWEB-0087 | 109.80 | 87.89 | 1,219 | 1,217 | 0.0001455 | 0.66 | |
2020-020AE | 45452 | ONEWEB-0082 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001716 | 0.20 | |
2020-020AF | 45453 | ONEWEB-0050 | 96.19 | 87.54 | 595 | 557 | 0.0026965 | 0.85 | |
2020-020AG | 45454 | ONEWEB-0034 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001638 | 0.64 | |
2020-020AH | 45455 | ONEWEB-0060 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001746 | 0.63 | |
2020-020AJ | 45456 | ONEWEB-0086 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001713 | 0.46 | |
2020-020AK | 45457 | ONEWEB-0088 | 109.80 | 87.89 | 1,219 | 1,216 | 0.0001614 | 0.64 | |
2020-100A | 47258 | ONEWEB-0102 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002346 | 0.49 | |
2020-100B | 47259 | ONEWEB-0109 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001993 | 0.48 | |
2020-100C | 47260 | ONEWEB-0110 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002165 | 0.53 | |
2020-100D | 47261 | ONEWEB-0111 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002206 | 0.50 | |
2020-100E | 47262 | ONEWEB-0114 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002673 | 0.54 | |
2020-100F | 47263 | ONEWEB-0117 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001883 | 0.48 | |
2020-100G | 47264 | ONEWEB-0118 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002554 | 0.52 | |
2020-100H | 47265 | ONEWEB-0119 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001977 | 0.49 | |
2020-100J | 47266 | ONEWEB-0120 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002354 | 0.54 | |
2020-100K | 47267 | ONEWEB-0121 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001810 | 0.48 | |
2020-100L | 47268 | ONEWEB-0122 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002195 | 0.72 | |
2020-100M | 47269 | ONEWEB-0123 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001983 | 0.49 | |
2020-100N | 47270 | ONEWEB-0124 | 109.72 | 87.90 | 1,215 | 1,212 | 0.0001665 | 0.50 | |
2020-100P | 47271 | ONEWEB-0125 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002113 | 0.53 | |
2020-100Q | 47272 | ONEWEB-0126 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002213 | 0.50 | |
2020-100R | 47273 | ONEWEB-0127 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002094 | 0.54 | |
2020-100S | 47274 | ONEWEB-0128 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002105 | 0.52 | |
2020-100T | 47275 | ONEWEB-0129 | 109.72 | 87.89 | 1,217 | 1,211 | 0.0003811 | 0.54 | |
2020-100U | 47276 | ONEWEB-0130 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002052 | 0.51 | |
2020-100V | 47277 | ONEWEB-0131 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001909 | 0.51 | |
2020-100W | 47278 | ONEWEB-0132 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002310 | 0.48 | |
2020-100X | 47279 | ONEWEB-0133 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001999 | 0.54 | |
2020-100Y | 47280 | ONEWEB-0134 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002217 | 0.50 | |
2020-100Z | 47281 | ONEWEB-0135 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002152 | 0.53 | |
2020-100AA | 47282 | ONEWEB-0136 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002817 | 0.51 | |
2020-100AB | 47283 | ONEWEB-0137 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002214 | 0.47 | |
2020-100AC | 47284 | ONEWEB-0138 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002168 | 0.50 | |
2020-100AD | 47285 | ONEWEB-0139 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002180 | 0.52 | |
2020-100AE | 47286 | ONEWEB-0140 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002157 | 0.50 | |
2020-100AF | 47287 | ONEWEB-0141 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002346 | 0.71 | |
2020-100AG | 47288 | ONEWEB-0142 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002228 | 0.72 | |
2020-100AH | 47289 | ONEWEB-0143 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0001843 | 0.53 | |
2020-100AJ | 47290 | ONEWEB-0144 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002286 | 0.48 | |
2020-100AK | 47291 | ONEWEB-0145 | 109.72 | 87.89 | 1,215 | 1,212 | 0.0002061 | 0.51 | |
2020-100AL | 47292 | ONEWEB-0146 | 109.72 | 87.89 | 1,215 | 1,213 | 0.0001384 | 0.52 | |
2020-100AM | 47293 | ONEWEB-0147 | 109.72 | 87.89 | 1,216 | 1,212 | 0.0002393 | 0.47 | |
2021-025A | 48042 | ONEWEB-0115 | 109.63 | 87.91 | 1,211 | 1,208 | 0.0001937 | 0.61 | |
2021-025B | 48043 | ONEWEB-0152 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002133 | 0.60 | |
2021-025C | 48044 | ONEWEB-0153 | 109.63 | 87.89 | 1,211 | 1,208 | 0.0002159 | 0.85 | |
2021-025D | 48045 | ONEWEB-0154 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001726 | 0.62 | |
2021-025E | 48046 | ONEWEB-0116 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001676 | 0.58 | |
2021-025F | 48047 | ONEWEB-0150 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002383 | 0.61 | |
2021-025G | 48048 | ONEWEB-0107 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002666 | 0.83 | |
2021-025H | 48049 | ONEWEB-0101 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002382 | 0.49 | |
2021-025J | 48050 | ONEWEB-0113 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001904 | 0.59 | |
2021-025K | 48051 | ONEWEB-0112 | 109.63 | 87.91 | 1,211 | 1,208 | 0.0002062 | 0.30 | |
2021-025L | 48052 | ONEWEB-0156 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002052 | 0.59 | |
2021-025M | 48053 | ONEWEB-0161 | 109.63 | 87.91 | 1,211 | 1,208 | 0.0002233 | 0.62 | |
2021-025N | 48054 | ONEWEB-0158 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001733 | 0.50 | |
2021-025P | 48055 | ONEWEB-0157 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002388 | 0.48 | |
2021-025Q | 48056 | ONEWEB-0162 | 109.63 | 87.91 | 1,211 | 1,208 | 0.0002043 | 0.59 | |
2021-025R | 48057 | ONEWEB-0155 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002118 | 0.50 | |
2021-025S | 48058 | ONEWEB-0149 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002096 | 0.63 | |
2021-025T | 48059 | ONEWEB-0148 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002649 | 0.59 | |
2021-025U | 48060 | ONEWEB-0160 | 109.63 | 87.90 | 1,211 | 1,209 | 0.0001002 | 0.49 | |
2021-025V | 48061 | ONEWEB-0163 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002673 | 0.36 | |
2021-025W | 48062 | ONEWEB-0159 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002560 | 0.60 | |
2021-025X | 48063 | ONEWEB-0164 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002115 | 0.84 | |
2021-025Y | 48064 | ONEWEB-0167 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002408 | 0.81 | |
2021-025Z | 48065 | ONEWEB-0166 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002299 | 0.49 | |
2021-025AA | 48066 | ONEWEB-0151 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002136 | 0.48 | |
2021-025AB | 48067 | ONEWEB-0170 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001865 | 0.48 | |
2021-025AC | 48068 | ONEWEB-0168 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0002224 | 0.49 | |
2021-025AD | 48069 | ONEWEB-0173 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002626 | 0.50 | |
2021-025AE | 48070 | ONEWEB-0171 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002285 | 0.62 | |
2021-025AF | 48071 | ONEWEB-0172 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002313 | 0.48 | |
2021-025AG | 48072 | ONEWEB-0174 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002515 | 0.50 | |
2021-025AH | 48073 | ONEWEB-0175 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001986 | 0.63 | |
2021-025AJ | 48074 | ONEWEB-0177 | 109.63 | 87.90 | 1,212 | 1,208 | 0.0002876 | 0.84 | |
2021-025AK | 48075 | ONEWEB-0178 | 109.63 | 87.91 | 1,212 | 1,208 | 0.0002383 | 0.60 | |
2021-025AL | 48076 | ONEWEB-0108 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001767 | 0.48 | |
2021-025AM | 48077 | ONEWEB-0169 | 109.63 | 87.90 | 1,211 | 1,208 | 0.0001989 | 0.37 | |
2021-031A | 48210 | ONEWEB-0176 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002352 | 0.38 | |
2021-031B | 48211 | ONEWEB-0184 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002413 | 0.48 | |
2021-031C | 48212 | ONEWEB-0179 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002488 | 0.44 | |
2021-031D | 48213 | ONEWEB-0180 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002294 | 0.48 | |
2021-031E | 48214 | ONEWEB-0218 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002961 | 0.54 | |
2021-031F | 48215 | ONEWEB-0209 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002302 | 0.40 | |
2021-031G | 48216 | ONEWEB-0198 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002757 | 0.41 | |
2021-031H | 48217 | ONEWEB-0189 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002757 | 0.55 | |
2021-031J | 48218 | ONEWEB-0196 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002140 | 0.49 | |
2021-031K | 48219 | ONEWEB-0183 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002221 | 0.52 | |
2021-031L | 48220 | ONEWEB-0185 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002362 | 0.49 | |
2021-031M | 48221 | ONEWEB-0187 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002331 | 0.44 | |
2021-031N | 48222 | ONEWEB-0192 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002220 | 0.39 | |
2021-031P | 48223 | ONEWEB-0219 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002294 | 0.49 | |
2021-031Q | 48224 | ONEWEB-0202 | 109.55 | 87.90 | 1,208 | 1,203 | 0.0003100 | 0.51 | |
2021-031R | 48225 | ONEWEB-0204 | 109.55 | 87.90 | 1,207 | 1,205 | 0.0001584 | 0.52 | |
2021-031S | 48226 | ONEWEB-0205 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002544 | 0.50 | |
2021-031T | 48227 | ONEWEB-0206 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002370 | 0.53 | |
2021-031U | 48228 | ONEWEB-0182 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002446 | 0.38 | |
2021-031V | 48229 | ONEWEB-0186 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002391 | 0.44 | |
2021-031W | 48230 | ONEWEB-0181 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002194 | 0.54 | |
2021-031X | 48231 | ONEWEB-0188 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002337 | 0.50 | |
2021-031Y | 48232 | ONEWEB-0220 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002617 | 0.39 | |
2021-031Z | 48233 | ONEWEB-0165 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002505 | 0.51 | |
2021-031AA | 48234 | ONEWEB-0199 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002358 | 0.38 | |
2021-031AB | 48235 | ONEWEB-0203 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0001955 | 0.54 | |
2021-031AC | 48236 | ONEWEB-0197 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002227 | 0.48 | |
2021-031AD | 48237 | ONEWEB-0194 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0001697 | 0.51 | |
2021-031AE | 48238 | ONEWEB-0193 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002201 | 0.49 | |
2021-031AF | 48239 | ONEWEB-0191 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002016 | 0.48 | |
2021-031AG | 48240 | ONEWEB-0195 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002665 | 0.50 | |
2021-031AH | 48241 | ONEWEB-0201 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002236 | 0.51 | |
2021-031AJ | 48242 | ONEWEB-0207 | 109.55 | 87.90 | 1,207 | 1,204 | 0.0002231 | 0.53 | |
2021-031AK | 48243 | ONEWEB-0208 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002500 | 0.48 | |
2021-031AL | 48244 | ONEWEB-0200 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002545 | 0.51 | |
2021-031AM | 48245 | ONEWEB-0217 | 109.55 | 87.90 | 1,208 | 1,204 | 0.0002596 | 0.50 | |
2021-045A | 48767 | ONEWEB-0211 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002038 | 0.53 | |
2021-045B | 48768 | ONEWEB-0223 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001951 | 0.51 | |
2021-045C | 48769 | ONEWEB-0230 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001836 | 0.54 | |
2021-045D | 48770 | ONEWEB-0237 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001590 | 0.55 | |
2021-045E | 48771 | ONEWEB-0235 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001490 | 0.50 | |
2021-045F | 48772 | ONEWEB-0242 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001630 | 0.51 | |
2021-045G | 48773 | ONEWEB-0241 | 109.46 | 87.91 | 1,204 | 1,200 | 0.0002349 | 0.52 | |
2021-045H | 48774 | ONEWEB-0243 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001491 | 0.49 | |
2021-045J | 48775 | ONEWEB-0222 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002022 | 0.50 | |
2021-045K | 48776 | ONEWEB-0244 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001256 | 0.54 | |
2021-045L | 48777 | ONEWEB-0247 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001781 | 0.48 | |
2021-045M | 48778 | ONEWEB-0245 | 109.46 | 87.91 | 1,204 | 1,200 | 0.0002374 | 0.48 | |
2021-045N | 48779 | ONEWEB-0229 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001976 | 0.49 | |
2021-045P | 48780 | ONEWEB-0228 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001787 | 0.55 | |
2021-045Q | 48781 | ONEWEB-0232 | 109.46 | 87.90 | 1,203 | 1,200 | 0.0002193 | 0.48 | |
2021-045R | 48782 | ONEWEB-0231 | 109.46 | 87.90 | 1,203 | 1,200 | 0.0001684 | 0.50 | |
2021-045S | 48783 | ONEWEB-0234 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002248 | 0.48 | |
2021-045T | 48784 | ONEWEB-0238 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002272 | 0.54 | |
2021-045U | 48785 | ONEWEB-0240 | 109.46 | 87.91 | 1,204 | 1,200 | 0.0002320 | 0.52 | |
2021-045V | 48786 | ONEWEB-0246 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001710 | 0.52 | |
2021-045W | 48787 | ONEWEB-0210 | 109.46 | 87.91 | 1,202 | 1,201 | 0.0000921 | 0.32 | |
2021-045X | 48788 | ONEWEB-0214 | 109.46 | 87.91 | 1,202 | 1,201 | 0.0000942 | 0.54 | |
2021-045Y | 48789 | ONEWEB-0221 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001914 | 0.53 | |
2021-045Z | 48790 | ONEWEB-0213 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001689 | 0.55 | |
2021-045AA | 48791 | ONEWEB-0212 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002227 | 0.34 | |
2021-045AB | 48792 | ONEWEB-0227 | 109.46 | 87.92 | 1,203 | 1,200 | 0.0002118 | 0.49 | |
2021-045AC | 48793 | ONEWEB-0226 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001283 | 0.50 | |
2021-045AD | 48794 | ONEWEB-0224 | 109.46 | 87.91 | 1,204 | 1,200 | 0.0002542 | 0.53 | |
2021-045AE | 48795 | ONEWEB-0233 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002215 | 0.52 | |
2021-045AF | 48796 | ONEWEB-0190 | 109.46 | 87.92 | 1,203 | 1,201 | 0.0001599 | 0.54 | |
2021-045AG | 48797 | ONEWEB-0236 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001990 | 0.53 | |
2021-045AH | 48798 | ONEWEB-0248 | 109.46 | 87.91 | 1,204 | 1,200 | 0.0002407 | 0.51 | |
2021-045AJ | 48799 | ONEWEB-0225 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0001939 | 0.26 | |
2021-045AK | 48800 | ONEWEB-0215 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002188 | 0.52 | |
2021-045AL | 48801 | ONEWEB-0216 | 109.46 | 87.91 | 1,203 | 1,201 | 0.0001675 | 0.51 | |
2021-045AM | 48802 | ONEWEB-0239 | 109.46 | 87.91 | 1,203 | 1,200 | 0.0002110 | 0.51 | |
2021-060A | 48967 | ONEWEB-0249 | 109.37 | 87.91 | 1,199 | 1,196 | 0.0001898 | 0.56 | |
2021-060B | 48968 | ONEWEB-0250 | 109.37 | 87.91 | 1,199 | 1,196 | 0.0002046 | 0.56 | |
2021-060C | 48969 | ONEWEB-0251 | 90.42 | 87.41 | 297 | 293 | 0.0002775 | 0.21 | |
