Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | SARSAT 7 (NOAA 15) | 100.97 | 98.65 | 812 | 797 | 0.0010406 | 0.49 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.01 | 8.00 | 35,795 | 35,774 | 0.0002454 | 0.85 | |
2003-005A | 27663 | GPS BIIR-08 | 717.97 | 55.53 | 20,516 | 19,848 | 0.0125879 | 0.87 | |
2004-009A | 28190 | GPS BIIR-11 | 717.99 | 56.02 | 20,423 | 19,942 | 0.0090395 | 1.13 | |
2004-045A | 28474 | GPS BIIR-13 | 717.97 | 55.34 | 20,731 | 19,633 | 0.0206637 | 1.13 | |
2005-018A | 28654 | SARSAT 10 (NOAA 18) | 101.93 | 98.95 | 861 | 839 | 0.0014795 | 0.42 | |
2005-038A | 28874 | GPS BIIR-14M | 717.93 | 56.09 | 20,545 | 19,817 | 0.0137175 | 1.17 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.19 | 5.97 | 35,794 | 35,783 | 0.0001355 | 0.90 | |
2006-018A | 29155 | GOES 13 | 1,436.15 | 0.55 | 35,797 | 35,779 | 0.0002148 | 0.84 | |
2006-052A | 29601 | GPS BIIR-16M | 717.92 | 55.53 | 20,404 | 19,957 | 0.0084141 | 1.10 | |
2007-047A | 32260 | GPS BIIR-17M | 718.03 | 53.31 | 20,552 | 19,815 | 0.0138589 | 1.28 | |
2007-062A | 32384 | GPS BIIR-18M | 717.99 | 56.20 | 20,236 | 20,129 | 0.0020042 | 0.99 | |
2009-005A | 33591 | SARSAT 12 (NOAA 19) | 101.94 | 99.15 | 860 | 841 | 0.0012934 | 0.49 | |
2009-033A | 35491 | GOES 14 | 1,436.11 | 0.27 | 35,836 | 35,737 | 0.0011716 | 0.24 | |
2010-008A | 36411 | GOES 15 | 1,436.24 | 0.24 | 35,797 | 35,782 | 0.0001755 | 1.08 | |
2011-036A | 37753 | GPS BIIF-2 | 717.97 | 56.60 | 20,494 | 19,870 | 0.0117308 | 0.86 | |
2011-060A | 37846 | GSAT0101 (GALILEO-PFM) | 844.70 | 56.99 | 23,234 | 23,210 | 0.0004086 | 1.37 | |
2011-060B | 37847 | GSAT0102 (GALILEO-FM2) | 844.70 | 56.99 | 23,234 | 23,210 | 0.0004070 | 1.13 | |
2011-074B | 37951 | LUCH 5A | 1,436.14 | 4.96 | 35,812 | 35,763 | 0.0005807 | 0.23 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.21 | 1.49 | 35,790 | 35,787 | 0.0000362 | 0.91 | |
2012-049A | 38771 | SARSAT 13 (METOP-B) | 101.30 | 98.70 | 822 | 819 | 0.0001953 | 0.36 | |
2012-053A | 38833 | GPS BIIF-3 | 717.98 | 53.53 | 20,509 | 19,856 | 0.0123074 | 1.19 | |
2012-055A | 38857 | GSAT0103 (GALILEO-FM3) | 844.71 | 55.13 | 23,239 | 23,206 | 0.0005533 | 1.91 | |
2012-055B | 38858 | GSAT0104 (GALILEO-FM4) | 844.70 | 55.13 | 23,231 | 23,213 | 0.0003103 | 2.53 | |
2013-023A | 39166 | GPS BIIF-4 | 717.97 | 55.71 | 20,458 | 19,906 | 0.0104019 | 1.33 | |
2013-038B | 39216 | INSAT-3D | 1,436.10 | 0.06 | 35,791 | 35,783 | 0.0000973 | 0.92 | |
2014-008A | 39533 | GPS BIIF-5 | 718.02 | 53.63 | 20,341 | 20,025 | 0.0059443 | 1.33 | |
2014-023A | 39727 | LUCH 5V | 1,436.09 | 1.45 | 35,802 | 35,771 | 0.0003627 | 0.89 | |
2014-026A | 39741 | GPS BIIF-6 | 718.00 | 56.56 | 20,255 | 20,110 | 0.0027324 | 1.55 | |
2014-045A | 40105 | GPS BIIF-7 | 717.93 | 54.69 | 20,231 | 20,131 | 0.0018672 | 1.46 | |
2014-050A | 40128 | GSAT0201 (GALILEO 5) | 776.20 | 50.30 | 26,157 | 17,042 | 0.1628899 | 1.17 | |
2014-050B | 40129 | GSAT0202 (GALILEO 6) | 776.20 | 50.33 | 26,149 | 17,050 | 0.1626060 | 3.06 | |
2014-068A | 40294 | GPS BIIF-8 | 717.95 | 55.80 | 20,288 | 20,075 | 0.0040087 | 1.09 | |
2014-075A | 40315 | GLONASS-K 2 | 675.73 | 63.69 | 19,177 | 19,083 | 0.0018484 | 2.11 | |
2015-013A | 40534 | GPS BIIF-9 | 718.01 | 53.72 | 20,365 | 20,001 | 0.0068563 | 1.45 | |
2015-017A | 40544 | GSAT0203 (GALILEO 7) | 844.70 | 56.78 | 23,227 | 23,217 | 0.0001529 | 2.76 | |
2015-017B | 40545 | GSAT0204 (GALILEO 8) | 844.70 | 56.79 | 23,223 | 23,221 | 0.0000449 | 1.33 | |
2015-033A | 40730 | GPS BIIF-10 | 718.01 | 55.21 | 20,380 | 19,986 | 0.0074203 | 1.29 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,436.07 | 0.25 | 35,792 | 35,780 | 0.0001345 | 0.91 | |
2015-045A | 40889 | GSAT0205 (GALILEO 9) | 844.70 | 55.64 | 23,234 | 23,210 | 0.0004057 | 0.98 | |
2015-045B | 40890 | GSAT0206 (GALILEO 10) | 844.70 | 55.64 | 23,229 | 23,216 | 0.0002225 | 1.34 | |
2015-062A | 41019 | GPS BIIF-11 | 717.98 | 55.79 | 20,388 | 19,976 | 0.0077536 | 1.24 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.09 | 2.93 | 35,794 | 35,779 | 0.0001730 | 1.13 | |
2015-079A | 41174 | GSAT0209 (GALILEO 12) | 844.70 | 55.15 | 23,239 | 23,206 | 0.0005582 | 1.17 | |
2015-079B | 41175 | GSAT0208 (GALILEO 11) | 844.70 | 55.15 | 23,236 | 23,208 | 0.0004856 | 2.12 | |
2016-007A | 41328 | GPS BIIF-12 | 717.95 | 54.91 | 20,345 | 20,018 | 0.0061616 | 1.15 | |
2016-030A | 41549 | GSAT0211 (GALILEO 14) | 844.70 | 55.78 | 23,230 | 23,214 | 0.0002846 | 1.42 | |
2016-030B | 41550 | GSAT0210 (GALILEO 13) | 844.70 | 55.78 | 23,229 | 23,215 | 0.0002232 | 0.54 | |
2016-054A | 41752 | INSAT-3DR | 1,436.10 | 0.14 | 35,829 | 35,744 | 0.0010032 | 0.68 | |
2016-069A | 41859 | GSAT0207 (GALILEO 15) | 844.71 | 54.81 | 23,239 | 23,205 | 0.0005812 | 2.64 | |
2016-069B | 41860 | GSAT0212 (GALILEO 16) | 844.71 | 54.81 | 23,235 | 23,209 | 0.0004321 | 1.61 | |
2016-069C | 41861 | GSAT0213 (GALILEO 17) | 844.71 | 54.81 | 23,239 | 23,206 | 0.0005557 | 1.24 | |
2016-069D | 41862 | GSAT0214 (GALILEO 18) | 844.71 | 54.81 | 23,236 | 23,209 | 0.0004644 | 1.68 | |
2016-071A | 41866 | GOES 16 | 1,436.09 | 0.04 | 35,789 | 35,784 | 0.0000681 | 0.28 | |
2017-040B | 42815 | GSAT-17 | 1,436.11 | 0.02 | 35,797 | 35,777 | 0.0002435 | 1.01 | |
2017-079A | 43055 | GSAT0215 (GALILEO 19) | 844.70 | 55.76 | 23,227 | 23,217 | 0.0001638 | 2.37 | |
2017-079B | 43056 | GSAT0216 (GALILEO 20) | 844.70 | 55.76 | 23,232 | 23,212 | 0.0003393 | 0.90 | |
2017-079C | 43057 | GSAT0217 (GALILEO 21) | 844.70 | 55.76 | 23,231 | 23,213 | 0.0002980 | 2.44 | |
2017-079D | 43058 | GSAT0218 (GALILEO 22) | 844.70 | 55.76 | 23,233 | 23,211 | 0.0003820 | 1.63 | |
2018-022A | 43226 | GOES 17 | 1,436.09 | 0.04 | 35,787 | 35,785 | 0.0000267 | 1.08 | |
2018-060A | 43564 | GSAT0221 (GALILEO 25) | 844.70 | 57.17 | 23,230 | 23,214 | 0.0002639 | 1.15 | |
2018-060B | 43565 | GSAT0222 (GALILEO 26) | 844.70 | 57.17 | 23,230 | 23,214 | 0.0002764 | 2.69 | |
2018-060C | 43566 | GSAT0219 (GALILEO 23) | 844.70 | 57.17 | 23,229 | 23,215 | 0.0002495 | 1.30 | |
2018-060D | 43567 | GSAT0220 (GALILEO 24) | 844.70 | 57.17 | 23,229 | 23,215 | 0.0002377 | 2.83 | |
2018-072A | 43622 | BEIDOU-3 M13 | 773.23 | 55.47 | 21,553 | 21,503 | 0.0008921 | 0.61 | |
2018-072B | 43623 | BEIDOU-3 M14 | 773.23 | 55.47 | 21,547 | 21,509 | 0.0006925 | 1.21 | |
2018-109A | 43873 | GPS BIII-1 | 717.95 | 55.09 | 20,232 | 20,132 | 0.0018847 | 0.85 | |
2019-038A | 44387 | METEOR-M2 2 | 101.14 | 98.72 | 814 | 812 | 0.0001542 | 0.23 | |
2019-056A | 44506 | GPS BIII-2 | 718.00 | 55.67 | 20,244 | 20,122 | 0.0022951 | 1.15 | |
2019-061A | 44542 | BEIDOU-3 M23 | 773.23 | 54.59 | 21,549 | 21,507 | 0.0007489 | 1.10 | |
2019-061B | 44543 | BEIDOU-3 M24 | 773.23 | 54.59 | 21,541 | 21,515 | 0.0004698 | 0.97 | |
2019-078A | 44793 | BEIDOU-3 M21 | 773.23 | 54.98 | 21,548 | 21,508 | 0.0007224 | 0.93 | |
2019-078B | 44794 | BEIDOU-3 M22 | 773.23 | 54.96 | 21,542 | 21,514 | 0.0005075 | 0.92 | |
2019-095A | 44903 | ELEKTRO-L 3 | 1,436.09 | 0.03 | 35,793 | 35,780 | 0.0001563 | 0.85 | |
2020-041A | 45854 | GPS BIII-3 | 717.99 | 55.51 | 20,240 | 20,126 | 0.0021475 | 1.01 | |
2020-078A | 46826 | GPS BIII-4 | 717.97 | 54.58 | 20,233 | 20,131 | 0.0019160 | 0.82 | |
2021-116A | 49809 | GSAT0223 (GALILEO 27) | 844.70 | 57.16 | 23,226 | 23,218 | 0.0001255 | 0.90 | |
2021-116B | 49810 | GSAT0224 (GALILEO 28) | 844.70 | 57.16 | 23,226 | 23,218 | 0.0001475 | 6.39 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |