Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
2003-031E | 27844 | CUTE-1 (CO-55) | 101.24 | 98.68 | 824 | 811 | 0.0008848 | 0.54 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.27 | 98.69 | 825 | 813 | 0.0008608 | 0.56 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.05 | 693 | 668 | 0.0017285 | 0.58 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.61 | 611 | 593 | 0.0012829 | 0.22 | |
2008-021F | 32788 | AAUSAT-II | 96.29 | 97.50 | 590 | 571 | 0.0013421 | 0.89 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.44 | 97.38 | 547 | 532 | 0.0010920 | 0.60 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.57 | 604 | 584 | 0.0014060 | 0.23 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 709 | 700 | 0.0006372 | 0.66 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.60 | 707 | 701 | 0.0004552 | 0.90 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.61 | 712 | 702 | 0.0006871 | 0.65 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.21 | 602 | 584 | 0.0013015 | 0.33 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.52 | 101.72 | 660 | 428 | 0.0167214 | 0.24 | |
2012-048K | 38767 | AEROCUBE 4.5A | 96.47 | 64.67 | 691 | 488 | 0.0146158 | 0.32 | |
2012-048L | 38768 | AEROCUBE 4.5B | 96.22 | 64.67 | 673 | 482 | 0.0137893 | 0.55 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.43 | 782 | 767 | 0.0010374 | 0.81 | |
2013-015E | 39134 | SOMP | 94.59 | 64.87 | 502 | 495 | 0.0004716 | 0.57 | |
2013-015F | 39135 | BEESAT-3 | 94.79 | 64.87 | 511 | 506 | 0.0003718 | 0.29 | |
2013-015G | 39136 | BEESAT-2 | 94.83 | 64.88 | 530 | 491 | 0.0028244 | 0.25 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.97 | 640 | 616 | 0.0017257 | 0.24 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.94 | 660 | 647 | 0.0009120 | 0.27 | |
2013-055D | 39268 | POPACS 1 | 99.85 | 81.00 | 1,183 | 320 | 0.0605279 | 0.80 | |
2013-055E | 39269 | POPACS 2 | 100.88 | 81.02 | 1,281 | 319 | 0.0670183 | 0.72 | |
2013-055F | 39270 | POPACS 3 | 101.54 | 81.02 | 1,339 | 324 | 0.0703847 | 0.65 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.59 | 665 | 584 | 0.0058267 | 0.58 | |
2013-066H | 39423 | WNISAT-1 | 99.09 | 97.80 | 840 | 590 | 0.0175864 | 0.27 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.77 | 747 | 587 | 0.0113596 | 0.26 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 800 | 589 | 0.0149296 | 0.30 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.67 | 698 | 584 | 0.0081227 | 0.57 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.68 | 703 | 586 | 0.0082943 | 0.55 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 662 | 582 | 0.0057025 | 0.22 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 683 | 584 | 0.0070347 | 0.57 | |
2013-072D | 39465 | AEROCUBE 5A | 97.26 | 120.49 | 804 | 452 | 0.0251126 | 0.56 | |
2013-072E | 39466 | AEROCUBE 5B | 96.53 | 120.47 | 744 | 441 | 0.0216736 | 0.79 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.18 | 97.74 | 733 | 610 | 0.0087732 | 0.30 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.56 | 97.97 | 603 | 585 | 0.0012737 | 0.66 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.62 | 97.95 | 605 | 588 | 0.0012210 | 0.66 | |
2014-033R | 40025 | QB50P1 | 96.68 | 97.93 | 609 | 591 | 0.0012645 | 0.65 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.92 | 610 | 593 | 0.0011972 | 0.36 | |
2014-033AD | 40037 | PERSEUS-M2 | 96.86 | 97.89 | 619 | 598 | 0.0014949 | 0.62 | |
2014-033AF | 40039 | PERSEUS-M1 | 96.89 | 97.88 | 620 | 599 | 0.0014775 | 0.67 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 611 | 590 | 0.0014677 | 0.60 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 690 | 604 | 0.0061274 | 0.36 | |
2014-033AM | 40045 | AEROCUBE 6A | 97.58 | 97.70 | 684 | 601 | 0.0059232 | 0.89 | |
2014-033AN | 40046 | AEROCUBE 6B | 97.57 | 97.69 | 683 | 602 | 0.0058241 | 0.61 | |
2014-037F | 40074 | UKUBE-1 | 97.00 | 98.44 | 618 | 612 | 0.0003732 | 0.33 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.99 | 97.89 | 627 | 602 | 0.0017624 | 0.21 | |
2015-003C | 40378 | FIREBIRD 4 | 94.60 | 99.09 | 581 | 418 | 0.0118378 | 0.32 | |
2015-003D | 40379 | GRIFEX | 94.87 | 99.09 | 602 | 423 | 0.0129371 | 0.41 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 95.01 | 99.09 | 613 | 426 | 0.0135266 | 0.37 | |
2015-025J | 40659 | AEROCUBE 8A | 91.50 | 55.01 | 392 | 304 | 0.0065219 | 0.68 | |
2015-025K | 40660 | AEROCUBE 8B | 91.45 | 55.01 | 388 | 303 | 0.0063722 | 0.68 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.19 | 97.08 | 438 | 423 | 0.0011317 | 0.40 | |
2015-052G | 40936 | EXACTVIEW 9 | 97.52 | 6.00 | 647 | 632 | 0.0010823 | 0.39 | |
2015-058B | 40965 | AEROCUBE 5C | 97.64 | 64.78 | 786 | 506 | 0.0199924 | 0.62 | |
2015-058C | 40966 | AEROCUBE 7 | 97.62 | 64.78 | 785 | 505 | 0.0198835 | 0.57 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.02 | 14.99 | 527 | 512 | 0.0010683 | 0.65 | |
2015-077E | 41170 | GALASSIA | 95.00 | 14.99 | 527 | 510 | 0.0012130 | 0.74 | |
2015-077F | 41171 | VELOX-II | 95.21 | 14.99 | 535 | 523 | 0.0008494 | 0.60 | |
2016-012D | 41340 | HORYU-4 | 95.88 | 31.00 | 571 | 552 | 0.0013813 | 0.92 | |
2016-025D | 41459 | E-ST@R-II | 95.51 | 98.13 | 653 | 433 | 0.0159557 | 0.30 | |
2016-025E | 41460 | AAUSAT 4 | 95.32 | 98.13 | 636 | 432 | 0.0147203 | 0.29 | |
2016-040W | 41619 | BEESAT-4 | 94.41 | 97.28 | 498 | 482 | 0.0011434 | 0.28 | |
2016-059F | 41788 | CANX-7 | 96.98 | 98.25 | 629 | 599 | 0.0022017 | 0.25 | |
2016-067B | 41849 | RAVAN | 96.07 | 97.95 | 576 | 565 | 0.0007968 | 0.58 | |
2016-067C | 41850 | CELTEE 1 | 96.17 | 97.95 | 580 | 570 | 0.0007273 | 0.69 | |
2016-067D | 41851 | OPTICUBE 04 | 96.19 | 97.95 | 581 | 571 | 0.0007335 | 0.56 | |
2016-067E | 41852 | AEROCUBE 8D | 96.18 | 97.95 | 581 | 570 | 0.0008239 | 0.55 | |
2016-067F | 41853 | AEROCUBE 8C | 96.18 | 97.94 | 582 | 570 | 0.0008575 | 0.58 | |
2016-067G | 41854 | PROMETHEUS 2-1 | 96.15 | 97.95 | 580 | 568 | 0.0008623 | 0.56 | |
2016-067H | 41855 | PROMETHEUS 2-3 | 96.15 | 97.95 | 580 | 568 | 0.0008759 | 0.56 | |
2017-008G | 41954 | INS-1B | 94.37 | 97.31 | 493 | 483 | 0.0007109 | 0.58 | |
2017-008BD | 41999 | BGUSAT | 94.14 | 97.33 | 481 | 473 | 0.0005658 | 0.55 | |
2017-008BE | 42000 | DIDO-2 | 94.41 | 97.31 | 495 | 485 | 0.0006911 | 0.32 | |
2017-008BV | 42015 | PEASSS | 94.32 | 97.32 | 489 | 482 | 0.0004761 | 0.27 | |
2017-008BW | 42016 | AL-FARABI 1 | 94.25 | 97.32 | 485 | 479 | 0.0004489 | 0.25 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.25 | 97.32 | 485 | 479 | 0.0004564 | 0.67 | |
2017-036A | 42765 | UCLSAT | 94.45 | 97.26 | 500 | 484 | 0.0011392 | 0.64 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.37 | 97.26 | 497 | 479 | 0.0013779 | 0.37 | |
2017-036L | 42775 | AALTO-1 | 94.58 | 97.25 | 508 | 489 | 0.0013923 | 0.36 | |
2017-036M | 42776 | URSA MAIOR | 94.56 | 97.26 | 507 | 488 | 0.0013707 | 0.54 | |
2017-036N | 42777 | COMPASS 2 | 94.40 | 97.26 | 498 | 481 | 0.0011808 | 0.62 | |
2017-036U | 42783 | DIAMOND RED | 94.51 | 97.26 | 503 | 486 | 0.0012291 | 0.55 | |
2017-036V | 42784 | PEGASUS | 94.47 | 97.26 | 501 | 485 | 0.0012025 | 0.60 | |
2017-036W | 42785 | DIAMOND GREEN | 94.50 | 97.26 | 503 | 486 | 0.0012174 | 0.35 | |
2017-036X | 42786 | DIAMOND BLUE | 94.51 | 97.26 | 503 | 486 | 0.0012027 | 0.35 | |
2017-036Y | 42787 | NUDTSAT | 94.36 | 97.26 | 495 | 480 | 0.0011432 | 0.53 | |
2017-036Z | 42788 | SUCHAI | 94.43 | 97.26 | 499 | 483 | 0.0011421 | 0.58 | |
2017-036AA | 42789 | SKCUBE | 94.44 | 97.26 | 499 | 484 | 0.0011362 | 0.56 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.36 | 97.26 | 495 | 480 | 0.0010515 | 0.54 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.43 | 97.26 | 498 | 483 | 0.0010943 | 0.58 | |
2017-036AE | 42793 | CICERO 6 | 94.49 | 97.25 | 501 | 487 | 0.0010554 | 0.36 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 682 | 505 | 0.0126927 | 0.56 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.48 | 597 | 585 | 0.0008820 | 0.73 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.48 | 596 | 585 | 0.0008438 | 0.55 | |
2017-073C | 43015 | MIRATA | 97.26 | 97.71 | 804 | 451 | 0.0251606 | 0.67 | |
2017-073D | 43016 | MAKERSAT 0 | 97.31 | 97.71 | 809 | 451 | 0.0255158 | 0.73 | |
1998-067NJ | 43021 | DELLINGR (RBLE) | 90.17 | 51.62 | 285 | 280 | 0.0003953 | 0.25 | |
2017-071F | 43042 | AEROCUBE 7B (OCSD B) | 93.05 | 51.64 | 427 | 421 | 0.0004285 | 0.55 | |
2017-071G | 43043 | AEROCUBE 7C (OCSD C) | 93.06 | 51.64 | 427 | 421 | 0.0004502 | 0.60 | |
2017-071H | 43044 | CHEFSAT | 92.44 | 51.64 | 396 | 392 | 0.0003032 | 0.61 | |
2017-071N | 43049 | ASGARDIA 1 | 93.06 | 51.64 | 426 | 423 | 0.0002551 | 0.67 | |
2017-071P | 43050 | ISARA | 92.59 | 51.63 | 403 | 400 | 0.0001933 | 0.58 | |
2017-071R | 43052 | PROPCUBE 2 (FAUNA) | 93.01 | 51.64 | 424 | 420 | 0.0002446 | 0.54 | |
2018-004H | 43118 | CORVUS BC3 | 94.48 | 97.41 | 501 | 486 | 0.0011335 | 0.70 | |
2018-004W | 43131 | MICROMAS-2A | 94.30 | 97.41 | 491 | 478 | 0.0009495 | 0.23 | |
2018-004AE | 43139 | SPACEBEE-4 | 94.17 | 97.42 | 484 | 473 | 0.0008645 | 0.45 | |
2018-004AF | 43140 | SPACEBEE-3 | 94.08 | 97.42 | 479 | 468 | 0.0007994 | 0.68 | |
2018-004AG | 43141 | SPACEBEE-2 | 94.04 | 97.42 | 477 | 467 | 0.0007751 | 0.26 | |
2018-004AH | 43142 | SPACEBEE-1 | 94.00 | 97.42 | 475 | 465 | 0.0007556 | 0.26 | |
2018-004AJ | 43143 | CICERO 7 | 94.31 | 97.41 | 491 | 479 | 0.0008134 | 0.61 | |
2018-015E | 43196 | GOMX-4B | 94.44 | 97.48 | 505 | 477 | 0.0020002 | 0.55 | |
2018-015F | 43197 | GOMX-4A | 94.41 | 97.47 | 504 | 476 | 0.0020207 | 0.31 | |
1998-067NV | 43547 | TEMPEST-D | 90.59 | 51.63 | 307 | 299 | 0.0005733 | 0.37 | |
2018-046C | 43556 | AEROCUBE 12A | 94.03 | 51.64 | 477 | 466 | 0.0007436 | 0.56 | |
2018-046D | 43557 | AEROCUBE 12B | 94.06 | 51.64 | 478 | 468 | 0.0007573 | 0.56 | |
2018-070B | 43614 | SURFSAT | 93.41 | 93.03 | 450 | 433 | 0.0012824 | 0.71 | |
2018-070C | 43615 | CP7 (DAVE) | 93.42 | 93.03 | 451 | 433 | 0.0013036 | 0.44 | |
2018-070D | 43616 | ELFIN-B | 93.27 | 93.02 | 443 | 426 | 0.0013075 | 0.71 | |
2018-070E | 43617 | ELFIN-A | 93.24 | 93.03 | 442 | 425 | 0.0012609 | 0.41 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.79 | 97.46 | 519 | 498 | 0.0014990 | 0.26 | |
2018-088A | 43690 | CICERO 10 | 94.67 | 85.04 | 511 | 494 | 0.0012387 | 0.58 | |
2018-088D | 43693 | IRVINE01 | 94.42 | 85.04 | 501 | 480 | 0.0015419 | 0.65 | |
2018-088E | 43694 | PROXIMA I | 94.56 | 85.03 | 509 | 485 | 0.0017330 | 0.42 | |
2018-088G | 43696 | PROXIMA II | 94.56 | 85.03 | 509 | 485 | 0.0017369 | 0.55 | |
2018-096C | 43721 | FACSAT-1 | 94.20 | 97.39 | 493 | 467 | 0.0018492 | 0.23 | |
2018-096D | 43722 | CENTAURI-2 | 94.14 | 97.39 | 489 | 464 | 0.0018315 | 0.56 | |
2018-096V | 43738 | INNOSAT-2 | 93.93 | 97.39 | 483 | 451 | 0.0023239 | 0.25 | |
2018-099B | 43759 | SIRION PATHFINDER-2 | 96.29 | 97.67 | 590 | 572 | 0.0013256 | 0.58 | |
2018-099K | 43767 | CORVUS BC4 | 96.33 | 97.66 | 590 | 575 | 0.0010615 | 0.59 | |
2018-099Y | 43780 | MOVE-II | 96.27 | 97.67 | 588 | 571 | 0.0012041 | 0.55 | |
2018-099BL | 43816 | SPACEBEE-7 | 96.25 | 97.67 | 588 | 570 | 0.0012381 | 0.73 | |
2018-099BM | 43817 | SPACEBEE-5 | 96.18 | 97.68 | 584 | 567 | 0.0011963 | 0.55 | |
2018-099BN | 43818 | SPACEBEE-6 | 96.23 | 97.67 | 587 | 570 | 0.0012227 | 0.69 | |
2018-104B | 43850 | SHIELDS 1 | 94.62 | 85.03 | 511 | 490 | 0.0015512 | 0.55 | |
2018-104D | 43852 | STF-1 | 94.60 | 85.03 | 510 | 488 | 0.0015564 | 0.56 | |
2018-111AH | 43907 | ZACUBE-2 | 94.42 | 97.24 | 506 | 475 | 0.0022507 | 0.22 | |
2018-111AJ | 43908 | LUME 1 | 94.36 | 97.24 | 503 | 473 | 0.0022033 | 0.78 | |
2019-003J | 43940 | AOBA VELOX-IV | 94.31 | 97.18 | 500 | 470 | 0.0022128 | 0.57 | |
1998-067PV | 44029 | CATSAT-2 | 87.85 | 51.63 | 172 | 164 | 0.0006076 | DEC | 10.25 |
1998-067PX | 44031 | UNITE | 91.47 | 51.64 | 347 | 346 | 0.0000931 | 0.64 | |
1998-067PZ | 44033 | CATSAT-1 | 88.55 | 51.63 | 209 | 197 | 0.0009094 | DEC | 10.92 |
1998-067QE | 44329 | RAAVANA-1 | 91.59 | 51.63 | 355 | 350 | 0.0004172 | 0.67 | |
1998-067QF | 44330 | UGUISU | 91.61 | 51.63 | 356 | 351 | 0.0004083 | 0.76 | |
1998-067QG | 44331 | NEPALISAT-1 | 91.59 | 51.63 | 355 | 350 | 0.0003994 | 0.81 | |
1998-067QH | 44332 | SPOOQY-1 | 91.63 | 51.63 | 357 | 352 | 0.0003500 | 0.56 | |
2019-037F | 44370 | SPACEBEE-9 | 92.66 | 45.00 | 410 | 399 | 0.0008494 | 0.81 | |
2019-037G | 44371 | SPACEBEE-8 | 89.70 | 44.99 | 265 | 254 | 0.0008460 | 0.35 | |
2019-038N | 44398 | MOVE-IIB | 95.15 | 97.58 | 543 | 508 | 0.0025084 | 0.27 | |
2019-038Q | 44400 | SONATE | 95.21 | 97.58 | 547 | 511 | 0.0025790 | 0.24 | |
2019-038W | 44406 | LUCKY-7 | 95.19 | 97.58 | 545 | 510 | 0.0025331 | 0.55 | |
2019-038AC | 44412 | BEESAT 9 | 95.17 | 97.58 | 543 | 511 | 0.0023235 | 0.58 | |
2019-038F | 44419 | JAISAT-1 | 95.14 | 97.58 | 540 | 510 | 0.0022114 | 0.60 | |
1998-067QM | 44427 | KRAKSAT | 92.01 | 51.64 | 376 | 371 | 0.0003664 | 0.25 | |
1998-067QN | 44428 | VCC A | 91.69 | 51.64 | 360 | 355 | 0.0003391 | 0.56 | |
1998-067QP | 44429 | ENTRYSAT | 91.31 | 51.63 | 342 | 336 | 0.0004546 | 0.63 | |
1998-067QQ | 44430 | VCC C | 90.29 | 51.62 | 295 | 282 | 0.0009257 | 0.78 | |
1998-067QR | 44431 | VCC B | 91.66 | 51.63 | 359 | 354 | 0.0003547 | 0.71 | |
2019-089C | 44854 | DUCHIFAT-3 | 96.04 | 36.97 | 574 | 563 | 0.0007479 | 0.25 | |
2019-092E | 44877 | EYESAT-NANO | 94.87 | 97.46 | 522 | 503 | 0.0013932 | 0.66 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.79 | 51.64 | 468 | 451 | 0.0012686 | 0.68 | |
2020-037E | 45727 | M2 PATHFINDER | 96.56 | 97.71 | 603 | 585 | 0.0012737 | 0.71 | |
2020-068U | 46504 | NETSAT-4 | 95.87 | 97.69 | 567 | 554 | 0.0008867 | 0.57 | |
2020-068V | 46505 | NETSAT-3 | 95.87 | 97.69 | 566 | 555 | 0.0007471 | 0.63 | |
2020-068W | 46506 | NETSAT-1 | 95.87 | 97.69 | 565 | 557 | 0.0005758 | 0.55 | |
2020-068X | 46507 | NETSAT-2 | 95.87 | 97.69 | 565 | 557 | 0.0005465 | 0.55 | |
1998-067RR | 46921 | SPOC | 92.70 | 51.64 | 408 | 406 | 0.0001873 | 0.61 | |
1998-067RS | 46922 | BOBCAT-1 | 92.63 | 51.64 | 404 | 402 | 0.0001736 | 0.67 | |
1998-067RT | 46923 | NEUTRON-1 | 92.71 | 51.64 | 408 | 406 | 0.0001812 | 0.34 | |
1998-067RU | 46924 | 1998-067RU | 92.48 | 51.64 | 398 | 394 | 0.0002564 | 0.66 | |
1998-067RX | 46927 | DESCENT | 92.71 | 51.64 | 409 | 406 | 0.0002026 | 0.60 | |
2021-015C | 47701 | SAI-1 NANOCONNECT-2 | 94.58 | 97.46 | 508 | 488 | 0.0014499 | 0.76 | |
1998-067SA | 47924 | WARP-01 | 92.87 | 51.64 | 419 | 412 | 0.0005016 | 0.61 | |
1998-067SB | 47925 | RSP-01 | 92.87 | 51.64 | 417 | 414 | 0.0002076 | 0.55 | |
1998-067SC | 47926 | TAUSAT-1 | 92.85 | 51.64 | 416 | 412 | 0.0003264 | 0.49 | |
1998-067SD | 47927 | TSURU | 92.88 | 51.64 | 417 | 414 | 0.0002111 | 0.61 | |
1998-067SE | 47928 | STARS-EC | 92.88 | 51.64 | 420 | 412 | 0.0005796 | 0.61 | |
1998-067SF | 47929 | MAYA-2 | 92.87 | 51.64 | 417 | 414 | 0.0002206 | 0.61 | |
1998-067SG | 47930 | HIROGARI (OPUSAT-II) | 92.87 | 51.64 | 416 | 413 | 0.0002124 | 0.55 | |
1998-067SH | 47931 | GUARANISAT-1 | 92.87 | 51.64 | 417 | 414 | 0.0002242 | 0.61 | |
2021-022AJ | 47964 | SMOG-1 | 95.56 | 97.56 | 560 | 531 | 0.0021044 | 0.23 | |
1998-067SJ | 47976 | MMSATS-1 | 92.94 | 51.65 | 420 | 417 | 0.0002247 | 0.52 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |