Latest Earth Resources Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1993-009B | 22490 | SCD 1 | 99.68 | 24.97 | 774 | 713 | 0.0043144 | 0.63 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.77 | 813 | 812 | 0.0000499 | 0.69 | |
1998-060A | 25504 | SCD 2 | 99.71 | 24.99 | 757 | 732 | 0.0017469 | 1.03 | |
1999-020A | 25682 | LANDSAT 7 | 98.82 | 98.04 | 703 | 701 | 0.0001370 | 0.34 | |
1999-029B | 25757 | DLR-TUBSAT | 99.21 | 98.45 | 731 | 711 | 0.0013754 | 0.40 | |
1999-068A | 25994 | TERRA | 98.82 | 98.18 | 703 | 702 | 0.0001320 | 0.28 | |
2001-056D | 27004 | MAROC-TUBSAT | 105.10 | 99.56 | 1,013 | 985 | 0.0019060 | 0.27 | |
2002-022A | 27424 | AQUA | 98.83 | 98.21 | 704 | 701 | 0.0002439 | 0.32 | |
2003-046A | 28051 | IRS-P6 (RESOURCESAT-1) | 100.40 | 98.45 | 819 | 736 | 0.0058189 | 0.32 | |
2004-012A | 28220 | SHIYAN 1 (SY-1) | 95.98 | 97.89 | 575 | 557 | 0.0012548 | 0.59 | |
2004-018A | 28254 | FORMOSAT-2 (ROCSAT 2) | 102.81 | 98.68 | 893 | 890 | 0.0002383 | 0.32 | |
2004-026A | 28376 | AURA | 98.83 | 98.21 | 704 | 701 | 0.0001574 | 0.68 | |
2005-017A | 28649 | IRS-P5 (CARTOSAT-1) | 97.05 | 97.77 | 619 | 616 | 0.0002504 | 0.72 | |
2005-043D | 28893 | SINAH 1 | 98.52 | 98.06 | 700 | 677 | 0.0016267 | 0.65 | |
2006-014A | 29079 | EROS B | 94.54 | 97.40 | 501 | 492 | 0.0006324 | 0.35 | |
2006-021A | 29228 | RESURS-DK 1 | 95.83 | 69.93 | 563 | 554 | 0.0006175 | 0.47 | |
2006-031A | 29268 | ARIRANG-2 (KOMPSAT-2) | 98.47 | 97.95 | 697 | 674 | 0.0015692 | 0.42 | |
2007-001A | 29709 | LAPAN-TUBSAT | 97.15 | 97.91 | 631 | 613 | 0.0012583 | 0.35 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.68 | 97.88 | 623 | 384 | 0.0173271 | 0.67 | |
2007-010A | 31113 | HAIYANG-1B | 100.68 | 98.36 | 801 | 781 | 0.0014176 | 0.81 | |
2007-023A | 31598 | COSMO-SKYMED 1 | 97.16 | 97.89 | 624 | 621 | 0.0001518 | 0.42 | |
2007-026A | 31698 | TERRASAR-X | 94.79 | 97.45 | 510 | 507 | 0.0002087 | 0.37 | |
2007-041A | 32060 | WORLDVIEW-1 (WV-1) | 94.47 | 97.36 | 495 | 491 | 0.0003355 | 0.44 | |
2007-055A | 32289 | YAOGAN 3 | 97.23 | 97.98 | 627 | 625 | 0.0001954 | 0.43 | |
2007-059A | 32376 | COSMO-SKYMED 2 | 97.16 | 97.89 | 624 | 622 | 0.0001403 | 0.46 | |
2007-061A | 32382 | RADARSAT-2 | 100.70 | 98.58 | 793 | 791 | 0.0001261 | 0.62 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.88 | 643 | 623 | 0.0014348 | 0.38 | |
2008-041A | 33320 | HUANJING 1A (HJ-1A) | 97.49 | 97.74 | 658 | 619 | 0.0027696 | 0.32 | |
2008-041B | 33321 | HUANJING 1B (HJ-1B) | 97.47 | 97.75 | 662 | 613 | 0.0034903 | 0.36 | |
2008-042A | 33331 | GEOEYE 1 | 98.34 | 98.10 | 686 | 672 | 0.0009816 | 0.43 | |
2008-049A | 33396 | THEOS | 101.40 | 98.69 | 826 | 824 | 0.0001320 | 0.29 | |
2008-054A | 33412 | COSMO-SKYMED 3 | 97.16 | 97.89 | 624 | 622 | 0.0001436 | 0.41 | |
2008-061A | 33446 | YAOGAN 4 | 97.49 | 97.77 | 651 | 626 | 0.0017565 | 0.64 | |
2009-002A | 33492 | GOSAT (IBUKI) | 98.12 | 98.08 | 670 | 668 | 0.0001441 | 0.30 | |
2009-021A | 34839 | YAOGAN 6 | 94.28 | 97.05 | 502 | 465 | 0.0027519 | 0.44 | |
2009-041A | 35681 | DEIMOS-1 | 97.83 | 97.77 | 657 | 653 | 0.0002647 | 0.42 | |
2009-041B | 35682 | DUBAISAT-1 | 98.03 | 97.76 | 672 | 657 | 0.0011072 | 0.47 | |
2009-051A | 35931 | OCEANSAT-2 | 99.25 | 98.29 | 724 | 721 | 0.0002168 | 0.33 | |
2009-055A | 35946 | WORLDVIEW-2 (WV-2) | 100.16 | 98.49 | 768 | 765 | 0.0002065 | 0.39 | |
2009-059A | 36036 | SMOS | 100.02 | 98.44 | 760 | 758 | 0.0001182 | 0.86 | |
2009-069A | 36110 | YAOGAN 7 | 97.60 | 98.24 | 660 | 627 | 0.0023655 | 0.34 | |
2010-030A | 36605 | TANDEM-X | 94.79 | 97.44 | 510 | 507 | 0.0002007 | 2.20 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.87 | 643 | 624 | 0.0014067 | 0.41 | |
2010-038A | 36834 | YAOGAN 10 | 97.23 | 97.98 | 627 | 625 | 0.0001794 | 0.31 | |
2010-060A | 37216 | COSMO-SKYMED 4 | 97.16 | 97.89 | 624 | 621 | 0.0001618 | 0.38 | |
2011-015A | 37387 | RESOURCESAT-2 | 101.29 | 98.64 | 822 | 817 | 0.0003700 | 0.40 | |
2011-043A | 37781 | HAIYANG-2A | 104.44 | 99.32 | 969 | 968 | 0.0000417 | 0.46 | |
2011-044D | 37791 | RASAT | 98.31 | 98.10 | 693 | 662 | 0.0022360 | 0.28 | |
2011-058A | 37838 | MEGHA-TROPIQUES | 102.15 | 19.98 | 867 | 854 | 0.0009048 | 0.32 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 848 | 0.0011950 | 0.38 | |
2011-072A | 37941 | YAOGAN 13 | 94.81 | 97.59 | 512 | 507 | 0.0003539 | 0.34 | |
2011-076F | 38012 | PLEIADES 1A | 98.73 | 98.20 | 699 | 697 | 0.0001289 | 0.31 | |
2011-079A | 38038 | ZIYUAN 1-02C (ZY 1-02C) | 100.33 | 98.64 | 780 | 768 | 0.0008475 | 0.36 | |
2012-001A | 38046 | ZIYUAN 3-1 (ZY 3-1) | 94.65 | 97.38 | 504 | 500 | 0.0002992 | 0.30 | |
2012-025B | 38338 | ARIRANG-3 (KOMPSAT-3) | 98.52 | 98.18 | 695 | 681 | 0.0009651 | 0.35 | |
2012-039A | 38707 | KANOPUS-V 1 | 94.76 | 97.46 | 508 | 506 | 0.0001829 | 0.34 | |
2012-039C | 38709 | EXACTVIEW-1 (ADS-1B) | 101.12 | 99.07 | 820 | 804 | 0.0011062 | 0.39 | |
2012-047A | 38755 | SPOT 6 | 98.73 | 98.21 | 699 | 697 | 0.0001349 | 0.36 | |
2012-068A | 39019 | PLEIADES 1B | 98.73 | 98.20 | 699 | 697 | 0.0001403 | 0.34 | |
2012-073A | 39030 | GOKTURK 2 | 97.77 | 97.91 | 652 | 652 | 0.0000465 | 0.32 | |
2013-008A | 39084 | LANDSAT 8 | 98.82 | 98.19 | 703 | 702 | 0.0001302 | 0.34 | |
2013-009A | 39086 | SARAL | 100.56 | 98.55 | 786 | 783 | 0.0002038 | 0.66 | |
2013-018A | 39150 | GAOFEN 1 | 97.52 | 97.83 | 653 | 627 | 0.0018463 | 0.29 | |
2013-021B | 39160 | VNREDSAT 1 | 98.43 | 98.12 | 684 | 683 | 0.0001225 | 0.36 | |
2013-042A | 39227 | ARIRANG-5 (KOMPSAT-5) | 95.71 | 97.63 | 554 | 552 | 0.0001964 | 0.37 | |
2013-059A | 39363 | YAOGAN 18 | 87.32 | 97.17 | 149 | 134 | 0.0011679 | DEC | 16.59 |
2013-066C | 39418 | SKYSAT-1 | 96.06 | 97.59 | 584 | 555 | 0.0021044 | 0.70 | |
2013-066D | 39419 | DUBAISAT-2 | 96.37 | 97.50 | 593 | 576 | 0.0012007 | 0.33 | |
2014-009C | 39574 | GPM-CORE | 92.55 | 65.01 | 407 | 392 | 0.0010468 | 0.31 | |
2014-016A | 39634 | SENTINEL-1A | 98.68 | 98.18 | 697 | 695 | 0.0001404 | 0.32 | |
2014-024A | 39731 | KAZEOSAT 1 | 99.86 | 98.50 | 753 | 751 | 0.0001261 | 0.31 | |
2014-029A | 39766 | ALOS-2 | 97.33 | 97.92 | 632 | 630 | 0.0001894 | 0.30 | |
2014-033A | 40010 | KAZEOSAT 2 | 97.16 | 97.77 | 634 | 611 | 0.0016582 | 0.27 | |
2014-033B | 40011 | HODOYOSHI-4 | 97.21 | 97.74 | 644 | 606 | 0.0027388 | 0.31 | |
2014-033D | 40013 | DEIMOS-2 | 96.98 | 97.80 | 616 | 612 | 0.0002608 | 0.26 | |
2014-033F | 40015 | HODOYOSHI-3 | 97.39 | 97.70 | 660 | 607 | 0.0037821 | 0.65 | |
2014-034A | 40053 | SPOT 7 | 98.73 | 98.22 | 699 | 697 | 0.0001387 | 0.33 | |
2014-037D | 40072 | SKYSAT-2 | 97.21 | 98.46 | 629 | 621 | 0.0005564 | 0.91 | |
2014-048A | 40115 | WORLDVIEW-3 (WV-3) | 96.96 | 97.84 | 614 | 611 | 0.0002185 | 0.36 | |
2014-049A | 40118 | GAOFEN 2 | 97.25 | 97.81 | 632 | 623 | 0.0006314 | 0.33 | |
2014-053A | 40143 | YAOGAN 21 | 94.51 | 97.40 | 505 | 485 | 0.0014844 | 0.30 | |
2014-063A | 40275 | YAOGAN 22 | 109.47 | 100.52 | 1,208 | 1,197 | 0.0007122 | 0.45 | |
2014-070A | 40298 | ASNARO | 94.76 | 97.39 | 508 | 506 | 0.0001374 | 0.27 | |
2014-070B | 40299 | HODOYOSHI-1 | 94.45 | 97.29 | 501 | 483 | 0.0012772 | 0.34 | |
2014-070D | 40301 | QSAT-EOS | 94.21 | 97.26 | 497 | 464 | 0.0024531 | 0.34 | |
2014-071A | 40305 | YAOGAN 23 | 94.81 | 97.56 | 511 | 508 | 0.0002065 | 0.31 | |
2014-072A | 40310 | YAOGAN 24 | 97.54 | 97.93 | 655 | 628 | 0.0019274 | 0.36 | |
2014-079A | 40336 | CBERS 4 | 100.32 | 98.52 | 774 | 773 | 0.0000735 | 0.27 | |
2014-087A | 40360 | RESURS P2 | 93.86 | 97.23 | 471 | 456 | 0.0010421 | 0.36 | |
2014-088A | 40362 | YAOGAN 26 | 94.51 | 97.20 | 502 | 487 | 0.0011154 | 0.36 | |
2015-003A | 40376 | SMAP | 98.40 | 98.13 | 684 | 681 | 0.0001822 | 0.65 | |
2015-014A | 40536 | KOMPSAT-3A | 95.23 | 97.58 | 531 | 528 | 0.0002846 | 0.35 | |
2015-028A | 40697 | SENTINEL-2A | 100.64 | 98.57 | 790 | 788 | 0.0001299 | 0.38 | |
2015-030A | 40701 | GAOFEN 8 | 94.52 | 97.51 | 501 | 489 | 0.0009058 | 0.28 | |
2015-032D | 40718 | CARBONITE 1 (CBNT-1) | 97.63 | 97.80 | 656 | 634 | 0.0015562 | 0.34 | |
2015-040A | 40878 | YAOGAN 27 | 109.43 | 100.18 | 1,206 | 1,194 | 0.0007911 | 0.47 | |
2015-047A | 40894 | GAOFEN 9-01 | 97.54 | 97.86 | 665 | 617 | 0.0034510 | 0.33 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 649 | 631 | 0.0013182 | 1.36 | |
2015-064A | 41026 | YAOGAN 28 | 94.52 | 97.49 | 497 | 493 | 0.0002659 | 0.28 | |
2015-069A | 41038 | YAOGAN 29 | 97.26 | 98.04 | 629 | 627 | 0.0001505 | 0.31 | |
2015-077B | 41167 | KENT RIDGE 1 | 95.41 | 14.98 | 546 | 530 | 0.0011454 | 0.46 | |
2015-077D | 41169 | TELEOS 1 | 95.30 | 14.98 | 540 | 526 | 0.0010321 | 0.44 | |
2015-083A | 41194 | GAOFEN 4 | 1,436.03 | 0.09 | 35,813 | 35,758 | 0.0006501 | 1.59 | |
2016-002A | 41240 | JASON-3 | 112.42 | 66.04 | 1,344 | 1,331 | 0.0008111 | 0.66 | |
2016-011A | 41335 | SENTINEL-3A | 100.93 | 98.63 | 804 | 802 | 0.0001176 | 0.38 | |
2016-025A | 41456 | SENTINEL-1B | 98.68 | 98.18 | 697 | 695 | 0.0001440 | 0.36 | |
2016-033A | 41556 | ZIYUAN 3-2 (ZY 3-2) | 94.65 | 97.33 | 505 | 499 | 0.0004411 | 0.33 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.16 | 97.39 | 488 | 468 | 0.0014707 | 0.33 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.04 | 97.40 | 481 | 463 | 0.0013647 | 0.32 | |
2016-040A | 41599 | CARTOSAT-2C | 94.79 | 97.40 | 517 | 499 | 0.0012864 | 0.31 | |
2016-040C | 41601 | SKYSAT-C1 | 93.58 | 97.19 | 452 | 447 | 0.0003972 | 0.71 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.26 | 515 | 497 | 0.0012739 | 0.41 | |
2016-040F | 41604 | BIROS | 94.58 | 97.27 | 507 | 490 | 0.0012419 | 0.77 | |
2016-049A | 41727 | GAOFEN 3 | 99.85 | 98.41 | 752 | 750 | 0.0001837 | 0.33 | |
2016-058B | 41771 | SKYSAT-C4 | 93.57 | 97.17 | 450 | 448 | 0.0001559 | 0.37 | |
2016-058C | 41772 | SKYSAT-C5 | 94.46 | 97.32 | 493 | 491 | 0.0001475 | 0.35 | |
2016-058D | 41773 | SKYSAT-C2 | 93.57 | 97.17 | 450 | 448 | 0.0001333 | 0.72 | |
2016-058E | 41774 | SKYSAT-C3 | 93.57 | 97.17 | 450 | 448 | 0.0002092 | 0.64 | |
2016-059C | 41785 | ALSAT 1B | 98.40 | 97.97 | 705 | 659 | 0.0032504 | 0.35 | |
2016-059E | 41787 | PATHFINDER 1 | 98.37 | 97.97 | 703 | 659 | 0.0031647 | 0.38 | |
2016-059H | 41790 | SCATSAT 1 | 99.26 | 98.38 | 728 | 718 | 0.0006553 | 0.38 | |
2016-067A | 41848 | WORLDVIEW-4 | 91.46 | 97.80 | 352 | 340 | 0.0008467 | 0.80 | |
2016-073A | 41875 | GOKTURK 1A | 98.44 | 98.12 | 685 | 683 | 0.0001640 | 0.37 | |
2016-074A | 41877 | RESOURCESAT-2A | 101.29 | 98.76 | 822 | 818 | 0.0002667 | 1.01 | |
2017-008A | 41948 | CARTOSAT-2D | 94.78 | 97.45 | 513 | 503 | 0.0007514 | 0.35 | |
2017-013A | 42063 | SENTINEL-2B | 100.64 | 98.56 | 790 | 788 | 0.0001419 | 0.35 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.35 | 43.02 | 542 | 530 | 0.0008521 | 0.43 | |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | 95.32 | 43.01 | 540 | 528 | 0.0008528 | 0.38 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 542 | 529 | 0.0009164 | 0.38 | |
2017-036C | 42767 | CARTOSAT-2E | 94.79 | 97.51 | 515 | 502 | 0.0009718 | 0.33 | |
2017-049A | 42920 | FORMOSAT-5 | 99.25 | 98.27 | 731 | 714 | 0.0012173 | 0.68 | |
2017-064A | 42969 | SENTINEL-5P | 101.44 | 98.73 | 828 | 826 | 0.0001146 | 0.68 | |
2017-068A | 42987 | SKYSAT-C11 | 93.53 | 97.25 | 454 | 441 | 0.0009944 | 0.63 | |
2017-068B | 42988 | SKYSAT-C10 | 93.53 | 97.26 | 450 | 444 | 0.0004585 | 0.64 | |
2017-068C | 42989 | SKYSAT-C9 | 93.53 | 97.25 | 448 | 447 | 0.0000732 | 0.66 | |
2017-068D | 42990 | SKYSAT-C8 | 93.54 | 97.26 | 449 | 446 | 0.0002602 | 0.66 | |
2017-068E | 42991 | SKYSAT-C7 | 93.54 | 97.26 | 449 | 446 | 0.0001932 | 0.61 | |
2017-068F | 42992 | SKYSAT-C6 | 93.54 | 97.26 | 448 | 448 | 0.0000201 | 0.62 | |
2018-004A | 43111 | CARTOSAT-2F | 94.78 | 97.50 | 512 | 504 | 0.0005903 | 0.29 | |
2018-015D | 43195 | NUSAT-4 (ADA) | 94.39 | 97.48 | 502 | 476 | 0.0018518 | 0.31 | |
2018-015K | 43204 | NUSAT-5 (MARYAM) | 94.37 | 97.48 | 500 | 476 | 0.0017914 | 0.31 | |
2018-031A | 43259 | GAOFEN 1-02 | 97.53 | 97.93 | 642 | 638 | 0.0002649 | 0.28 | |
2018-031B | 43260 | GAOFEN 1-03 | 97.53 | 97.93 | 644 | 637 | 0.0005344 | 0.44 | |
2018-031D | 43262 | GAOFEN 1-04 | 97.53 | 97.93 | 643 | 638 | 0.0003427 | 0.26 | |
2018-039A | 43437 | SENTINEL-3B | 100.93 | 98.63 | 804 | 802 | 0.0001351 | 0.69 | |
2018-043A | 43461 | GAOFEN 5 | 98.78 | 98.23 | 702 | 698 | 0.0002503 | 0.33 | |
2018-048A | 43484 | GAOFEN 6 | 97.53 | 97.96 | 648 | 633 | 0.0010802 | 0.43 | |
2018-063A | 43585 | GAOFEN 11-1 | 94.52 | 97.35 | 505 | 485 | 0.0014112 | 0.29 | |
2018-066A | 43600 | AEOLUS | 90.72 | 96.72 | 314 | 305 | 0.0007069 | 0.95 | |
2018-070A | 43613 | ICESAT-2 | 94.22 | 92.00 | 483 | 479 | 0.0002891 | 0.62 | |
2018-096A | 43719 | HYSIS | 97.39 | 97.86 | 637 | 631 | 0.0004564 | 0.35 | |
2018-099AB | 43783 | KAZSTSAT | 96.41 | 97.68 | 591 | 582 | 0.0007016 | 0.75 | |
2018-102A | 43831 | SAUDISAT 5A | 95.47 | 97.54 | 552 | 531 | 0.0014677 | 0.28 | |
2018-102C | 43833 | SAUDISAT 5B | 95.45 | 97.54 | 551 | 530 | 0.0015279 | 0.27 | |
2019-066A | 44622 | GAOFEN 10R | 97.26 | 97.85 | 629 | 626 | 0.0001592 | 0.27 | |
2019-081A | 44804 | CARTOSAT-3 | 94.78 | 97.45 | 516 | 500 | 0.0011684 | 0.34 | |
2019-082A | 44819 | GAOFEN 12 | 97.28 | 97.89 | 630 | 627 | 0.0002097 | 0.35 | |
2020-003B | 45017 | NUSAT-7 (SOPHIE) | 94.11 | 97.27 | 486 | 465 | 0.0015227 | 0.33 | |
2020-003C | 45018 | NUSAT-8 (MARIE) | 93.92 | 97.28 | 476 | 457 | 0.0014067 | 0.33 | |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | 94.61 | 97.37 | 506 | 493 | 0.0009206 | 0.58 | |
2020-061F | 46277 | NEMO-HD | 94.97 | 97.43 | 518 | 516 | 0.0001895 | 0.30 | |
2020-079A | 46827 | NUSAT-12 (DOROTHY) | 94.03 | 97.24 | 478 | 465 | 0.0010129 | 0.35 | |
2020-079B | 46828 | NUSAT-9 (ALICE) | 93.99 | 97.23 | 473 | 466 | 0.0005683 | 0.35 | |
2020-079C | 46829 | NUSAT-11 (CORA) | 93.99 | 97.24 | 476 | 464 | 0.0008941 | 0.34 | |
2020-079D | 46830 | NUSAT-15 (KATHERINE) | 93.99 | 97.25 | 473 | 466 | 0.0004947 | 1.27 | |
2020-079E | 46831 | NUSAT-14 (HEDY) | 93.99 | 97.25 | 476 | 463 | 0.0009885 | 0.34 | |
2020-079F | 46832 | NUSAT-10 (CAROLINE) | 93.99 | 97.25 | 476 | 463 | 0.0009976 | 0.31 | |
2020-079G | 46833 | NUSAT-13 (EMMY) | 93.99 | 97.25 | 476 | 463 | 0.0009532 | 0.35 | |
2020-079J | 46835 | NUSAT-17 (MARY) | 94.01 | 97.25 | 477 | 463 | 0.0010230 | 0.27 | |
2020-079K | 46836 | NUSAT-18 (VERA) | 93.98 | 97.25 | 477 | 462 | 0.0010969 | 0.33 | |
2020-079P | 46840 | NUSAT-16 (LISE) | 93.99 | 97.25 | 475 | 464 | 0.0008206 | 0.36 | |
2020-086A | 46984 | SENTINEL-6 | 112.42 | 66.04 | 1,344 | 1,332 | 0.0008000 | 0.89 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |