Latest Space & Earth Science Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1990-037B | 20580 | HST | 95.39 | 28.47 | 539 | 535 | 0.0002727 | 0.83 | |
1996-013A | 23802 | POLAR | 1,109.00 | 78.71 | 50,601 | 7,624 | 0.6054590 | 4.76 | |
1998-071A | 25560 | SWAS | 96.38 | 69.90 | 593 | 578 | 0.0010529 | 0.58 | |
1999-040B | 25867 | CXO | 3,808.10 | 56.35 | 140,965 | 7,837 | 0.8240259 | -1.78 | |
1999-066A | 25989 | XMM-NEWTON | 2,872.24 | 70.88 | 105,148 | 15,962 | 0.6662390 | -1.24 | |
1999-068A | 25994 | TERRA | 98.82 | 98.18 | 703 | 702 | 0.0001320 | 0.21 | |
2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | 3,257.23 | 132.63 | 101,529 | 31,290 | 0.4824895 | -2.03 | |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | 3,252.51 | 133.26 | 112,067 | 20,612 | 0.6288352 | -2.06 | |
2000-045A | 26463 | CLUSTER II-FM5 (RUMBA) | 3,252.80 | 136.90 | 108,910 | 23,778 | 0.5853239 | -2.06 | |
2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | 3,256.46 | 132.63 | 101,482 | 31,314 | 0.4820772 | 0.23 | |
2001-007A | 26702 | ODIN | 95.46 | 97.54 | 548 | 535 | 0.0009377 | 0.35 | |
2001-055B | 26998 | TIMED | 96.76 | 74.07 | 604 | 603 | 0.0000972 | 0.55 | |
2002-004A | 27370 | RHESSI | 93.83 | 38.03 | 470 | 454 | 0.0011648 | 0.62 | |
2002-048A | 27540 | INTEGRAL | 3,832.72 | 62.61 | 147,703 | 1,794 | 0.8992643 | 1.36 | |
2003-001A | 27640 | CORIOLIS | 101.48 | 98.72 | 838 | 819 | 0.0013369 | 0.55 | |
2003-004A | 27651 | SORCE | 96.69 | 40.00 | 615 | 585 | 0.0021522 | 0.30 | |
2003-031D | 27843 | MOST | 101.36 | 98.71 | 830 | 817 | 0.0008900 | 0.55 | |
2003-036A | 27858 | SCISAT 1 | 97.47 | 73.93 | 643 | 633 | 0.0006836 | 0.56 | |
2004-047A | 28485 | SWIFT | 95.68 | 20.56 | 559 | 544 | 0.0011006 | 0.37 | |
2006-011A | 29047 | FORMOSAT-3 FM6 | 100.78 | 71.98 | 833 | 758 | 0.0052096 | 0.78 | |
2006-011B | 29048 | FORMOSAT-3 FM1 | 100.79 | 71.96 | 828 | 764 | 0.0044910 | 1.03 | |
2006-011C | 29049 | FORMOSAT-3 FM5 | 100.78 | 72.02 | 822 | 770 | 0.0036227 | 0.56 | |
2006-011D | 29050 | FORMOSAT-3 FM3 | 98.69 | 72.02 | 730 | 662 | 0.0048332 | 0.59 | |
2006-011E | 29051 | FORMOSAT-3 FM4 | 100.78 | 72.01 | 843 | 748 | 0.0066554 | 0.84 | |
2006-011F | 29052 | FORMOSAT-3 FM2 | 100.77 | 72.03 | 824 | 766 | 0.0040560 | 0.31 | |
2006-016A | 29107 | CLOUDSAT | 98.47 | 98.27 | 687 | 684 | 0.0001725 | 0.58 | |
2006-016B | 29108 | CALIPSO | 98.46 | 98.27 | 686 | 684 | 0.0001302 | 0.61 | |
2006-041A | 29479 | HINODE (SOLAR-B) | 98.32 | 98.14 | 693 | 664 | 0.0020538 | 0.83 | |
2006-046A | 29505 | SJ-6C | 96.31 | 97.80 | 586 | 578 | 0.0006462 | 0.28 | |
2006-046B | 29506 | SJ-6D | 96.41 | 97.82 | 589 | 585 | 0.0002930 | 0.38 | |
2007-013A | 31135 | AGILE | 93.91 | 2.47 | 474 | 458 | 0.0011735 | 0.38 | |
2007-015A | 31304 | AIM | 95.09 | 97.87 | 527 | 519 | 0.0005971 | 0.67 | |
2008-029A | 33053 | FGRST (GLAST) | 95.27 | 25.58 | 540 | 523 | 0.0012267 | 0.21 | |
2009-071A | 36119 | WISE | 94.07 | 97.29 | 476 | 471 | 0.0003189 | 0.76 | |
2010-005A | 36395 | SDO | 1,436.07 | 30.86 | 35,792 | 35,780 | 0.0001468 | 0.89 | |
2010-013A | 36508 | CRYOSAT 2 | 99.18 | 92.02 | 722 | 717 | 0.0004120 | 0.52 | |
2011-015C | 37389 | X-SAT | 101.10 | 98.39 | 822 | 799 | 0.0015451 | 0.34 | |
2012-025A | 38337 | GCOM-W1 (SHIZUKU) | 98.83 | 98.21 | 704 | 701 | 0.0002356 | 0.61 | |
2012-031A | 38358 | NUSTAR | 96.74 | 6.03 | 611 | 595 | 0.0011551 | 1.21 | |
2013-009D | 39089 | NEOSSAT | 100.38 | 98.45 | 786 | 768 | 0.0012536 | 0.89 | |
2013-033A | 39197 | IRIS | 97.37 | 97.97 | 652 | 614 | 0.0026490 | 0.33 | |
2013-049A | 39253 | HISAKI (SPRINT-A) | 106.25 | 29.72 | 1,155 | 951 | 0.0137233 | 0.53 | |
2013-055A | 39265 | CASSIOPE | 100.57 | 80.97 | 1,252 | 319 | 0.0651411 | 0.26 | |
2013-066G | 39422 | STSAT-3 | 96.65 | 97.48 | 613 | 583 | 0.0021436 | 0.58 | |
2013-067A | 39451 | SWARM B | 94.61 | 87.76 | 503 | 497 | 0.0003988 | 0.59 | |
2013-067B | 39452 | SWARM A | 93.17 | 87.37 | 432 | 428 | 0.0002308 | 0.24 | |
2013-067C | 39453 | SWARM C | 93.17 | 87.35 | 432 | 428 | 0.0002303 | 0.24 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.18 | 97.74 | 733 | 610 | 0.0087732 | 0.29 | |
2014-035A | 40059 | OCO 2 | 98.83 | 98.21 | 704 | 701 | 0.0001460 | 0.28 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.99 | 97.89 | 627 | 602 | 0.0017624 | 0.21 | |
2014-087A | 40360 | RESURS P2 | 93.86 | 97.23 | 471 | 456 | 0.0010421 | 0.30 | |
2015-011A | 40482 | MMS 1 | 5,042.68 | 33.00 | 173,173 | 8,889 | 0.8432666 | 5.08 | |
2015-011B | 40483 | MMS 2 | 5,042.68 | 33.00 | 173,172 | 8,890 | 0.8432530 | 5.08 | |
2015-011C | 40484 | MMS 3 | 5,043.73 | 33.02 | 173,205 | 8,885 | 0.8433311 | 5.08 | |
2015-011D | 40485 | MMS 4 | 5,042.68 | 33.00 | 173,170 | 8,893 | 0.8432321 | 5.08 | |
2015-052A | 40930 | ASTROSAT | 97.54 | 6.00 | 647 | 635 | 0.0008855 | 0.40 | |
2015-078A | 41173 | DAMPE | 94.49 | 97.35 | 502 | 486 | 0.0011995 | 0.21 | |
2016-059B | 41784 | PISAT | 98.39 | 97.97 | 705 | 658 | 0.0033090 | 0.71 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.42 | 43.02 | 545 | 533 | 0.0008437 | 0.25 | |
2017-042G | 42831 | FLYING LAPTOP | 96.56 | 97.48 | 603 | 585 | 0.0013384 | 0.56 | |
2018-004X | 43132 | PICSAT | 94.39 | 97.41 | 496 | 482 | 0.0010312 | 0.53 | |
2018-015C | 43194 | ZHANGZHENG-1 (CSES) | 94.68 | 97.47 | 514 | 493 | 0.0015325 | 0.18 | |
2019-068A | 44628 | ICON | 96.52 | 26.99 | 605 | 579 | 0.0019248 | 0.87 | |
2020-068K | 46495 | SALSAT | 95.78 | 97.69 | 567 | 546 | 0.0015145 | 0.55 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |